(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Reviews engine | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | CandyWarehouse.com | Power Reviews | PASS | 0.6s | 129ms | 0.01 |
| 2 | Little Tikes | Power Reviews | PASS | 0.9s | 103ms | 0.01 |
| 3 | Claire's Stores | BazaarVoice | PASS | 0.9s | 141ms | 0.00 |
| 4 | Motherhood | BazaarVoice | PASS | 1.0s | 96ms | 0.00 |
| 5 | Crabtree and Evelyn | BazaarVoice | PASS | 1.0s | 120ms | 0.00 |
| 6 | Oreck | BazaarVoice | PASS | 1.0s | 111ms | 0.01 |
| 7 | Seiko USA | BazaarVoice | PASS | 1.0s | 104ms | 0.00 |
| 8 | Peruvian Connection | BazaarVoice | PASS | 1.0s | 113ms | 0.00 |
| 9 | Eastern Mountain Sports | Power Reviews | PASS | 1.0s | 133ms | 0.00 |
| 10 | Dunelm | BazaarVoice | PASS | 1.1s | 162ms | 0.01 |
| 11 | Laura Ashley | Power Reviews | PASS | 1.1s | 103ms | 0.00 |
| 12 | XXIO | Power Reviews | PASS | 1.1s | 97ms | 0.02 |
| 13 | Dogeared | Power Reviews | PASS | 1.1s | 119ms | 0.00 |
| 14 | Party City | Power Reviews | PASS | 1.1s | 139ms | 0.02 |
| 15 | Cleveland Golf | Power Reviews | PASS | 1.1s | 97ms | 0.02 |
| 16 | Srixon | Power Reviews | PASS | 1.1s | 97ms | 0.02 |
| 17 | BCBG | Power Reviews | PASS | 1.1s | 148ms | 0.00 |
| 18 | Zabars | Power Reviews | PASS | 1.1s | 112ms | 0.00 |
| 19 | Burpee | BazaarVoice | PASS | 1.2s | 137ms | 0.00 |
| 20 | Performance Bike | Power Reviews | PASS | 1.2s | 142ms | 0.00 |
| 21 | WB Shop | Power Reviews | PASS | 1.2s | 124ms | 0.01 |
| 22 | Igloo | BazaarVoice | PASS | 1.2s | 137ms | 0.01 |
| 23 | Kirkland's | BazaarVoice | PASS | 1.2s | 115ms | 0.08 |
| 24 | Deciem | BazaarVoice | PASS | 1.2s | 97ms | 0.05 |
| 25 | Le Creuset | Power Reviews | PASS | 1.2s | 181ms | 0.02 |
| 26 | Hearthsong | Power Reviews | PASS | 1.2s | 126ms | 0.00 |
| 27 | Home Hardware Stores | BazaarVoice | PASS | 1.2s | 120ms | 0.07 |
| 28 | Godiva | Power Reviews | PASS | 1.3s | 160ms | 0.01 |
| 29 | Hodgman Waders | BazaarVoice | PASS | 1.3s | 148ms | 0.01 |
| 30 | Stance Socks | Power Reviews | PASS | 1.3s | 127ms | 0.01 |
| 31 | Abe's of Maine | Trustpilot | PASS | 1.3s | 71ms | 0.00 |
| 32 | BHS | Trustpilot | PASS | 1.3s | 130ms | 0.10 |
| 33 | Lenox | BazaarVoice | PASS | 1.3s | 177ms | 0.08 |
| 34 | Klipsch Group, Inc. | BazaarVoice | PASS | 1.3s | 135ms | 0.00 |
| 35 | Fathead.com | BazaarVoice | PASS | 1.4s | 163ms | 0.00 |
| 36 | PENN reels | BazaarVoice | PASS | 1.4s | 161ms | 0.01 |
| 37 | TGW | BazaarVoice | PASS | 1.4s | 125ms | 0.04 |
| 38 | Traeger Grills | BazaarVoice | PASS | 1.4s | 105ms | 0.09 |
| 39 | Orvis | BazaarVoice | PASS | 1.4s | 99ms | 0.01 |
| 40 | Ann Summers | BazaarVoice | PASS | 1.4s | 137ms | 0.00 |
| 41 | Rugs.com | BazaarVoice | PASS | 1.4s | 164ms | 0.01 |
| 42 | LL Flooring | Power Reviews | PASS | 1.4s | 96ms | 0.00 |
| 43 | Catrice | BazaarVoice | PASS | 1.4s | 117ms | 0.07 |
| 44 | Hickory Farms | BazaarVoice | PASS | 1.4s | 164ms | 0.10 |
| 45 | Zwilling | BazaarVoice | PASS | 1.4s | 152ms | 0.01 |
| 46 | Sperry | BazaarVoice | PASS | 1.4s | 186ms | 0.01 |
| 47 | ONeill | Trustpilot | PASS | 1.4s | 155ms | 0.00 |
| 48 | Blueair | BazaarVoice | PASS | 1.4s | 167ms | 0.08 |
| 49 | FootballAmerica | Power Reviews | PASS | 1.4s | 133ms | 0.00 |
| 50 | Team Express | Power Reviews | PASS | 1.4s | 133ms | 0.00 |
| 51 | Cheaper than Dirt | Power Reviews | PASS | 1.4s | 77ms | 0.00 |
| 52 | Bon-Ton | BazaarVoice | PASS | 1.5s | 104ms | 0.00 |
| 53 | inkfarm.com | Trustpilot | PASS | 1.5s | 96ms | 0.00 |
| 54 | Vitamin World | BazaarVoice | PASS | 1.5s | 114ms | 0.00 |
| 55 | Chi | Power Reviews | PASS | 1.5s | 128ms | 0.02 |
| 56 | Maidenform | BazaarVoice | PASS | 1.5s | 170ms | 0.05 |
| 57 | TM Lewin | Power Reviews | PASS | 1.5s | 160ms | 0.00 |
| 58 | Troybilt | BazaarVoice | PASS | 1.5s | 120ms | 0.00 |
| 59 | David's Cookies | BazaarVoice | PASS | 1.5s | 187ms | 0.02 |
| 60 | Elie Tahari | Power Reviews | PASS | 1.5s | 196ms | 0.00 |
| 61 | PictureFrames.com | Trustpilot | PASS | 1.5s | 112ms | 0.04 |
| 62 | Vitacost | BazaarVoice | PASS | 1.5s | 123ms | 0.01 |
| 63 | Brown's Shoes | Power Reviews | PASS | 1.5s | 170ms | 0.00 |
| 64 | DiscountRamps | Power Reviews | PASS | 1.5s | 164ms | 0.04 |
| 65 | Big Lots | Power Reviews | PASS | 1.5s | 91ms | 0.00 |
| 66 | Disney Store | BazaarVoice | PASS | 1.5s | 153ms | 0.00 |
| 67 | John Lewis | BazaarVoice | PASS | 1.5s | 152ms | 0.00 |
| 68 | Mackage | BazaarVoice | PASS | 1.5s | 129ms | 0.00 |
| 69 | Red Wing Shoes | BazaarVoice | PASS | 1.5s | 172ms | 0.10 |
| 70 | L'Occitane | Power Reviews | PASS | 1.5s | 171ms | 0.10 |
| 71 | GameStop | BazaarVoice | PASS | 1.5s | 156ms | 0.03 |
| 72 | Dermablend | BazaarVoice | PASS | 1.6s | 162ms | 0.04 |
| 73 | Body and Fit | Trustpilot | PASS | 1.6s | 163ms | 0.01 |
| 74 | Kerastase | BazaarVoice | PASS | 1.6s | 196ms | 0.08 |
| 75 | Radio Flyer | BazaarVoice | PASS | 1.6s | 75ms | 0.00 |
| 76 | Conair | BazaarVoice | PASS | 1.6s | 169ms | 0.10 |
| 77 | Anastasia BH | BazaarVoice | PASS | 1.6s | 162ms | 0.02 |
| 78 | Cupshe | Trustpilot | PASS | 1.6s | 106ms | 0.09 |
| 79 | SmartPak | BazaarVoice | PASS | 1.6s | 121ms | 0.02 |
| 80 | Logitech International SA | BazaarVoice | PASS | 1.6s | 153ms | 0.06 |
| 81 | Shaver Shop | BazaarVoice | PASS | 1.6s | 161ms | 0.03 |
| 82 | Derm Store | BazaarVoice | PASS | 1.6s | 139ms | 0.01 |
| 83 | Dermstore | BazaarVoice | PASS | 1.6s | 139ms | 0.01 |
| 84 | Skin Store | BazaarVoice | PASS | 1.6s | 139ms | 0.01 |
| 85 | Damart | Power Reviews | PASS | 1.6s | 196ms | 0.05 |
| 86 | Slumberland | Power Reviews | PASS | 1.7s | 176ms | 0.08 |
| 87 | Cub Cadet | BazaarVoice | PASS | 1.7s | 110ms | 0.00 |
| 88 | DoverSaddlery.com | Power Reviews | PASS | 1.7s | 120ms | 0.03 |
| 89 | Mary Kay Inc. | BazaarVoice | PASS | 1.7s | 172ms | 0.05 |
| 90 | MantelsDirect.com | Power Reviews | PASS | 1.7s | 200ms | 0.04 |
| 91 | Sealy | Power Reviews | PASS | 1.7s | 196ms | 0.03 |
| 92 | Hanes | BazaarVoice | PASS | 1.7s | 181ms | 0.05 |
| 93 | NASCAR | Power Reviews | PASS | 1.7s | 154ms | 0.00 |
| 94 | Modcloth | Power Reviews | PASS | 1.7s | 172ms | 0.00 |
| 95 | Scheels | Power Reviews | PASS | 1.7s | 191ms | 0.03 |
| 96 | Easton | BazaarVoice | PASS | 1.7s | 170ms | 0.04 |
| 97 | Vision Express | Power Reviews | PASS | 1.7s | 180ms | 0.02 |
| 98 | Bed, Bath and Beyond | BazaarVoice | PASS | 1.7s | 138ms | 0.03 |
| 99 | Dunham's Sports | BazaarVoice | PASS | 1.8s | 153ms | 0.00 |
| 100 | VichyUSA.com | BazaarVoice | PASS | 1.8s | 169ms | 0.10 |
| 101 | Otterbox | BazaarVoice | PASS | 1.8s | 174ms | 0.05 |
| 102 | Macy's | BazaarVoice | PASS | 1.8s | 179ms | 0.08 |
| 103 | National Basketball Association | Power Reviews | PASS | 1.8s | 158ms | 0.00 |
| 104 | Aquasana | BazaarVoice | PASS | 1.8s | 145ms | 0.01 |
| 105 | Prana | Power Reviews | PASS | 1.8s | 140ms | 0.05 |
| 106 | Trina Turk | Power Reviews | PASS | 1.8s | 170ms | 0.00 |
| 107 | Flooring America Inc. | BazaarVoice | PASS | 1.8s | 184ms | 0.00 |
| 108 | Jessops (UK) | BazaarVoice | PASS | 1.8s | 163ms | 0.04 |
| 109 | Overstock | BazaarVoice | PASS | 1.9s | 155ms | 0.04 |
| 110 | Discount Electronics | Trustpilot | PASS | 1.9s | 104ms | 0.05 |
| 111 | KEH | Power Reviews | PASS | 1.9s | 191ms | 0.05 |
| 112 | Kiehl's | BazaarVoice | PASS | 1.9s | 188ms | 0.06 |
| 113 | AJ Madison | BazaarVoice | PASS | 1.9s | 194ms | 0.03 |
| 114 | National Football League Inc. | Power Reviews | PASS | 1.9s | 159ms | 0.00 |
| 115 | Mountain Hardwear | BazaarVoice | PASS | 1.9s | 120ms | 0.03 |
| 116 | Ritz Camera | BazaarVoice | PASS | 2.0s | 74ms | 0.06 |
| 117 | Acme Tools | BazaarVoice | PASS | 2.0s | 144ms | 0.05 |
| 118 | Jack Wills | BazaarVoice | PASS | 2.0s | 145ms | 0.00 |
| 119 | Bob's Red Mill | Power Reviews | PASS | 2.0s | 136ms | 0.00 |
| 120 | Fingerhut | Power Reviews | PASS | 2.0s | 89ms | 0.00 |
| 121 | Home Depot | BazaarVoice | PASS | 2.0s | 145ms | 0.07 |
| 122 | Appleseed's | Power Reviews | PASS | 2.1s | 104ms | 0.00 |
| 123 | Home Depot Canada | BazaarVoice | PASS | 2.1s | 195ms | 0.08 |
| 124 | Hallmark | BazaarVoice | PASS | 2.1s | 181ms | 0.05 |
| 125 | Joe's Jeans Inc. | BazaarVoice | PASS | 2.1s | 162ms | 0.08 |
| 126 | Total Wine & More | BazaarVoice | PASS | 2.1s | 199ms | 0.08 |
| 127 | Boulanger | BazaarVoice | PASS | 2.1s | 199ms | 0.01 |
| 128 | Home Store and More (ire) | Trustpilot | PASS | 2.1s | 165ms | 0.04 |
| 129 | Ted Baker | BazaarVoice | PASS | 2.1s | 125ms | 0.00 |
| 130 | BoxLunch | BazaarVoice | PASS | 2.1s | 195ms | 0.06 |
| 131 | Elizabeth Arden | Power Reviews | PASS | 2.1s | 170ms | 0.04 |
| 132 | Flor | Power Reviews | PASS | 2.2s | 172ms | 0.01 |
| 133 | Russell Athletic | BazaarVoice | PASS | 2.2s | 137ms | 0.02 |
| 134 | Donna Karan | Power Reviews | PASS | 2.2s | 137ms | 0.02 |
| 135 | LLBean | BazaarVoice | PASS | 2.2s | 177ms | 0.01 |
| 136 | Vizio | BazaarVoice | PASS | 2.2s | 149ms | 0.01 |
| 137 | Chemical Guys | BazaarVoice | PASS | 2.2s | 170ms | 0.01 |
| 138 | Advocare | BazaarVoice | PASS | 2.2s | 162ms | 0.04 |
| 139 | Office Depot | BazaarVoice | PASS | 2.2s | 175ms | 0.07 |
| 140 | Eddie Bauer | Power Reviews | PASS | 2.2s | 165ms | 0.07 |
| 141 | Fruit of the Loom | BazaarVoice | PASS | 2.3s | 154ms | 0.00 |
| 142 | JoMalone.com | Power Reviews | PASS | 2.3s | 162ms | 0.09 |
| 143 | Adorama | Power Reviews | PASS | 2.3s | 137ms | 0.02 |
| 144 | Dress Barn | BazaarVoice | PASS | 2.3s | 122ms | 0.01 |
| 145 | Rockwell Tools | BazaarVoice | PASS | 2.4s | 70ms | 0.00 |
| 146 | Neiman Marcus | BazaarVoice | PASS | 2.4s | 162ms | 0.03 |
| 147 | Lego (US) | BazaarVoice | PASS | 2.4s | 196ms | 0.07 |
| 148 | Pfaltzgraff | BazaarVoice | PASS | 2.4s | 137ms | 0.00 |
| 149 | Mikasa, Inc. | BazaarVoice | PASS | 2.4s | 138ms | 0.04 |
| 150 | Clif Bar | Power Reviews | PASS | 2.4s | 160ms | 0.10 |
| 151 | Belkin | BazaarVoice | PASS | 2.4s | 180ms | 0.00 |
| 152 | Sunglass Hut | BazaarVoice | PASS | 2.4s | 163ms | 0.03 |
| 153 | CafePress, Inc. | BazaarVoice | PASS | 2.5s | 154ms | 0.00 |
| 154 | Evans (UK) | BazaarVoice | FAIL | 0.9s | 243ms | 0.00 |
| 155 | Cortefiel | BazaarVoice | FAIL | 1.1s | 257ms | 0.03 |
| 156 | Skullcandy | Power Reviews | FAIL | 1.2s | 232ms | 0.01 |
| 157 | MidwayUSA | Power Reviews | FAIL | 1.2s | 258ms | 0.00 |
| 158 | Early Learning Centre | Power Reviews | FAIL | 1.2s | 130ms | 0.13 |
| 159 | Christopher and Banks | Power Reviews | FAIL | 1.2s | 162ms | 0.20 |
| 160 | Look Fantastic | BazaarVoice | FAIL | 1.3s | 277ms | 0.01 |
| 161 | JewelryTelevision | BazaarVoice | FAIL | 1.3s | 229ms | 0.02 |
| 162 | Altar'd State | Power Reviews | FAIL | 1.3s | 245ms | 0.06 |
| 163 | BBC Shop | BazaarVoice | FAIL | 1.3s | 208ms | 0.00 |
| 164 | Hersheys | BazaarVoice | FAIL | 1.3s | 212ms | 0.23 |
| 165 | RW&Co | Power Reviews | FAIL | 1.4s | 229ms | 0.01 |
| 166 | Hunter Fan | BazaarVoice | FAIL | 1.4s | 212ms | 0.01 |
| 167 | Chaco | BazaarVoice | FAIL | 1.4s | 211ms | 0.08 |
| 168 | The Shopping Channel (CA) | Power Reviews | FAIL | 1.4s | 286ms | 0.07 |
| 169 | Pennington's | Power Reviews | FAIL | 1.4s | 236ms | 0.01 |
| 170 | Corelle | Power Reviews | FAIL | 1.5s | 188ms | 0.27 |
| 171 | Toolstation | BazaarVoice | FAIL | 1.5s | 212ms | 0.28 |
| 172 | Tervis | Power Reviews | FAIL | 1.5s | 150ms | 0.18 |
| 173 | Furniture Village | BazaarVoice | FAIL | 1.5s | 155ms | 0.20 |
| 174 | DavidsTea | BazaarVoice | FAIL | 1.5s | 253ms | 0.01 |
| 175 | Cuisinart | BazaarVoice | FAIL | 1.5s | 188ms | 0.11 |
| 176 | Urban Decay Cosmetics | BazaarVoice | FAIL | 1.6s | 179ms | 0.12 |
| 177 | Beach Camera and Electronics | Power Reviews | FAIL | 1.6s | 250ms | 0.07 |
| 178 | B&H Photo & Video | BazaarVoice | FAIL | 1.6s | 186ms | 0.14 |
| 179 | JensonUSA.com | Power Reviews | FAIL | 1.6s | 137ms | 0.12 |
| 180 | Halfords (UK) | BazaarVoice | FAIL | 1.6s | 279ms | 0.14 |
| 181 | Rugs USA | BazaarVoice | FAIL | 1.6s | 291ms | 0.10 |
| 182 | Reitmans | Power Reviews | FAIL | 1.6s | 253ms | 0.01 |
| 183 | Liberty | BazaarVoice | FAIL | 1.6s | 279ms | 0.09 |
| 184 | Argos | BazaarVoice | FAIL | 1.6s | 251ms | 0.00 |
| 185 | Fatface | BazaarVoice | FAIL | 1.6s | 354ms | 0.04 |
| 186 | Ariat | BazaarVoice | FAIL | 1.6s | 260ms | 0.12 |
| 187 | Clark's | BazaarVoice | FAIL | 1.6s | 211ms | 0.04 |
| 188 | Original Penguin | Power Reviews | FAIL | 1.7s | 238ms | 0.08 |
| 189 | Boux Avenue | BazaarVoice | FAIL | 1.7s | 353ms | 0.04 |
| 190 | Cotton On | BazaarVoice | FAIL | 1.7s | 227ms | 0.01 |
| 191 | Beaverbrooks | Trustpilot | FAIL | 1.7s | 155ms | 0.16 |
| 192 | Breville | BazaarVoice | FAIL | 1.7s | 144ms | 0.27 |
| 193 | Gymboree | BazaarVoice | FAIL | 1.7s | 283ms | 0.36 |
| 194 | Olay | BazaarVoice | FAIL | 1.7s | 205ms | 0.08 |
| 195 | Sigma Beauty | BazaarVoice | FAIL | 1.7s | 220ms | 0.01 |
| 196 | Perry Ellis | Power Reviews | FAIL | 1.8s | 244ms | 0.09 |
| 197 | EileenFisher | BazaarVoice | FAIL | 1.8s | 237ms | 0.08 |
| 198 | Izzo Golf | BazaarVoice | FAIL | 1.8s | 113ms | 0.27 |
| 199 | EverythingFurniture.com | Power Reviews | FAIL | 1.8s | 87ms | 0.12 |
| 200 | The Children's Place | BazaarVoice | FAIL | 1.8s | 532ms | 0.39 |
| 201 | Thrift Books | Trustpilot | FAIL | 1.8s | 573ms | 0.00 |
| 202 | American Girl | BazaarVoice | FAIL | 1.8s | 237ms | 0.03 |
| 203 | eBags | Power Reviews | FAIL | 1.8s | 214ms | 0.07 |
| 204 | Samsonite Corporation | Power Reviews | FAIL | 1.8s | 214ms | 0.07 |
| 205 | Liz Earle | BazaarVoice | FAIL | 1.8s | 241ms | 0.04 |
| 206 | Janie and Jack | Power Reviews | FAIL | 1.8s | 133ms | 0.12 |
| 207 | Timbuk2 | Trustpilot | FAIL | 1.8s | 147ms | 0.15 |
| 208 | Build.com | BazaarVoice | FAIL | 1.8s | 278ms | 0.00 |
| 209 | Faucet.com | BazaarVoice | FAIL | 1.8s | 278ms | 0.00 |
| 210 | IceMakerDirect.com | Power Reviews | FAIL | 1.8s | 278ms | 0.00 |
| 211 | Vistaprint | Trustpilot | FAIL | 1.9s | 233ms | 0.03 |
| 212 | Philosophy | Power Reviews | FAIL | 1.9s | 204ms | 0.03 |
| 213 | Lancome | Power Reviews | FAIL | 1.9s | 233ms | 0.13 |
| 214 | Torrid | BazaarVoice | FAIL | 1.9s | 344ms | 0.20 |
| 215 | Black & Decker | BazaarVoice | FAIL | 1.9s | 427ms | 0.04 |
| 216 | Crocs | Power Reviews | FAIL | 1.9s | 404ms | 0.07 |
| 217 | Blinds.com | BazaarVoice | FAIL | 1.9s | 151ms | 0.11 |
| 218 | Aeropostale | Power Reviews | FAIL | 1.9s | 356ms | 0.08 |
| 219 | Peet's | BazaarVoice | FAIL | 1.9s | 154ms | 0.12 |
| 220 | Pep Boys | BazaarVoice | FAIL | 1.9s | 225ms | 0.04 |
| 221 | The Body Shop | BazaarVoice | FAIL | 1.9s | 206ms | 0.02 |
| 222 | Solstice Sunglasses | Power Reviews | FAIL | 1.9s | 245ms | 0.01 |
| 223 | Rawlings | BazaarVoice | FAIL | 1.9s | 205ms | 0.07 |
| 224 | Canadian Tire | BazaarVoice | FAIL | 1.9s | 271ms | 0.51 |
| 225 | Melissa & Doug | BazaarVoice | FAIL | 1.9s | 196ms | 0.38 |
| 226 | Boscov's | BazaarVoice | FAIL | 1.9s | 232ms | 0.14 |
| 227 | Wolverine | BazaarVoice | FAIL | 1.9s | 385ms | 0.09 |
| 228 | Adidas US | BazaarVoice | FAIL | 2.0s | 213ms | 0.08 |
| 229 | Nautica | Power Reviews | FAIL | 2.0s | 337ms | 0.04 |
| 230 | Floor and Decor | Power Reviews | FAIL | 2.0s | 541ms | 0.18 |
| 231 | Ugg | Power Reviews | FAIL | 2.0s | 253ms | 0.02 |
| 232 | Overtons.com | BazaarVoice | FAIL | 2.0s | 237ms | 0.32 |
| 233 | Brooks Brothers | BazaarVoice | FAIL | 2.0s | 214ms | 0.03 |
| 234 | Cotton Traders | BazaarVoice | FAIL | 2.0s | 239ms | 0.17 |
| 235 | Callaway | BazaarVoice | FAIL | 2.0s | 204ms | 0.07 |
| 236 | PGA Tour store | Power Reviews | FAIL | 2.0s | 212ms | 0.06 |
| 237 | Yeti | BazaarVoice | FAIL | 2.0s | 204ms | 0.07 |
| 238 | Sally Beauty | Power Reviews | FAIL | 2.0s | 304ms | 0.12 |
| 239 | NEXT | BazaarVoice | FAIL | 2.0s | 533ms | 0.06 |
| 240 | Nuts.com | Judge.me | FAIL | 2.0s | 238ms | 0.14 |
| 241 | Footaction | BazaarVoice | FAIL | 2.1s | 437ms | 0.06 |
| 242 | Foot Locker | BazaarVoice | FAIL | 2.1s | 463ms | 0.05 |
| 243 | Lady Footlocker | BazaarVoice | FAIL | 2.1s | 463ms | 0.05 |
| 244 | MoMA | Power Reviews | FAIL | 2.1s | 389ms | 0.37 |
| 245 | David's Bridal | BazaarVoice | FAIL | 2.1s | 424ms | 0.18 |
| 246 | J Jill | BazaarVoice | FAIL | 2.1s | 380ms | 0.30 |
| 247 | Maui Jim | BazaarVoice | FAIL | 2.1s | 203ms | 0.09 |
| 248 | Hanna Andersson | BazaarVoice | FAIL | 2.1s | 210ms | 0.17 |
| 249 | Barnes and Noble | BazaarVoice | FAIL | 2.1s | 248ms | 0.52 |
| 250 | Camping World | BazaarVoice | FAIL | 2.1s | 253ms | 0.29 |
| 251 | Fenwick | BazaarVoice | FAIL | 2.1s | 229ms | 0.02 |
| 252 | DehumidifierExperts.com | Trustpilot | FAIL | 2.1s | 123ms | 0.26 |
| 253 | DiscountFilters.com | Trustpilot | FAIL | 2.1s | 123ms | 0.26 |
| 254 | IAQSource.com | Trustpilot | FAIL | 2.1s | 123ms | 0.26 |
| 255 | Cobb Hill | BazaarVoice | FAIL | 2.1s | 487ms | 0.01 |
| 256 | Rockport | BazaarVoice | FAIL | 2.1s | 487ms | 0.01 |
| 257 | ABC Fine Wine | BazaarVoice | FAIL | 2.1s | 179ms | 0.55 |
| 258 | El Corte Ingles (Spain) | BazaarVoice | FAIL | 2.1s | 278ms | 0.13 |
| 259 | City Beach | BazaarVoice | FAIL | 2.1s | 414ms | 0.27 |
| 260 | Ward's | BazaarVoice | FAIL | 2.1s | 307ms | 0.03 |
| 261 | Lands' End | BazaarVoice | FAIL | 2.1s | 515ms | 0.64 |
| 262 | Soccer.com | BazaarVoice | FAIL | 2.1s | 246ms | 1.01 |
| 263 | Toolup.com | Power Reviews | FAIL | 2.1s | 143ms | 0.55 |
| 264 | Jockey.com | Power Reviews, BazaarVoice | FAIL | 2.1s | 246ms | 0.16 |
| 265 | Lane Bryant | BazaarVoice | FAIL | 2.1s | 262ms | 0.02 |
| 266 | Michael Kors | BazaarVoice | FAIL | 2.1s | 248ms | 0.01 |
| 267 | Chewy | BazaarVoice | FAIL | 2.1s | 271ms | 0.01 |
| 268 | DC Shoes | Power Reviews | FAIL | 2.1s | 717ms | 0.17 |
| 269 | Columbia Sportswear | BazaarVoice | FAIL | 2.1s | 253ms | 0.07 |
| 270 | Maurice's | BazaarVoice, Power Reviews | FAIL | 2.1s | 392ms | 0.24 |
| 271 | Michaels Stores | BazaarVoice | FAIL | 2.2s | 346ms | 0.18 |
| 272 | Lucky Brand | Power Reviews | FAIL | 2.2s | 255ms | 0.13 |
| 273 | JC Penney | BazaarVoice | FAIL | 2.2s | 361ms | 0.14 |
| 274 | buydig.com | Power Reviews | FAIL | 2.2s | 103ms | 0.28 |
| 275 | Sweaty Betty | BazaarVoice | FAIL | 2.2s | 413ms | 0.38 |
| 276 | School Specialty | BazaarVoice | FAIL | 2.2s | 187ms | 0.19 |
| 277 | Vermont Country Store | BazaarVoice | FAIL | 2.2s | 263ms | 0.48 |
| 278 | Oriental Trading Company, Inc. | BazaarVoice | FAIL | 2.2s | 159ms | 0.24 |
| 279 | Vital Choice | Power Reviews | FAIL | 2.2s | 295ms | 0.01 |
| 280 | Oakley | BazaarVoice | FAIL | 2.2s | 232ms | 0.08 |
| 281 | Nutribullet | BazaarVoice | FAIL | 2.2s | 354ms | 0.00 |
| 282 | The Company Store | Power Reviews | FAIL | 2.2s | 222ms | 0.26 |
| 283 | Quiksilver | Power Reviews | FAIL | 2.2s | 177ms | 0.26 |
| 284 | Naked Wines | Trustpilot | FAIL | 2.2s | 139ms | 0.22 |
| 285 | QVC | BazaarVoice | FAIL | 2.2s | 220ms | 0.18 |
| 286 | Ogio | BazaarVoice | FAIL | 2.2s | 221ms | 0.05 |
| 287 | Nine West Group Inc. | Power Reviews | FAIL | 2.2s | 521ms | 0.05 |
| 288 | Tory Burch | Power Reviews | FAIL | 2.2s | 411ms | 0.14 |
| 289 | Road Runner Sports | Power Reviews | FAIL | 2.3s | 202ms | 0.12 |
| 290 | Arc'teryx | BazaarVoice | FAIL | 2.3s | 275ms | 0.02 |
| 291 | Huppins | BazaarVoice | FAIL | 2.3s | - | 0.01 |
| 292 | Hot Topic | BazaarVoice | FAIL | 2.3s | 231ms | 0.06 |
| 293 | Spanx | BazaarVoice | FAIL | 2.3s | 369ms | 0.03 |
| 294 | PrettyLittleThing | BazaarVoice | FAIL | 2.3s | 362ms | 0.15 |
| 295 | PaulFredrick.com | Power Reviews | FAIL | 2.3s | 401ms | 0.02 |
| 296 | Brooks Running | Power Reviews | FAIL | 2.3s | 203ms | 0.00 |
| 297 | Eastbay | BazaarVoice | FAIL | 2.3s | 494ms | 0.23 |
| 298 | Amerisleep | Power Reviews | FAIL | 2.3s | 129ms | 0.17 |
| 299 | KidsFootLocker.com | BazaarVoice | FAIL | 2.3s | 573ms | 0.22 |
| 300 | Champs | BazaarVoice | FAIL | 2.3s | 531ms | 0.19 |
| 301 | Boohoo Man | BazaarVoice | FAIL | 2.3s | 261ms | 0.10 |
| 302 | Serta | BazaarVoice | FAIL | 2.3s | 125ms | 0.15 |
| 303 | West Marine | Power Reviews | FAIL | 2.3s | 164ms | 0.13 |
| 304 | Boston Proper | BazaarVoice | FAIL | 2.3s | 353ms | 0.03 |
| 305 | Bealls | BazaarVoice | FAIL | 2.3s | 322ms | 0.13 |
| 306 | American Eagle | BazaarVoice | FAIL | 2.4s | 529ms | 0.19 |
| 307 | Hoka | Power Reviews | FAIL | 2.4s | 303ms | 0.03 |
| 308 | Faconnable (US) | Trustpilot | FAIL | 2.4s | 525ms | 0.50 |
| 309 | EasySpirit | Power Reviews | FAIL | 2.4s | 464ms | 0.07 |
| 310 | Sephora | BazaarVoice | FAIL | 2.4s | 680ms | 0.03 |
| 311 | Zoro | Power Reviews | FAIL | 2.4s | 297ms | 0.02 |
| 312 | Moon Pig | Trustpilot | FAIL | 2.4s | 236ms | 0.19 |
| 313 | Famous Footwear | BazaarVoice | FAIL | 2.4s | 445ms | 0.23 |
| 314 | Carolina Biological | BazaarVoice | FAIL | 2.4s | 294ms | 0.01 |
| 315 | Eastwood | BazaarVoice | FAIL | 2.4s | 195ms | 0.30 |
| 316 | Champion | BazaarVoice | FAIL | 2.4s | 716ms | 0.20 |
| 317 | Yankee Candle | BazaarVoice | FAIL | 2.4s | 393ms | 0.17 |
| 318 | Academy Sports | BazaarVoice | FAIL | 2.4s | 224ms | 0.05 |
| 319 | Avenue | Power Reviews | FAIL | 2.4s | 246ms | 0.14 |
| 320 | Rural King | BazaarVoice | FAIL | 2.5s | 496ms | 0.62 |
| 321 | Allen Edmonds | BazaarVoice | FAIL | 2.5s | 430ms | 0.26 |
| 322 | Ralph Lauren | BazaarVoice | FAIL | 2.5s | 279ms | 0.08 |
| 323 | Lee Jeans | Power Reviews | FAIL | 2.5s | 229ms | 0.09 |
| 324 | Tractor Supply | BazaarVoice | FAIL | 2.5s | 380ms | 0.12 |
| 325 | Snapfish.com | BazaarVoice | FAIL | 2.5s | 221ms | 0.12 |
| 326 | PetSmart | BazaarVoice | FAIL | 2.5s | 299ms | 0.04 |
| 327 | At Home | Power Reviews | FAIL | 2.5s | 287ms | 0.00 |
| 328 | Bissell | Power Reviews | FAIL | 2.5s | 403ms | 0.13 |
