(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Personalization | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | Motherhood | DynamicYield | PASS | 1.0s | 96ms | 0.00 |
| 2 | TUK | DynamicYield | PASS | 1.0s | 105ms | 0.07 |
| 3 | Perfume.com | Optimizely, Optimizely Experimentation | PASS | 1.0s | 164ms | 0.00 |
| 4 | Dunelm | Monetate | PASS | 1.1s | 162ms | 0.01 |
| 5 | BCBG | DynamicYield | PASS | 1.1s | 148ms | 0.00 |
| 6 | Mvmt | DynamicYield | PASS | 1.2s | 155ms | 0.00 |
| 7 | Weber | Evergage SFMC | PASS | 1.2s | 117ms | 0.00 |
| 8 | Maison Birks | Insider | PASS | 1.2s | 145ms | 0.00 |
| 9 | Joss and Main | Bloomreach | PASS | 1.2s | 121ms | 0.00 |
| 10 | OfficeSupply.com | Bloomreach | PASS | 1.2s | 122ms | 0.01 |
| 11 | All Modern | Bloomreach | PASS | 1.3s | 129ms | 0.00 |
| 12 | Godiva | Bloomreach | PASS | 1.3s | 160ms | 0.01 |
| 13 | Coastal | AdobeCQ | PASS | 1.3s | 146ms | 0.00 |
| 14 | Soia+Kyo | DynamicYield | PASS | 1.3s | 132ms | 0.00 |
| 15 | Bridgestone Golf | AdobeCQ | PASS | 1.3s | 112ms | 0.00 |
| 16 | Alexander Wang | Bluecore, DynamicYield | PASS | 1.3s | 196ms | 0.00 |
| 17 | Fun.com | RichRelevance | PASS | 1.3s | 138ms | 0.07 |
| 18 | TGW | Monetate | PASS | 1.4s | 125ms | 0.04 |
| 19 | Superdry | Einstein Recs | PASS | 1.4s | 141ms | 0.01 |
| 20 | Traeger Grills | Monetate | PASS | 1.4s | 105ms | 0.09 |
| 21 | Office | DynamicYield | PASS | 1.4s | 154ms | 0.09 |
| 22 | Orvis | Bluecore | PASS | 1.4s | 99ms | 0.01 |
| 23 | Ann Summers | DynamicYield | PASS | 1.4s | 137ms | 0.00 |
| 24 | Windsor | Certona | PASS | 1.4s | 170ms | 0.01 |
| 25 | Freshpair.com | Bloomreach | PASS | 1.4s | 95ms | 0.00 |
| 26 | Cheaper than Dirt | Bloomreach | PASS | 1.4s | 77ms | 0.00 |
| 27 | Seed Heritage | Insider, Optimizely Experimentation | PASS | 1.5s | 145ms | 0.00 |
| 28 | Chi | Einstein Recs | PASS | 1.5s | 128ms | 0.02 |
| 29 | Jeg's | DynamicYield | PASS | 1.5s | 186ms | 0.05 |
| 30 | TM Lewin | RichRelevance | PASS | 1.5s | 160ms | 0.00 |
| 31 | Troybilt | Monetate | PASS | 1.5s | 120ms | 0.00 |
| 32 | Hobby Lobby | RichRelevance | PASS | 1.5s | 135ms | 0.03 |
| 33 | Elie Tahari | DynamicYield | PASS | 1.5s | 196ms | 0.00 |
| 34 | PictureFrames.com | Optimizely Experimentation | PASS | 1.5s | 112ms | 0.04 |
| 35 | Big Lots | Reflektion | PASS | 1.5s | 91ms | 0.00 |
| 36 | Disney Store | Bloomreach, Evergage SFMC | PASS | 1.5s | 153ms | 0.00 |
| 37 | Mackage | DynamicYield | PASS | 1.5s | 129ms | 0.00 |
| 38 | GameStop | DynamicYield | PASS | 1.5s | 156ms | 0.03 |
| 39 | Only Natural Pet | Bloomreach | PASS | 1.5s | 171ms | 0.06 |
| 40 | Zazzle | Bloomreach | PASS | 1.6s | 129ms | 0.01 |
| 41 | Whistles | AB Tasty | PASS | 1.6s | 188ms | 0.00 |
| 42 | Conair | Einstein Recs | PASS | 1.6s | 169ms | 0.10 |
| 43 | Banfield Pet Hospital | Optimizely, Optimizely Experimentation | PASS | 1.6s | 138ms | 0.00 |
| 44 | SmartPak | DynamicYield | PASS | 1.6s | 121ms | 0.02 |
| 45 | Logitech International SA | AdobeCQ, Evergage SFMC | PASS | 1.6s | 153ms | 0.06 |
| 46 | Shaver Shop | AB Tasty | PASS | 1.6s | 161ms | 0.03 |
| 47 | Derm Store | DynamicYield, AB Tasty | PASS | 1.6s | 139ms | 0.01 |
| 48 | Dermstore | Bloomreach, DynamicYield, AB Tasty | PASS | 1.6s | 139ms | 0.01 |
| 49 | Skin Store | DynamicYield, AB Tasty | PASS | 1.6s | 139ms | 0.01 |
| 50 | Patagonia | Bloomreach, AB Tasty | PASS | 1.6s | 147ms | 0.01 |
| 51 | Damart | AB Tasty | PASS | 1.6s | 196ms | 0.05 |
| 52 | Cub Cadet | Monetate | PASS | 1.7s | 110ms | 0.00 |
| 53 | Saks | DynamicYield | PASS | 1.7s | 112ms | 0.03 |
| 54 | Charles Tyrwhitt | Bloomreach | PASS | 1.7s | 158ms | 0.08 |
| 55 | Rock Bottom Golf | DynamicYield | PASS | 1.7s | 95ms | 0.05 |
| 56 | Playmobil | Evergage SFMC | PASS | 1.7s | 116ms | 0.01 |
| 57 | Peacock Alley | DynamicYield | PASS | 1.7s | 162ms | 0.03 |
| 58 | Black Rifle Coffee | Rebuy | PASS | 1.7s | 130ms | 0.07 |
| 59 | Sonos | Optimizely | PASS | 1.7s | 185ms | 0.09 |
| 60 | Vision Express | Bloomreach, Monetate | PASS | 1.7s | 180ms | 0.02 |
| 61 | Footsmart | RichRelevance | PASS | 1.7s | 152ms | 0.00 |
| 62 | Bed, Bath and Beyond | Evergage SFMC | PASS | 1.7s | 138ms | 0.03 |
| 63 | French Connection US | Bloomreach | PASS | 1.7s | 171ms | 0.00 |
| 64 | Club Monaco | Nosto | PASS | 1.7s | 131ms | 0.08 |
| 65 | Charming Charlie | Bloomreach | PASS | 1.7s | 154ms | 0.00 |
| 66 | Container Store | Bloomreach | PASS | 1.8s | 146ms | 0.06 |
| 67 | Forever 21 | DynamicYield | PASS | 1.8s | 167ms | 0.00 |
| 68 | Macy's | RichRelevance | PASS | 1.8s | 179ms | 0.08 |
| 69 | Prana | Monetate, Einstein Recs, Bluecore | PASS | 1.8s | 140ms | 0.05 |
| 70 | Tumi | Monetate | PASS | 1.8s | 184ms | 0.02 |
| 71 | Harry Rosen | Monetate | PASS | 1.8s | 138ms | 0.04 |
| 72 | All Saints | Bloomreach, Optimizely | PASS | 1.8s | 119ms | 0.01 |
| 73 | Athleta | Optimizely Experimentation | PASS | 1.9s | 174ms | 0.00 |
| 74 | BARK | Rebuy | PASS | 1.9s | 119ms | 0.02 |
| 75 | Wrangler Europe | DynamicYield | PASS | 1.9s | 189ms | 0.05 |
| 76 | Birch Lane | Bloomreach | PASS | 1.9s | 128ms | 0.00 |
| 77 | Overstock | Evergage SFMC | PASS | 1.9s | 155ms | 0.04 |
| 78 | Kiehl's | Evergage SFMC | PASS | 1.9s | 188ms | 0.06 |
| 79 | Wrangler US | Bloomreach, DynamicYield, Optimizely, Bloomreach | PASS | 1.9s | 192ms | 0.05 |
| 80 | TJ Maxx | RichRelevance | PASS | 1.9s | 170ms | 0.00 |
| 81 | House of Fraser | RichRelevance | PASS | 1.9s | 193ms | 0.01 |
| 82 | Tiffany & Co. | AdobeCQ, DynamicYield | PASS | 1.9s | 185ms | 0.01 |
| 83 | Mountain Hardwear | Monetate, Einstein Recs, Bluecore | PASS | 1.9s | 120ms | 0.03 |
| 84 | Acme Tools | Evergage SFMC, Einstein Recs | PASS | 2.0s | 144ms | 0.05 |
| 85 | Expressions | Optimizely Experimentation | PASS | 2.0s | 95ms | 0.00 |
| 86 | Fingerhut | Monetate, RichRelevance | PASS | 2.0s | 89ms | 0.00 |
| 87 | Flaconi | DynamicYield | PASS | 2.0s | 174ms | 0.03 |
| 88 | Home Depot | DynamicYield | PASS | 2.0s | 145ms | 0.07 |
| 89 | Finestationery.com | Monetate | PASS | 2.0s | 137ms | 0.05 |
| 90 | Cricut | Optimizely, Optimizely Experimentation | PASS | 2.0s | 170ms | 0.01 |
| 91 | Appleseed's | Nosto | PASS | 2.1s | 104ms | 0.00 |
| 92 | Home Depot Canada | Bloomreach, AdobeCQ | PASS | 2.1s | 195ms | 0.08 |
| 93 | Hallmark | Bloomreach | PASS | 2.1s | 181ms | 0.05 |
| 94 | Total Wine & More | Bloomreach, RichRelevance | PASS | 2.1s | 199ms | 0.08 |
| 95 | Rimowa | DynamicYield | PASS | 2.1s | 180ms | 0.00 |
| 96 | Revolve Clothing | Bloomreach | PASS | 2.1s | 171ms | 0.00 |
| 97 | Therabody | Optimizely Experimentation | PASS | 2.1s | 163ms | 0.04 |
| 98 | Birkenstock | Optimizely, Optimizely Experimentation | PASS | 2.1s | 174ms | 0.04 |
| 99 | La Prairie | Insider | PASS | 2.2s | 186ms | 0.02 |
| 100 | AC Lens | Optimizely Experimentation | PASS | 2.2s | 97ms | 0.00 |
| 101 | LLBean | DynamicYield | PASS | 2.2s | 177ms | 0.01 |
| 102 | Vizio | AdobeCQ | PASS | 2.2s | 149ms | 0.01 |
| 103 | Chemical Guys | DynamicYield | PASS | 2.2s | 170ms | 0.01 |
| 104 | Office Depot | RichRelevance | PASS | 2.2s | 175ms | 0.07 |
| 105 | Eddie Bauer | AdobeCQ, Certona, Bloomreach | PASS | 2.2s | 165ms | 0.07 |
| 106 | Rag and Bone | Wunderkind, Einstein Recs | PASS | 2.2s | 170ms | 0.01 |
| 107 | DiscountContactLenses.com | Optimizely Experimentation | PASS | 2.3s | 98ms | 0.00 |
| 108 | Uncommon Goods | Bloomreach | PASS | 2.3s | 149ms | 0.06 |
| 109 | Beyond the rack | RichRelevance | PASS | 2.4s | 76ms | 0.00 |
| 110 | Horchow | RichRelevance | PASS | 2.4s | 162ms | 0.03 |
| 111 | Last Call | RichRelevance | PASS | 2.4s | 162ms | 0.03 |
| 112 | Neiman Marcus | AdobeCQ, RichRelevance | PASS | 2.4s | 162ms | 0.03 |
| 113 | Banana Republic | Optimizely Experimentation, Optimizely | PASS | 2.4s | 159ms | 0.09 |
| 114 | Burrow | AB Tasty | PASS | 2.4s | 139ms | 0.06 |
| 115 | Belkin | Monetate | PASS | 2.4s | 180ms | 0.00 |
| 116 | Scrubs and Beyond | Bloomreach | PASS | 2.4s | 179ms | 0.02 |
| 117 | LogoSportsWear | Monetate, Optimizely Experimentation | PASS | 2.4s | 137ms | 0.00 |
| 118 | Sunglass Hut | Monetate | PASS | 2.4s | 163ms | 0.03 |
| 119 | Heals | Nosto | PASS | 2.4s | 194ms | 0.04 |
| 120 | Cortefiel | DynamicYield, Einstein Recs | FAIL | 1.1s | 257ms | 0.03 |
| 121 | Early Learning Centre | DynamicYield | FAIL | 1.2s | 130ms | 0.13 |
| 122 | Look Fantastic | DynamicYield, AB Tasty | FAIL | 1.3s | 277ms | 0.01 |
| 123 | JewelryTelevision | Bloomreach | FAIL | 1.3s | 229ms | 0.02 |
| 124 | BBC Shop | Optimizely Experimentation | FAIL | 1.3s | 208ms | 0.00 |
| 125 | CosmoProf | Monetate | FAIL | 1.3s | 170ms | 0.13 |
| 126 | FTD (Florist's Transworld Delivery) | Bloomreach | FAIL | 1.3s | 272ms | 0.10 |
| 127 | ALDO | Bloomreach | FAIL | 1.5s | 209ms | 0.01 |
| 128 | Tate Modern | AB Tasty | FAIL | 1.5s | 245ms | 0.00 |
| 129 | Wayfair | Bloomreach | FAIL | 1.5s | 210ms | 0.00 |
| 130 | Toolstation | Monetate, Optimizely | FAIL | 1.5s | 212ms | 0.28 |
| 131 | Reef | AdobeCQ | FAIL | 1.5s | 213ms | 0.01 |
| 132 | Tervis | RichRelevance | FAIL | 1.5s | 150ms | 0.18 |
| 133 | Furniture Village | Optimizely | FAIL | 1.5s | 155ms | 0.20 |
| 134 | HEMA | Einstein Recs | FAIL | 1.5s | 212ms | 0.01 |
| 135 | Funko | AB Tasty | FAIL | 1.5s | 231ms | 0.01 |
| 136 | Cuisinart | Einstein Recs | FAIL | 1.5s | 188ms | 0.11 |
| 137 | Urban Decay Cosmetics | RichRelevance | FAIL | 1.6s | 179ms | 0.12 |
| 138 | B&H Photo & Video | RichRelevance | FAIL | 1.6s | 186ms | 0.14 |
| 139 | JensonUSA.com | Bloomreach | FAIL | 1.6s | 137ms | 0.12 |
| 140 | Halfords (UK) | Bloomreach | FAIL | 1.6s | 279ms | 0.14 |
| 141 | Travelpro | Nosto | FAIL | 1.6s | 217ms | 0.01 |
| 142 | Liberty | DynamicYield, Optimizely Experimentation | FAIL | 1.6s | 279ms | 0.09 |
| 143 | Hugo Boss | DynamicYield | FAIL | 1.6s | 220ms | 0.01 |
| 144 | Chanel | Monetate, Bluecore | FAIL | 1.6s | 208ms | 0.01 |
| 145 | Marc Jacobs | Nosto, AB Tasty | FAIL | 1.6s | 477ms | 0.15 |
| 146 | Argos | AdobeCQ, Bloomreach | FAIL | 1.6s | 251ms | 0.00 |
| 147 | Fatface | Monetate | FAIL | 1.6s | 354ms | 0.04 |
| 148 | Ariat | Bloomreach, Bloomreach Exponea, Bluecore | FAIL | 1.6s | 260ms | 0.12 |
| 149 | Clark's | RichRelevance | FAIL | 1.6s | 211ms | 0.04 |
| 150 | Boux Avenue | DynamicYield | FAIL | 1.7s | 353ms | 0.04 |
| 151 | Jimmy Choo | DynamicYield | FAIL | 1.7s | 212ms | 0.00 |
| 152 | Jos A Bank | Bloomreach, AB Tasty | FAIL | 1.7s | 237ms | 0.07 |
| 153 | Cotton On | Evergage SFMC, Einstein Recs | FAIL | 1.7s | 227ms | 0.01 |
| 154 | Beaverbrooks | RichRelevance, AB Tasty | FAIL | 1.7s | 155ms | 0.16 |
| 155 | Breville | AdobeCQ | FAIL | 1.7s | 144ms | 0.27 |
| 156 | Gymboree | DynamicYield | FAIL | 1.7s | 283ms | 0.36 |
| 157 | J&P Cycles Inc | RichRelevance | FAIL | 1.8s | 208ms | 0.00 |
| 158 | Skechers | Monetate | FAIL | 1.8s | 224ms | 0.03 |
| 159 | Mark and Graham | RichRelevance | FAIL | 1.8s | 318ms | 0.25 |
| 160 | MarkandGraham.com | RichRelevance | FAIL | 1.8s | 318ms | 0.25 |
| 161 | Barefoot Dreams | Wunderkind | FAIL | 1.8s | 185ms | 0.27 |
| 162 | Jomashop.com | Nosto | FAIL | 1.8s | 226ms | 0.03 |
| 163 | The Children's Place | DynamicYield | FAIL | 1.8s | 532ms | 0.39 |
| 164 | Ex Officio | Optimizely Experimentation | FAIL | 1.8s | 171ms | 0.18 |
| 165 | American Girl | Optimizely | FAIL | 1.8s | 237ms | 0.03 |
| 166 | Calphalon | Evergage SFMC, Einstein Recs | FAIL | 1.8s | 178ms | 0.22 |
| 167 | Nectar Sleep | DynamicYield | FAIL | 1.8s | 430ms | 0.07 |
| 168 | Dr. Martens Airwair USA | Monetate | FAIL | 1.8s | 312ms | 0.01 |
| 169 | eBags | Bloomreach | FAIL | 1.8s | 214ms | 0.07 |
| 170 | Peter Millar | jst.ai | FAIL | 1.8s | 163ms | 0.21 |
| 171 | Janie and Jack | Nosto | FAIL | 1.8s | 133ms | 0.12 |
| 172 | Build.com | DynamicYield | FAIL | 1.8s | 278ms | 0.00 |
| 173 | ElectricGeneratorsDirect.com | DynamicYield | FAIL | 1.8s | 278ms | 0.00 |
| 174 | Ferguson Showrooms | DynamicYield | FAIL | 1.8s | 278ms | 0.00 |
| 175 | IceMakerDirect.com | RichRelevance | FAIL | 1.8s | 278ms | 0.00 |
| 176 | Vistaprint | Optimizely | FAIL | 1.9s | 233ms | 0.03 |
| 177 | Philosophy | Bloomreach, Optimizely, Optimizely Experimentation | FAIL | 1.9s | 204ms | 0.03 |
| 178 | Lancome | Evergage SFMC | FAIL | 1.9s | 233ms | 0.13 |
| 179 | Torrid | Monetate | FAIL | 1.9s | 344ms | 0.20 |
| 180 | Design Within Reach | Bloomreach | FAIL | 1.9s | 203ms | 0.14 |
| 181 | The Honest Kitchen | Nosto | FAIL | 1.9s | 255ms | 0.02 |
| 182 | Blinds.com | Bloomreach | FAIL | 1.9s | 151ms | 0.11 |
| 183 | Aeropostale | Bloomreach | FAIL | 1.9s | 356ms | 0.08 |
| 184 | Moose Knuckles | Nosto | FAIL | 1.9s | 229ms | 0.00 |
| 185 | NYX | Evergage SFMC | FAIL | 1.9s | 238ms | 0.12 |
| 186 | Mulberry | Bloomreach, Optimizely, Optimizely Experimentation | FAIL | 1.9s | 130ms | 0.11 |
| 187 | Wolverine | Bluecore | FAIL | 1.9s | 385ms | 0.09 |
| 188 | Exposuresonline.com | Monetate | FAIL | 2.0s | 224ms | 0.22 |
| 189 | Miles Kimball | Monetate, Bloomreach | FAIL | 2.0s | 224ms | 0.22 |
| 190 | Brown Thomas | RichRelevance | FAIL | 2.0s | 269ms | 0.14 |
| 191 | Floor and Decor | DynamicYield | FAIL | 2.0s | 541ms | 0.18 |
| 192 | Ugg | DynamicYield | FAIL | 2.0s | 253ms | 0.02 |
| 193 | Overtons.com | Bloomreach | FAIL | 2.0s | 237ms | 0.32 |
| 194 | Brooks Brothers | Bloomreach, Optimizely, Optimizely Experimentation | FAIL | 2.0s | 214ms | 0.03 |
| 195 | PacSun | DynamicYield | FAIL | 2.0s | 287ms | 0.11 |
| 196 | Cotton Traders | DynamicYield | FAIL | 2.0s | 239ms | 0.17 |
| 197 | Steve Madden | Bluecore, AB Tasty | FAIL | 2.0s | 234ms | 0.10 |
| 198 | Monroe and Main | Bloomreach | FAIL | 2.0s | 241ms | 0.00 |
| 199 | Callaway | DynamicYield | FAIL | 2.0s | 204ms | 0.07 |
| 200 | Calzedonia | AB Tasty | FAIL | 2.0s | 579ms | 0.08 |
| 201 | PGA Tour store | Evergage SFMC | FAIL | 2.0s | 212ms | 0.06 |
| 202 | Yeti | DynamicYield, Optimizely, Optimizely Experimentation | FAIL | 2.0s | 204ms | 0.07 |
| 203 | Sally Beauty | Monetate | FAIL | 2.0s | 304ms | 0.12 |
| 204 | NEXT | Monetate | FAIL | 2.0s | 533ms | 0.06 |
| 205 | Nuts.com | DynamicYield | FAIL | 2.0s | 238ms | 0.14 |
| 206 | Les Schwab | Optimizely Experimentation | FAIL | 2.0s | 203ms | 0.00 |
| 207 | Destination XL | Monetate | FAIL | 2.0s | 302ms | 0.30 |
| 208 | Mavi | Nosto | FAIL | 2.1s | 239ms | 0.01 |
| 209 | YOOX Group | Optimizely | FAIL | 2.1s | 262ms | 0.14 |
| 210 | J Jill | RichRelevance, Monetate | FAIL | 2.1s | 380ms | 0.30 |
| 211 | Maui Jim | Wunderkind, AB Tasty | FAIL | 2.1s | 203ms | 0.09 |
| 212 | Hanna Andersson | Bloomreach, AB Tasty | FAIL | 2.1s | 210ms | 0.17 |
| 213 | Barnes and Noble | AdobeCQ, DynamicYield | FAIL | 2.1s | 248ms | 0.52 |
| 214 | Camping World | Bloomreach | FAIL | 2.1s | 253ms | 0.29 |
| 215 | Fenwick | Nosto | FAIL | 2.1s | 229ms | 0.02 |
| 216 | LifeWay Christian Stores | AdobeCQ | FAIL | 2.1s | 148ms | 0.12 |
| 217 | El Corte Ingles (Spain) | RichRelevance | FAIL | 2.1s | 278ms | 0.13 |
| 218 | Vera Bradley | Bloomreach | FAIL | 2.1s | 245ms | 0.07 |
| 219 | Ward's | Evergage SFMC, Einstein Recs, Bloomreach, Optimizely | FAIL | 2.1s | 307ms | 0.03 |
| 220 | Lands' End | DynamicYield, Certona, Optimizely | FAIL | 2.1s | 515ms | 0.64 |
| 221 | Soccer.com | Reflektion | FAIL | 2.1s | 246ms | 1.01 |
| 222 | Lane Bryant | Bluecore, Optimizely | FAIL | 2.1s | 262ms | 0.02 |
| 223 | Michael Kors | Bluecore, DynamicYield | FAIL | 2.1s | 248ms | 0.01 |
| 224 | Carhartt WIP | DynamicYield | FAIL | 2.1s | 206ms | 0.00 |
| 225 | Columbia Sportswear | Bluecore, Monetate | FAIL | 2.1s | 253ms | 0.07 |
| 226 | Maurice's | Certona, DynamicYield | FAIL | 2.1s | 392ms | 0.24 |
| 227 | Michaels Stores | Optimizely, Optimizely Experimentation | FAIL | 2.2s | 346ms | 0.18 |
| 228 | JC Penney | RichRelevance | FAIL | 2.2s | 361ms | 0.14 |
| 229 | buydig.com | Optimizely Experimentation | FAIL | 2.2s | 103ms | 0.28 |
| 230 | Guitar Center | Monetate | FAIL | 2.2s | 282ms | 0.07 |
| 231 | Sweaty Betty | DynamicYield | FAIL | 2.2s | 413ms | 0.38 |
| 232 | Vermont Country Store | Bloomreach | FAIL | 2.2s | 263ms | 0.48 |
| 233 | Nutribullet | AB Tasty | FAIL | 2.2s | 354ms | 0.00 |
| 234 | The Company Store | DynamicYield | FAIL | 2.2s | 222ms | 0.26 |
| 235 | Far Fetch | Bloomreach | FAIL | 2.2s | 260ms | 0.03 |
| 236 | Roots | Bloomreach | FAIL | 2.2s | 174ms | 0.28 |
| 237 | WestElm | RichRelevance | FAIL | 2.2s | 565ms | 0.26 |
| 238 | Johnny Was | AdobeCQ | FAIL | 2.2s | 230ms | 0.06 |
| 239 | QVC | AdobeCQ | FAIL | 2.2s | 220ms | 0.18 |
| 240 | Ogio | DynamicYield | FAIL | 2.2s | 221ms | 0.05 |
| 241 | Nine West Group Inc. | DynamicYield | FAIL | 2.2s | 521ms | 0.05 |
| 242 | Bonobos | Optimizely | FAIL | 2.2s | 229ms | 0.02 |
| 243 | Currys | RichRelevance | FAIL | 2.2s | 286ms | 0.15 |
| 244 | 1800 Petmeds | Bloomreach, Optimizely, Optimizely Experimentation | FAIL | 2.3s | 171ms | 0.20 |
| 245 | Lakeshore Learning | RichRelevance | FAIL | 2.3s | 156ms | 0.13 |
| 246 | Lamps Plus | Bloomreach, DynamicYield, Certona, Bluecore | FAIL | 2.3s | 237ms | 0.03 |
| 247 | Advance Auto Parts | Certona | FAIL | 2.3s | 455ms | 0.10 |
| 248 | Road Runner Sports | Bloomreach | FAIL | 2.3s | 202ms | 0.12 |
| 249 | Arc'teryx | Optimizely | FAIL | 2.3s | 275ms | 0.02 |
| 250 | Hot Topic | Bloomreach | FAIL | 2.3s | 231ms | 0.06 |
| 251 | Vans | DynamicYield, Monetate | FAIL | 2.3s | 329ms | 0.87 |
| 252 | Graco | Evergage SFMC, Einstein Recs, AB Tasty | FAIL | 2.3s | 196ms | 0.26 |
| 253 | PrettyLittleThing | Monetate, AB Tasty | FAIL | 2.3s | 362ms | 0.15 |
| 254 | Brooks Running | Bluecore, AB Tasty | FAIL | 2.3s | 203ms | 0.00 |
| 255 | KidsFootLocker.com | Monetate | FAIL | 2.3s | 573ms | 0.22 |
| 256 | Stonewall | Einstein Recs | FAIL | 2.3s | 153ms | 0.18 |
| 257 | Ashro | Bloomreach | FAIL | 2.3s | 294ms | 0.04 |
| 258 | Boohoo Man | Monetate, AB Tasty | FAIL | 2.3s | 261ms | 0.10 |
| 259 | Netgear | Optimizely | FAIL | 2.3s | 291ms | 0.06 |
| 260 | West Marine | DynamicYield | FAIL | 2.3s | 164ms | 0.13 |
| 261 | Boston Proper | Monetate, AB Tasty | FAIL | 2.3s | 353ms | 0.03 |
| 262 | Roberto Cavalli | Evergage SFMC, AB Tasty | FAIL | 2.3s | 630ms | 0.15 |
| 263 | Bealls | Bloomreach | FAIL | 2.3s | 322ms | 0.13 |
| 264 | American Eagle | Bloomreach | FAIL | 2.4s | 529ms | 0.19 |
| 265 | Hoka | DynamicYield | FAIL | 2.4s | 303ms | 0.03 |
| 266 | Karen Millen | AB Tasty | FAIL | 2.4s | 231ms | 0.10 |
| 267 | Faconnable (US) | Monetate, Einstein Recs | FAIL | 2.4s | 525ms | 0.50 |
| 268 | Primark | DynamicYield, Evergage SFMC | FAIL | 2.4s | 412ms | 0.05 |
| 269 | Volcom | Monetate | FAIL | 2.4s | 712ms | 0.21 |
| 270 | 1800 Lighting | DynamicYield | FAIL | 2.4s | 136ms | 0.18 |
| 271 | Carolina Biological | Monetate | FAIL | 2.4s | 294ms | 0.01 |
| 272 | PureFormulas | Certona | FAIL | 2.4s | 138ms | 0.46 |
| 273 | Calvin Klein | Optimizely Experimentation | FAIL | 2.4s | 255ms | 0.03 |
| 274 | Tactical Gear | RichRelevance | FAIL | 2.4s | 179ms | 0.14 |
| 275 | Tilly's | Bloomreach | FAIL | 2.4s | 213ms | 0.10 |
| 276 | GNC | Bloomreach, Monetate | FAIL | 2.4s | 336ms | 0.29 |
| 277 | Glasses USA | DynamicYield | FAIL | 2.4s | 566ms | 0.07 |
| 278 | Academy Sports | Bloomreach | FAIL | 2.4s | 224ms | 0.05 |
| 279 | Holt Renfrew | Optimizely | FAIL | 2.4s | 217ms | 0.05 |
| 280 | Dillards | Bloomreach, RichRelevance | FAIL | 2.5s | 246ms | 0.03 |
| 281 | Rural King | Optimizely Experimentation | FAIL | 2.5s | 496ms | 0.62 |
| 282 | Ralph Lauren | Bluecore, Monetate | FAIL | 2.5s | 279ms | 0.08 |
| 283 | Boll and Branch | DynamicYield, AB Tasty | FAIL | 2.5s | 243ms | 0.08 |
| 284 | Lee Jeans | DynamicYield, Optimizely | FAIL | 2.5s | 229ms | 0.09 |
| 285 | Boggi Milano | Fanplayr | FAIL | 2.5s | 210ms | 0.12 |
| 286 | Tractor Supply | AdobeCQ | FAIL | 2.5s | 380ms | 0.12 |
| 287 | Nike | Certona | FAIL | 2.5s | 206ms | 0.06 |
| 288 | Missguided | RichRelevance | FAIL | 2.5s | 779ms | 0.48 |
| 289 | At Home | Monetate | FAIL | 2.5s | 287ms | 0.00 |
| 290 | Bissell | AB Tasty | FAIL | 2.5s | 403ms | 0.13 |
| 291 | Carter's | OshKosh B'gosh | RichRelevance | FAIL | 2.5s | 1077ms | 0.26 |
| 292 | Oshkosh | RichRelevance | FAIL | 2.5s | 1077ms | 0.26 |
| 293 | Lafayette148 | RichRelevance | FAIL | 2.5s | 200ms | 0.01 |
| 294 | Coldwater Creek | Certona, Monetate | FAIL | 2.5s | 199ms | 0.16 |
| 295 | Kendra Scott | Monetate | FAIL | 2.5s | 304ms | 0.14 |
| 296 | Backcountry | Bluecore, Optimizely | FAIL | 2.5s | 451ms | 0.02 |
| 297 | Lululemon | Evergage SFMC | FAIL | 2.5s | 336ms | 0.09 |
| 298 | Lilly Pulitzer | Certona, Evergage SFMC | FAIL | 2.5s | 286ms | 0.03 |
| 299 | Bottega Veneta | AB Tasty | FAIL | 2.5s | 247ms | 0.05 |
| 300 | Mavis Discount Tire | Optimizely Experimentation | FAIL | 2.5s | 277ms | 0.28 |
| 301 | Holland & Barrett Retail Limited | RichRelevance | FAIL | 2.5s | 262ms | 0.08 |
| 302 | Ashley HomeStore | Optimizely, Optimizely Experimentation | FAIL | 2.6s | 252ms | 0.13 |
| 303 | MissPap | Monetate, AB Tasty | FAIL | 2.6s | 229ms | 0.00 |
| 304 | One Kings Lane | Bloomreach | FAIL | 2.6s | 165ms | 0.13 |
| 305 | Fiji Water | DynamicYield, AdobeCQ | FAIL | 2.6s | 162ms | 0.01 |
| 306 | HSN.com | Bloomreach | FAIL | 2.6s | 343ms | 0.16 |
| 307 | Kohl's | Bloomreach, RichRelevance | FAIL | 2.6s | 387ms | 0.13 |
| 308 | La Z Boy | Monetate | FAIL | 2.6s | 163ms | 0.03 |
| 309 | David Yurman | Bluecore | FAIL | 2.6s | 229ms | 0.02 |
| 310 | Anthropologie | RichRelevance | FAIL | 2.6s | 272ms | 0.18 |
| 311 | Leslie's | Bloomreach, Optimizely, Optimizely Experimentation | FAIL | 2.6s | 189ms | 0.13 |
| 312 | Cole Haan | Bloomreach | FAIL | 2.6s | 128ms | 0.12 |
| 313 | Parts Town | Monetate | FAIL | 2.6s | 225ms | 0.06 |
| 314 | Kenneth Cole | DynamicYield | FAIL | 2.6s | 327ms | 0.06 |
| 315 | Uniqlo | Certona, AdobeCQ | FAIL | 2.6s | 459ms | 0.17 |
| 316 | Celine | Evergage SFMC, AB Tasty | FAIL | 2.6s | 414ms | 0.08 |
