The 13 Fastest Ecommerce Sites by Performance Optimization
(August 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Performance Optimization | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | Saks | Yottaa | PASS | 1.6s | 113ms | 0.04 |
| 2 | Hunter Fan | Yottaa | FAIL | 1.3s | 202ms | 0.02 |
| 3 | Cobb Hill | Yottaa | FAIL | 1.9s | 378ms | 0.01 |
| 4 | Volcom | Yottaa | FAIL | 2.2s | 262ms | 0.34 |
| 5 | Hallmark | Yottaa | FAIL | 2.3s | 179ms | 0.12 |
| 6 | Boll and Branch | Yottaa | FAIL | 2.4s | 187ms | 0.14 |
| 7 | Ardene | Yottaa | FAIL | 2.5s | 293ms | 0.08 |
| 8 | GNC | Yottaa | FAIL | 2.7s | 429ms | 0.20 |
| 9 | Carter's | OshKosh B'gosh | Yottaa | FAIL | 2.7s | 1301ms | 0.25 |
| 10 | Ralph Lauren | Yottaa | FAIL | 2.7s | 286ms | 0.08 |
| 11 | Lands' End | Yottaa | FAIL | 2.9s | 478ms | 0.42 |
| 12 | Loft | Yottaa | FAIL | 3.0s | 264ms | 0.08 |
| 13 | 1-800 Contacts | Yottaa | FAIL | 5.7s | 166ms | 0.36 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs
