(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Payment Provider | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | United by Blue | Stripe | PASS | 1.3s | 113ms | 0.00 |
| 2 | BHS | Stripe | PASS | 1.3s | 130ms | 0.10 |
| 3 | Leatherup | Stripe | PASS | 1.3s | 164ms | 0.00 |
| 4 | Rugs.com | Stripe | PASS | 1.4s | 164ms | 0.01 |
| 5 | Zwilling | Adyen | PASS | 1.4s | 152ms | 0.01 |
| 6 | Blueair | Adyen | PASS | 1.4s | 167ms | 0.08 |
| 7 | Chi | Stripe | PASS | 1.5s | 128ms | 0.02 |
| 8 | HealthProductsForYou | Braintree | PASS | 1.5s | 129ms | 0.05 |
| 9 | Body and Fit | Adyen | PASS | 1.6s | 163ms | 0.01 |
| 10 | Derm Store | Stripe | PASS | 1.6s | 139ms | 0.01 |
| 11 | Dermstore | Stripe | PASS | 1.6s | 139ms | 0.01 |
| 12 | Skin Store | Stripe | PASS | 1.6s | 139ms | 0.01 |
| 13 | Damart | Adyen | PASS | 1.6s | 196ms | 0.05 |
| 14 | Playmobil | Adyen | PASS | 1.7s | 116ms | 0.01 |
| 15 | Rain Bird Corporation | Braintree | PASS | 1.7s | 182ms | 0.00 |
| 16 | Harry Rosen | Braintree | PASS | 1.8s | 138ms | 0.04 |
| 17 | All Saints | Adyen | PASS | 1.8s | 119ms | 0.01 |
| 18 | Lacrosse Monkey | Cybersource | PASS | 1.9s | 112ms | 0.04 |
| 19 | Baseball Monkey | Cybersource | PASS | 2.0s | 142ms | 0.02 |
| 20 | Gibson | Stripe | PASS | 2.0s | 156ms | 0.03 |
| 21 | Finestationery.com | Stripe | PASS | 2.0s | 137ms | 0.05 |
| 22 | Cricut | Stripe | PASS | 2.0s | 170ms | 0.01 |
| 23 | Home Store and More (ire) | WorldPay | PASS | 2.1s | 165ms | 0.04 |
| 24 | Dress Barn | Stripe | PASS | 2.3s | 122ms | 0.01 |
| 25 | Titleist | Adyen | PASS | 2.4s | 173ms | 0.03 |
| 26 | Belkin | Adyen | PASS | 2.4s | 180ms | 0.00 |
| 27 | Sunglass Hut | Cybersource | PASS | 2.4s | 163ms | 0.03 |
| 28 | Heals | Braintree | PASS | 2.4s | 194ms | 0.04 |
| 29 | CafePress, Inc. | Braintree | PASS | 2.5s | 154ms | 0.00 |
| 30 | Marine Depot | Braintree | FAIL | 0.9s | 111ms | 0.13 |
| 31 | Christopher and Banks | Stripe | FAIL | 1.2s | 162ms | 0.20 |
| 32 | Look Fantastic | Stripe | FAIL | 1.3s | 277ms | 0.01 |
| 33 | Hersheys | Stripe | FAIL | 1.3s | 212ms | 0.23 |
| 34 | Fatface | Adyen | FAIL | 1.6s | 354ms | 0.04 |
| 35 | Cotton On | Adyen | FAIL | 1.7s | 227ms | 0.01 |
| 36 | Beaverbrooks | Cybersource | FAIL | 1.7s | 155ms | 0.16 |
| 37 | Tie Bar | Stripe | FAIL | 1.8s | 211ms | 0.03 |
| 38 | Jomashop.com | Braintree | FAIL | 1.8s | 226ms | 0.03 |
| 39 | Build.com | Cybersource | FAIL | 1.8s | 278ms | 0.00 |
| 40 | ElectricGeneratorsDirect.com | Cybersource | FAIL | 1.8s | 278ms | 0.00 |
| 41 | Ferguson Showrooms | Cybersource | FAIL | 1.8s | 278ms | 0.00 |
| 42 | Frederick's of Hollywood | Stripe | FAIL | 2.0s | 776ms | 0.20 |
| 43 | Fenwick | Adyen | FAIL | 2.1s | 229ms | 0.02 |
| 44 | Sweaty Betty | Adyen | FAIL | 2.2s | 413ms | 0.38 |
| 45 | Nasco Education | Braintree | FAIL | 2.2s | 187ms | 0.19 |
| 46 | Nutribullet | Stripe | FAIL | 2.2s | 354ms | 0.00 |
| 47 | Naked Wines | Braintree | FAIL | 2.2s | 139ms | 0.22 |
| 48 | Bonobos | Stripe | FAIL | 2.2s | 229ms | 0.02 |
| 49 | Rural King | Cybersource | FAIL | 2.5s | 496ms | 0.62 |
| 50 | Lululemon | Braintree | FAIL | 2.5s | 336ms | 0.09 |
| 51 | Ardene | Adyen | FAIL | 2.6s | 264ms | 0.21 |
| 52 | Fred Perry | Adyen | FAIL | 2.6s | 210ms | 0.00 |
| 53 | Hayneedle | Stripe | FAIL | 2.8s | 142ms | 0.06 |
| 54 | Ubisoft | WorldPay | FAIL | 2.8s | 253ms | 0.32 |
| 55 | 5.11 Tactical | Adyen | FAIL | 2.9s | 178ms | 0.08 |
| 56 | ViewSonic | Braintree | FAIL | 2.9s | 186ms | 0.03 |
| 57 | MCM Worldwide | Adyen | FAIL | 3.0s | 416ms | 0.08 |
| 58 | Zumiez | Braintree | FAIL | 3.0s | 153ms | 0.06 |
| 59 | Vitality Medical | Braintree | FAIL | 3.0s | 182ms | 0.01 |
| 60 | Sam Ash Music | Braintree | FAIL | 3.1s | 204ms | 0.38 |
| 61 | Golden Goose | Adyen | FAIL | 3.1s | 370ms | 0.22 |
| 62 | Vision Direct | Cybersource | FAIL | 3.2s | 288ms | 0.12 |
| 63 | ASICS | Adyen | FAIL | 3.3s | 416ms | 0.08 |
| 64 | Chronext | Adyen | FAIL | 3.3s | 185ms | 0.01 |
| 65 | Ghirardelli | Adyen | FAIL | 3.4s | 160ms | 0.03 |
| 66 | Prose | Braintree | FAIL | 3.5s | 129ms | 0.05 |
| 67 | Goodyear | Braintree | FAIL | 3.6s | 196ms | 0.35 |
| 68 | iRobot | Braintree | FAIL | 3.7s | 213ms | 0.06 |
| 69 | Hamleys | Adyen | FAIL | 3.8s | 127ms | 0.18 |
| 70 | Festool | Stripe | FAIL | 4.0s | 104ms | 0.14 |
| 71 | Russell Stover Candies | Adyen | FAIL | 4.0s | 169ms | 0.07 |
| 72 | National Business Furniture | Stripe | FAIL | 4.1s | 208ms | 0.07 |
| 73 | Ward's Science | WorldPay | FAIL | 4.4s | 129ms | 0.34 |
| 74 | Designer Shoe Warehouse | Braintree | FAIL | 4.8s | 332ms | 0.56 |
| 75 | Xerox | Braintree | FAIL | 5.0s | 161ms | 0.19 |
| 76 | All States Ag Parts | Braintree | FAIL | 5.5s | 125ms | 0.12 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs