(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Orchestration | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | Seiko USA | GraphQL | PASS | 1.0s | 104ms | 0.00 |
| 2 | Fromyouflowers.com | GraphQL | PASS | 1.0s | 106ms | 0.00 |
| 3 | Dunelm | GraphQL | PASS | 1.1s | 162ms | 0.01 |
| 4 | BCBG | GraphQL | PASS | 1.1s | 148ms | 0.00 |
| 5 | Performance Bike | GraphQL | PASS | 1.2s | 142ms | 0.00 |
| 6 | Soia+Kyo | GraphQL | PASS | 1.3s | 132ms | 0.00 |
| 7 | United by Blue | GraphQL | PASS | 1.3s | 113ms | 0.00 |
| 8 | Gimme Beauty | Nacelle | PASS | 1.3s | 188ms | 0.06 |
| 9 | Hickory Farms | GraphQL | PASS | 1.4s | 164ms | 0.10 |
| 10 | FootballAmerica | GraphQL | PASS | 1.4s | 133ms | 0.00 |
| 11 | Ballsy | Nacelle | PASS | 1.6s | 136ms | 0.00 |
| 12 | Donna Karan | GraphQL | PASS | 2.2s | 137ms | 0.02 |
| 13 | Eddie Bauer | GraphQL | PASS | 2.2s | 165ms | 0.07 |
| 14 | Belkin | GraphQL | PASS | 2.4s | 180ms | 0.00 |
| 15 | Barefoot Dreams | Nacelle | FAIL | 1.8s | 185ms | 0.27 |
| 16 | Ilia Beauty | Nacelle | FAIL | 1.8s | 239ms | 0.00 |
| 17 | Frederick's of Hollywood | GraphQL | FAIL | 2.0s | 776ms | 0.20 |
| 18 | Maui Jim | GraphQL | FAIL | 2.1s | 203ms | 0.09 |
| 19 | Boll and Branch | Nacelle | FAIL | 2.5s | 243ms | 0.08 |
| 20 | At Home | GraphQL | FAIL | 2.5s | 287ms | 0.00 |
| 21 | Naturalizer | GraphQL | FAIL | 2.6s | 395ms | 0.25 |
| 22 | Crown Student | GraphQL | FAIL | 2.7s | 1324ms | 0.02 |
| 23 | Hayneedle | GraphQL | FAIL | 2.8s | 142ms | 0.06 |
| 24 | Berries.com (Shari's Berries) | GraphQL | FAIL | 2.8s | 321ms | 0.18 |
| 25 | Debenhams | GraphQL | FAIL | 3.0s | 404ms | 0.09 |
| 26 | 1800 Flowers | GraphQL | FAIL | 3.5s | 561ms | 0.24 |
| 27 | JW Pepper | GraphQL | FAIL | 3.6s | 170ms | 0.10 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs