The 27 Fastest Ecommerce Sites by Orchestration
(August 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Orchestration | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | Fromyouflowers.com | GraphQL | PASS | 1.0s | 104ms | 0.05 |
| 2 | Dunelm | GraphQL | PASS | 1.1s | 162ms | 0.00 |
| 3 | Seiko USA | GraphQL | PASS | 1.1s | 105ms | 0.00 |
| 4 | Performance Bike | GraphQL | PASS | 1.2s | 130ms | 0.00 |
| 5 | Soia+Kyo | GraphQL | PASS | 1.4s | 162ms | 0.01 |
| 6 | United by Blue | GraphQL | PASS | 1.4s | 143ms | 0.00 |
| 7 | FootballAmerica | GraphQL | PASS | 1.4s | 122ms | 0.00 |
| 8 | Hickory Farms | GraphQL | PASS | 1.4s | 154ms | 0.09 |
| 9 | BCBG | GraphQL | PASS | 1.6s | 167ms | 0.01 |
| 10 | Ballsy | Nacelle | PASS | 1.7s | 106ms | 0.00 |
| 11 | Maui Jim | GraphQL | PASS | 1.8s | 183ms | 0.07 |
| 12 | Gimme Beauty | Nacelle | PASS | 2.0s | 178ms | 0.04 |
| 13 | Eddie Bauer | GraphQL | PASS | 2.1s | 155ms | 0.03 |
| 14 | Donna Karan | GraphQL | PASS | 2.3s | 130ms | 0.04 |
| 15 | Frederick's of Hollywood | GraphQL | FAIL | 1.8s | 388ms | 0.28 |
| 16 | Barefoot Dreams | Nacelle | FAIL | 1.8s | 235ms | 0.23 |
| 17 | Boll and Branch | Nacelle | FAIL | 2.4s | 187ms | 0.14 |
| 18 | Berries.com (Shari's Berries) | GraphQL | FAIL | 2.5s | 245ms | 0.12 |
| 19 | At Home | GraphQL | FAIL | 2.5s | 237ms | 0.02 |
| 20 | Naturalizer | GraphQL | FAIL | 2.6s | 320ms | 0.27 |
| 21 | Ilia Beauty | Nacelle | FAIL | 2.6s | 211ms | 0.00 |
| 22 | Hayneedle | GraphQL | FAIL | 2.7s | 131ms | 0.06 |
| 23 | Crown Student | GraphQL | FAIL | 2.8s | 1700ms | 0.01 |
| 24 | Belkin | GraphQL | FAIL | 2.8s | 185ms | 0.00 |
| 25 | JW Pepper | GraphQL | FAIL | 3.0s | 181ms | 0.11 |
| 26 | Debenhams | GraphQL | FAIL | 3.2s | 447ms | 0.09 |
| 27 | 1800 Flowers | GraphQL | FAIL | 3.4s | 441ms | 0.23 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs
