(September 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Orchestration | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | Fromyouflowers.com | GraphQL | PASS | 1.0s | 104ms | 0.01 |
| 2 | Dunelm | GraphQL | PASS | 1.0s | 161ms | 0.01 |
| 3 | Seiko USA | GraphQL | PASS | 1.1s | 104ms | 0.00 |
| 4 | Performance Bike | GraphQL | PASS | 1.2s | 137ms | 0.00 |
| 5 | BCBG | GraphQL | PASS | 1.2s | 153ms | 0.00 |
| 6 | United by Blue | GraphQL | PASS | 1.4s | 131ms | 0.00 |
| 7 | Soia+Kyo | GraphQL | PASS | 1.4s | 135ms | 0.00 |
| 8 | FootballAmerica | GraphQL | PASS | 1.6s | 150ms | 0.00 |
| 9 | Maui Jim | GraphQL | PASS | 1.7s | 180ms | 0.06 |
| 10 | Ballsy | Nacelle | PASS | 1.8s | 120ms | 0.00 |
| 11 | Hickory Farms | GraphQL | PASS | 1.8s | 175ms | 0.09 |
| 12 | Eddie Bauer | GraphQL | PASS | 2.1s | 163ms | 0.03 |
| 13 | Donna Karan | GraphQL | PASS | 2.3s | 127ms | 0.04 |
| 14 | Belkin | GraphQL | PASS | 2.4s | 168ms | 0.00 |
| 15 | Barefoot Dreams | Nacelle | FAIL | 1.8s | 212ms | 0.24 |
| 16 | Gimme Beauty | Nacelle | FAIL | 2.0s | 212ms | 0.05 |
| 17 | Frederick's of Hollywood | GraphQL | FAIL | 2.1s | 453ms | 0.30 |
| 18 | Ilia Beauty | Nacelle | FAIL | 2.2s | 220ms | 0.00 |
| 19 | Boll and Branch | Nacelle | FAIL | 2.4s | 254ms | 0.12 |
| 20 | Naturalizer | GraphQL | FAIL | 2.6s | 407ms | 0.25 |
| 21 | At Home | GraphQL | FAIL | 2.7s | 226ms | 0.02 |
| 22 | Crown Student | GraphQL | FAIL | 2.7s | 1707ms | 0.01 |
| 23 | Berries.com (Shari's Berries) | GraphQL | FAIL | 2.8s | 277ms | 0.19 |
| 24 | Hayneedle | GraphQL | FAIL | 2.8s | 137ms | 0.06 |
| 25 | Debenhams | GraphQL | FAIL | 3.2s | 426ms | 0.09 |
| 26 | 1800 Flowers | GraphQL | FAIL | 3.5s | 470ms | 0.25 |
| 27 | JW Pepper | GraphQL | FAIL | 3.6s | 189ms | 0.15 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs