(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | FE framework | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | Brandy Melville | AngularJS | PASS | 0.9s | 98ms | 0.00 |
| 2 | Crabtree and Evelyn | Mobify | PASS | 1.0s | 120ms | 0.00 |
| 3 | Daniel Wellington | Gatsby | PASS | 1.0s | 121ms | 0.00 |
| 4 | Fromyouflowers.com | NextJS | PASS | 1.0s | 106ms | 0.00 |
| 5 | Ed Hardy | NextJS | PASS | 1.1s | 113ms | 0.00 |
| 6 | La Perla | Shogun | PASS | 1.1s | 79ms | 0.00 |
| 7 | Homesick | Shogun | PASS | 1.2s | 113ms | 0.00 |
| 8 | Hurley | Shogun | PASS | 1.2s | 146ms | 0.01 |
| 9 | World's Finest Chocolate Inc. | NextJS | PASS | 1.2s | 164ms | 0.00 |
| 10 | All Modern | ReactJS | PASS | 1.3s | 129ms | 0.00 |
| 11 | Soia+Kyo | Mobify | PASS | 1.3s | 132ms | 0.00 |
| 12 | Stance Socks | Shogun | PASS | 1.3s | 127ms | 0.01 |
| 13 | Abe's of Maine | ReactJS | PASS | 1.3s | 71ms | 0.00 |
| 14 | United by Blue | VueJS, Shogun | PASS | 1.3s | 113ms | 0.00 |
| 15 | Gimme Beauty | Nuxt | PASS | 1.3s | 188ms | 0.06 |
| 16 | PF Candle | Shogun | PASS | 1.3s | 146ms | 0.02 |
| 17 | Traeger Grills | NextJS | PASS | 1.4s | 105ms | 0.09 |
| 18 | Honey Can Do | Shogun | PASS | 1.4s | 99ms | 0.00 |
| 19 | Soko Glam | Shogun | PASS | 1.4s | 153ms | 0.00 |
| 20 | Ann Summers | Mobify | PASS | 1.4s | 137ms | 0.00 |
| 21 | Freshpair.com | Shogun | PASS | 1.4s | 95ms | 0.00 |
| 22 | ONeill | Shogun | PASS | 1.4s | 155ms | 0.00 |
| 23 | Bon-Ton | Foundation, NextJS | PASS | 1.5s | 104ms | 0.00 |
| 24 | Bench (Canada) | Shogun | PASS | 1.5s | 170ms | 0.09 |
| 25 | Cables.com | AngularJS | PASS | 1.5s | 85ms | 0.00 |
| 26 | AKC Shop | Shogun | PASS | 1.5s | 162ms | 0.03 |
| 27 | PictureFrames.com | NextJS | PASS | 1.5s | 112ms | 0.04 |
| 28 | Big Lots | AngularJS | PASS | 1.5s | 91ms | 0.00 |
| 29 | Mackage | Mobify | PASS | 1.5s | 129ms | 0.00 |
| 30 | Goldbelly | AngularJS | PASS | 1.5s | 171ms | 0.08 |
| 31 | Ballsy | VueJS, ReactJS | PASS | 1.6s | 136ms | 0.00 |
| 32 | Universal Standard | NextJS | PASS | 1.6s | 120ms | 0.01 |
| 33 | AG | ReactJS | PASS | 1.6s | 194ms | 0.00 |
| 34 | Cupshe | Shogun | PASS | 1.6s | 106ms | 0.09 |
| 35 | Martin Guitar | AngularJS | PASS | 1.7s | 171ms | 0.01 |
| 36 | Muckboot Company | ReactJS | PASS | 1.7s | 160ms | 0.02 |
| 37 | Charles Tyrwhitt | Mobify | PASS | 1.7s | 158ms | 0.08 |
| 38 | Easton | ReactJS | PASS | 1.7s | 170ms | 0.04 |
| 39 | ForYourLegs.com | Shogun | PASS | 1.8s | 127ms | 0.00 |
| 40 | FocusCamera.com | ReactJS | PASS | 1.8s | 169ms | 0.01 |
| 41 | Harry Rosen | NextJS, ReactJS | PASS | 1.8s | 138ms | 0.04 |
| 42 | Triumph bras (UK) | AngularJS | PASS | 1.8s | 163ms | 0.00 |
| 43 | Saxx | ReactJS | PASS | 1.8s | 154ms | 0.01 |
| 44 | Lovecrafts | VueJS | PASS | 1.9s | 188ms | 0.00 |
| 45 | Discount Electronics | Shogun | PASS | 1.9s | 104ms | 0.05 |
| 46 | Allbirds | Shogun | PASS | 1.9s | 200ms | 0.02 |
| 47 | Mountain Hardwear | Mobify | PASS | 1.9s | 120ms | 0.03 |
| 48 | Jack Wills | VueJS | PASS | 2.0s | 145ms | 0.00 |
| 49 | Threadless | Mobify | PASS | 2.0s | 169ms | 0.03 |
| 50 | HEB | Mobify | PASS | 2.0s | 163ms | 0.10 |
| 51 | James Perse | VueJS | PASS | 2.0s | 173ms | 0.00 |
| 52 | Gibson | VueJS | PASS | 2.0s | 156ms | 0.03 |
| 53 | Appleseed's | Mobify | PASS | 2.1s | 104ms | 0.00 |
| 54 | Joe's Jeans Inc. | Shogun | PASS | 2.1s | 162ms | 0.08 |
| 55 | Eddie Bauer | NextJS, Mobify | PASS | 2.2s | 165ms | 0.07 |
| 56 | JoMalone.com | ReactJS | PASS | 2.3s | 162ms | 0.09 |
| 57 | Nisolo | Shogun | PASS | 2.3s | 173ms | 0.01 |
| 58 | Beyond the rack | Mobify | PASS | 2.4s | 76ms | 0.00 |
| 59 | Last Call | AngularJS | PASS | 2.4s | 162ms | 0.03 |
| 60 | Lego (US) | AngularJS | PASS | 2.4s | 196ms | 0.07 |
| 61 | Nest Bedding | Shogun | PASS | 2.4s | 196ms | 0.06 |
| 62 | Burrow | ReactJS | PASS | 2.4s | 139ms | 0.06 |
| 63 | Felina | ReactJS | FAIL | 1.0s | 239ms | 0.15 |
| 64 | Skullcandy | VueJS | FAIL | 1.2s | 232ms | 0.01 |
| 65 | K-Swiss Inc. | Shogun | FAIL | 1.2s | 322ms | 0.05 |
| 66 | Ron Jon Surf Shop | MadMobile | FAIL | 1.2s | 104ms | 0.26 |
| 67 | JewelryTelevision | Mobify | FAIL | 1.3s | 229ms | 0.02 |
| 68 | Altar'd State | ReactJS | FAIL | 1.3s | 245ms | 0.06 |
| 69 | BBC Shop | Shogun | FAIL | 1.3s | 208ms | 0.00 |
| 70 | Golf Town | ReactJS | FAIL | 1.4s | 137ms | 0.15 |
| 71 | Mother Denim | Shogun | FAIL | 1.4s | 320ms | 0.00 |
| 72 | Backjoy | Shogun | FAIL | 1.4s | 117ms | 0.11 |
| 73 | Toolstation | VueJS | FAIL | 1.5s | 212ms | 0.28 |
| 74 | B&H Photo & Video | AngularJS, ReactJS | FAIL | 1.6s | 186ms | 0.14 |
| 75 | JensonUSA.com | ReactJS | FAIL | 1.6s | 137ms | 0.12 |
| 76 | Alpha Industries | Shogun | FAIL | 1.6s | 212ms | 0.00 |
| 77 | Original Penguin | Mobify | FAIL | 1.7s | 238ms | 0.08 |
| 78 | Good American | Shogun | FAIL | 1.7s | 262ms | 0.01 |
| 79 | Aerosoles | Shogun | FAIL | 1.7s | 133ms | 0.12 |
| 80 | Beaverbrooks | ReactJS | FAIL | 1.7s | 155ms | 0.16 |
| 81 | Gymboree | NextJS, ReactJS | FAIL | 1.7s | 283ms | 0.36 |
| 82 | Alpine Heating | ReactJS | FAIL | 1.8s | 149ms | 0.12 |
| 83 | Barefoot Dreams | Nuxt, VueJS | FAIL | 1.8s | 185ms | 0.27 |
| 84 | The Children's Place | NextJS, ReactJS | FAIL | 1.8s | 532ms | 0.39 |
| 85 | Ilia Beauty | Nuxt | FAIL | 1.8s | 239ms | 0.00 |
| 86 | Peter Millar | ReactJS | FAIL | 1.8s | 163ms | 0.21 |
| 87 | Timbuk2 | Shogun | FAIL | 1.8s | 147ms | 0.15 |
| 88 | Sanrio | Shogun | FAIL | 1.8s | 212ms | 0.09 |
| 89 | Jenny Yoo | ExpressJS, VueJS | FAIL | 1.9s | 228ms | 0.00 |
| 90 | Crocs | Mobify | FAIL | 1.9s | 404ms | 0.07 |
| 91 | Ecco | NextJS | FAIL | 2.0s | 642ms | 0.19 |
| 92 | Frederick's of Hollywood | AngularJS | FAIL | 2.0s | 776ms | 0.20 |
| 93 | FragranceNet.com | Mobify | FAIL | 2.0s | 220ms | 0.11 |
| 94 | Mnml | AngularJS | FAIL | 2.0s | 249ms | 0.00 |
| 95 | Nuts.com | VueJS | FAIL | 2.0s | 238ms | 0.14 |
| 96 | Online Stores (Flags) | Foundation | FAIL | 2.0s | - | 0.00 |
| 97 | Footaction | ExpressJS | FAIL | 2.1s | 437ms | 0.06 |
| 98 | Triumph Motorcycle | ReactJS | FAIL | 2.1s | 164ms | 0.17 |
| 99 | Foot Locker | ExpressJS, ReactJS | FAIL | 2.1s | 463ms | 0.05 |
| 100 | J Jill | ReactJS | FAIL | 2.1s | 380ms | 0.30 |
| 101 | Hanna Andersson | NextJS | FAIL | 2.1s | 210ms | 0.17 |
| 102 | LifeWay Christian Stores | AngularJS | FAIL | 2.1s | 148ms | 0.12 |
| 103 | Lands' End | BackboneJS, AngularJS | FAIL | 2.1s | 515ms | 0.64 |
| 104 | Eight Sleep | Shogun | FAIL | 2.1s | 226ms | 0.01 |
| 105 | Soccer.com | Foundation, VueJS | FAIL | 2.1s | 246ms | 1.01 |
| 106 | Joseph | AngularJS | FAIL | 2.1s | 336ms | 0.01 |
| 107 | Columbia Sportswear | Mobify | FAIL | 2.1s | 253ms | 0.07 |
| 108 | alex and ani jewelry | Shogun | FAIL | 2.1s | 262ms | 0.01 |
| 109 | Far Fetch | ReactJS | FAIL | 2.2s | 260ms | 0.03 |
| 110 | Schwinn Bikes | Shogun | FAIL | 2.2s | 116ms | 0.15 |
| 111 | Nine West Group Inc. | Shogun | FAIL | 2.2s | 521ms | 0.05 |
| 112 | Bonobos | NextJS, Mobify | FAIL | 2.2s | 229ms | 0.02 |
| 113 | Currys | AngularJS | FAIL | 2.2s | 286ms | 0.15 |
| 114 | Road Runner Sports | Mobify | FAIL | 2.3s | 202ms | 0.12 |
| 115 | Eastbay | ReactJS, ExpressJS, AngularJS | FAIL | 2.3s | 494ms | 0.23 |
| 116 | KidsFootLocker.com | ReactJS | FAIL | 2.3s | 573ms | 0.22 |
| 117 | Netgear | Foundation | FAIL | 2.3s | 291ms | 0.06 |
| 118 | Faconnable (US) | NextJS | FAIL | 2.4s | 525ms | 0.50 |
| 119 | Volcom | AngularJS, ReactJS | FAIL | 2.4s | 712ms | 0.21 |
| 120 | EasySpirit | NextJS | FAIL | 2.4s | 464ms | 0.07 |
| 121 | 1800 Lighting | VueJS | FAIL | 2.4s | 136ms | 0.18 |
| 122 | CarParts | Mobify | FAIL | 2.4s | 276ms | 0.05 |
| 123 | PureFormulas | ReactJS, Mobify | FAIL | 2.4s | 138ms | 0.46 |
| 124 | Boll and Branch | Nuxt, VueJS | FAIL | 2.5s | 243ms | 0.08 |
| 125 | Lee Jeans | ReactJS | FAIL | 2.5s | 229ms | 0.09 |
| 126 | Just Fab | Foundation, VueJS, ReactJS | FAIL | 2.5s | 278ms | 0.47 |
| 127 | Emmezeta | Deity PWA | FAIL | 2.5s | 270ms | 0.61 |
| 128 | At Home | NextJS | FAIL | 2.5s | 287ms | 0.00 |
| 129 | Carter's | OshKosh B'gosh | VueJS | FAIL | 2.5s | 1077ms | 0.26 |
| 130 | Lilly Pulitzer | Mobify | FAIL | 2.5s | 286ms | 0.03 |
| 131 | Holland & Barrett Retail Limited | Mobify | FAIL | 2.5s | 262ms | 0.08 |
| 132 | Kohl's | VueJS, ReactJS | FAIL | 2.6s | 387ms | 0.13 |
| 133 | FNAC | AngularJS | FAIL | 2.6s | 202ms | 0.03 |
| 134 | Badgley Mischka | Shogun | FAIL | 2.6s | 229ms | 0.01 |
| 135 | Uniqlo | AngularJS | FAIL | 2.6s | 459ms | 0.17 |
| 136 | Dorothy Perkins | ReactJS | FAIL | 2.6s | 349ms | 0.14 |
| 137 | Sorel | Mobify | FAIL | 2.6s | 137ms | 0.13 |
| 138 | Tommy Bahama | Mobify | FAIL | 2.7s | 150ms | 0.06 |
| 139 | Stella and Dot | Mobify | FAIL | 2.7s | 845ms | 0.06 |
| 140 | Superdrug | AngularJS | FAIL | 2.7s | 518ms | 0.15 |
| 141 | Crown Student | Deity PWA, ReactJS | FAIL | 2.7s | 1324ms | 0.02 |
| 142 | Hayneedle | ReactJS | FAIL | 2.8s | 142ms | 0.06 |
| 143 | Coach | ReactJS | FAIL | 2.8s | 544ms | 0.20 |
| 144 | Dufresne | AngularJS | FAIL | 2.8s | 236ms | 0.03 |
| 145 | Pandora Jewelry, LLC | Mobify | FAIL | 2.8s | 809ms | 0.15 |
| 146 | New Pig | MadMobile | FAIL | 2.8s | 145ms | 0.02 |
| 147 | DM | ReactJS | FAIL | 2.8s | 155ms | 0.08 |
| 148 | Sharper Image | NextJS | FAIL | 2.8s | 188ms | 0.09 |
| 149 | Loft | Mobify | FAIL | 2.8s | 273ms | 0.08 |
| 150 | Berries.com (Shari's Berries) | ReactJS | FAIL | 2.8s | 321ms | 0.18 |
| 151 | Shiseido | Foundation | FAIL | 2.8s | 200ms | 0.08 |
| 152 | Reebok | ReactJS | FAIL | 2.9s | 729ms | 0.18 |
| 153 | Chico's | NextJS | FAIL | 2.9s | 349ms | 0.09 |
| 154 | Dicks Sporting Goods | AngularJS | FAIL | 3.0s | 303ms | 0.15 |
| 155 | Canterbury of NZ | ReactJS | FAIL | 3.0s | 245ms | 0.61 |
| 156 | Peoples Jewellers | MadMobile | FAIL | 3.0s | 171ms | 0.22 |
| 157 | Debenhams | ReactJS, NextJS | FAIL | 3.0s | 404ms | 0.09 |
| 158 | Catherine's | BackboneJS | FAIL | 3.1s | 260ms | 0.15 |
| 159 | Gildan | VueJS | FAIL | 3.1s | 137ms | 0.00 |
| 160 | Casetify | VueJS | FAIL | 3.1s | 329ms | 0.83 |
| 161 | Case-Mate | Shogun | FAIL | 3.3s | 179ms | 0.03 |
| 162 | Carphone Warehouse | AngularJS | FAIL | 3.3s | 147ms | 0.01 |
| 163 | Musicians Friend | Foundation | FAIL | 3.3s | 183ms | 0.21 |
| 164 | Apple | NextJS | FAIL | 3.3s | 172ms | 0.12 |
| 165 | JBL | VueJS | FAIL | 3.3s | 379ms | 0.14 |
| 166 | Paula's Choice | Mobify | FAIL | 3.4s | 427ms | 0.88 |
| 167 | EsteeLauder.com | VueJS, ReactJS | FAIL | 3.5s | - | 0.13 |
| 168 | 1800 Flowers | ReactJS | FAIL | 3.5s | 561ms | 0.24 |
| 169 | Zales | MadMobile | FAIL | 3.5s | 187ms | 0.20 |
| 170 | FunExpress.com | VueJS | FAIL | 3.6s | 104ms | 0.25 |
| 171 | Meijer | AngularJS | FAIL | 3.8s | 286ms | 0.54 |
| 172 | London Drugs | Mobify | FAIL | 3.8s | 155ms | 0.23 |
| 173 | Fred Meyer | AngularJS, ReactJS | FAIL | 3.9s | 369ms | 0.25 |
| 174 | Frontgate.com | Mobify | FAIL | 3.9s | 332ms | 0.20 |
| 175 | Steelcase | BackboneJS | FAIL | 3.9s | 199ms | 0.23 |
| 176 | Vineyard vines | Mobify | FAIL | 4.1s | 2316ms | 0.79 |
| 177 | American Apparel | Shogun | FAIL | 4.2s | 347ms | 0.42 |
| 178 | McFeeleys | AngularJS | FAIL | 4.2s | 136ms | 0.10 |
| 179 | Kroger | ReactJS | FAIL | 4.2s | 553ms | 0.29 |
| 180 | Helix Sleep | Shogun | FAIL | 4.3s | 169ms | 0.02 |
| 181 | Nespresso | AngularJS, ReactJS | FAIL | 4.3s | 418ms | 0.89 |
| 182 | Fish.com | AngularJS | FAIL | 4.4s | 202ms | 0.03 |
| 183 | Rhone | Shogun | FAIL | 4.5s | 368ms | 0.09 |
| 184 | Theory | Mobify | FAIL | 5.0s | 272ms | 0.37 |
| 185 | 1-800 Contacts | AngularJS | FAIL | 5.1s | 145ms | 0.56 |
| 186 | Bob's Discount Furniture | VueJS | FAIL | 5.3s | 423ms | 0.40 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs