The 428 Fastest Ecommerce Sites by Data Layer
(August 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | Data Layer | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | PBS Store | Segment | PASS | 0.9s | 87ms | 0.00 |
| 2 | Crabtree and Evelyn | Mixpanel | PASS | 0.9s | 117ms | 0.00 |
| 3 | Little Tikes | Segment | PASS | 0.9s | 94ms | 0.01 |
| 4 | Factory Direct Craft | Mixpanel | PASS | 0.9s | 112ms | 0.00 |
| 5 | Coffee Bean and Tea Leaf | Signal | PASS | 1.0s | 104ms | 0.00 |
| 6 | Srixon | Segment | PASS | 1.0s | 96ms | 0.01 |
| 7 | Eastern Mountain Sports | Tealium | PASS | 1.0s | 136ms | 0.00 |
| 8 | Motherhood | Tealium | PASS | 1.0s | 107ms | 0.00 |
| 9 | Herman Miller | Mixpanel | PASS | 1.0s | 109ms | 0.05 |
| 10 | Perfume.com | Segment | PASS | 1.0s | 150ms | 0.00 |
| 11 | Discount Tire Co. Inc. | Signal, Tealium | PASS | 1.0s | 70ms | 0.00 |
| 12 | Sleep Innovations | Segment | PASS | 1.1s | 97ms | 0.02 |
| 13 | Charlotte Russe | Mixpanel | PASS | 1.1s | 173ms | 0.00 |
| 14 | Dunelm | Tealium | PASS | 1.1s | 162ms | 0.00 |
| 15 | Seiko USA | Segment | PASS | 1.1s | 105ms | 0.00 |
| 16 | Claire's Stores | Signal | PASS | 1.1s | 140ms | 0.00 |
| 17 | Performance Bike | Segment | PASS | 1.2s | 130ms | 0.00 |
| 18 | Honey Can Do | Signal | PASS | 1.2s | 87ms | 0.00 |
| 19 | Homesick | Segment, Mixpanel | PASS | 1.2s | 86ms | 0.00 |
| 20 | Things Remembered | AdobeDTM, SiteCatalyst | PASS | 1.2s | 121ms | 0.00 |
| 21 | DoverSaddlery.com | Tealium | PASS | 1.2s | 115ms | 0.02 |
| 22 | Bridgestone Golf | Segment | PASS | 1.2s | 108ms | 0.00 |
| 23 | TGW | Tealium | PASS | 1.2s | 112ms | 0.04 |
| 24 | Abt Electronics | Signal | PASS | 1.2s | 163ms | 0.04 |
| 25 | Supreme | Mixpanel | PASS | 1.3s | 87ms | 0.00 |
| 26 | Blick | Signal | PASS | 1.3s | 185ms | 0.07 |
| 27 | PENN reels | Mixpanel | PASS | 1.3s | 150ms | 0.03 |
| 28 | Hodgman Waders | Mixpanel | PASS | 1.3s | 129ms | 0.02 |
| 29 | Big Lots | Adobe Launch, Adobe Analytics, AdobeDTM, SiteCatalyst | PASS | 1.3s | 96ms | 0.00 |
| 30 | Freshpair.com | Signal | PASS | 1.3s | 96ms | 0.05 |
| 31 | Party City | Adobe Analytics, SiteCatalyst, Tealium | PASS | 1.3s | 140ms | 0.00 |
| 32 | BareNecessities.com | Signal | PASS | 1.3s | 196ms | 0.04 |
| 33 | The Honest Company | Mixpanel | PASS | 1.4s | 132ms | 0.02 |
| 34 | RVCA | Tealium | PASS | 1.4s | 103ms | 0.00 |
| 35 | Soia+Kyo | Segment | PASS | 1.4s | 162ms | 0.01 |
| 36 | Hurley | Tealium | PASS | 1.4s | 128ms | 0.04 |
| 37 | Office | Segment | PASS | 1.4s | 153ms | 0.09 |
| 38 | Vitamin World | Mixpanel | PASS | 1.4s | 121ms | 0.00 |
| 39 | LoveSac | Signal | PASS | 1.4s | 187ms | 0.00 |
| 40 | United by Blue | Mixpanel | PASS | 1.4s | 143ms | 0.00 |
| 41 | Cheaper than Dirt | Segment | PASS | 1.4s | 77ms | 0.00 |
| 42 | Hickory Farms | Tealium | PASS | 1.4s | 154ms | 0.09 |
| 43 | EyeBuyDirect | Signal | PASS | 1.5s | 154ms | 0.00 |
| 44 | Crane and Canopy | Signal | PASS | 1.5s | 130ms | 0.00 |
| 45 | Corelle | Tealium | PASS | 1.5s | 176ms | 0.06 |
| 46 | Intermix | Tealium | PASS | 1.5s | 87ms | 0.00 |
| 47 | DiscountRamps | Mixpanel | PASS | 1.5s | 156ms | 0.05 |
| 48 | Disney Store | Mixpanel, Tealium | PASS | 1.5s | 153ms | 0.00 |
| 49 | ImperialSupplies.com | Mixpanel | PASS | 1.5s | 177ms | 0.01 |
| 50 | Cables.com | Signal | PASS | 1.5s | 79ms | 0.00 |
| 51 | Whistles | Signal | PASS | 1.5s | 147ms | 0.04 |
| 52 | Reef | Tealium, Mixpanel | PASS | 1.5s | 154ms | 0.05 |
| 53 | Hammacher Sclemmer | Signal | PASS | 1.5s | 80ms | 0.00 |
| 54 | BCBG | Tealium, Mixpanel | PASS | 1.6s | 167ms | 0.01 |
| 55 | Good American | Mixpanel | PASS | 1.6s | 187ms | 0.01 |
| 56 | Only Natural Pet | Signal | PASS | 1.6s | 164ms | 0.05 |
| 57 | Lord and Taylor | Signal | PASS | 1.6s | 170ms | 0.01 |
| 58 | Cupshe | Mixpanel | PASS | 1.6s | 104ms | 0.09 |
| 59 | Betty Mills | Signal | PASS | 1.6s | 120ms | 0.00 |
| 60 | The Betty Mills Company | Signal | PASS | 1.6s | 120ms | 0.00 |
| 61 | Kerastase | Signal | PASS | 1.6s | 195ms | 0.07 |
| 62 | Dunham's Sports | Signal, Segment | PASS | 1.6s | 154ms | 0.01 |
| 63 | Amazon.com | Mixpanel | PASS | 1.6s | 153ms | 0.08 |
| 64 | Lotto Sport | Segment | PASS | 1.6s | 193ms | 0.00 |
| 65 | Replacements, Ltd. | Segment | PASS | 1.6s | 154ms | 0.00 |
| 66 | Hanes | Tealium | PASS | 1.6s | 167ms | 0.04 |
| 67 | Patagonia | Tealium | PASS | 1.6s | 156ms | 0.02 |
| 68 | Bed, Bath and Beyond | Tealium | PASS | 1.6s | 137ms | 0.02 |
| 69 | Maidenform | Tealium | PASS | 1.7s | 171ms | 0.04 |
| 70 | Shoeline | Tealium | PASS | 1.7s | 130ms | 0.01 |
| 71 | Modcloth | Tealium, Mixpanel | PASS | 1.7s | 112ms | 0.00 |
| 72 | Slumberland | Signal | PASS | 1.7s | 176ms | 0.07 |
| 73 | Bliss | Mixpanel | PASS | 1.7s | 146ms | 0.00 |
| 74 | Charles Tyrwhitt | Tealium | PASS | 1.7s | 154ms | 0.06 |
| 75 | Cigars International | Signal | PASS | 1.7s | 105ms | 0.03 |
| 76 | Backjoy | Mixpanel | PASS | 1.7s | 98ms | 0.00 |
| 77 | Rawlings | Tealium | PASS | 1.7s | 195ms | 0.06 |
| 78 | Casper | Mixpanel | PASS | 1.8s | 188ms | 0.01 |
| 79 | L'Occitane | Tealium | PASS | 1.8s | 171ms | 0.09 |
| 80 | Conforama | Signal | PASS | 1.8s | 174ms | 0.04 |
| 81 | Rain Bird Corporation | Segment | PASS | 1.8s | 178ms | 0.00 |
| 82 | Blinds Galore | Mixpanel | PASS | 1.8s | 128ms | 0.00 |
| 83 | Bauer | Segment | PASS | 1.8s | 187ms | 0.09 |
| 84 | Soko Glam | SiteCatalyst | PASS | 1.8s | 161ms | 0.00 |
| 85 | Eastpak | Signal | PASS | 1.8s | 174ms | 0.04 |
| 86 | Bowflex | AdobeDTM, SiteCatalyst | PASS | 1.9s | 121ms | 0.03 |
| 87 | Discount Electronics | Signal | PASS | 1.9s | 96ms | 0.05 |
| 88 | Joe's Jeans Inc. | Tealium | PASS | 1.9s | 143ms | 0.01 |
| 89 | Majestic Athletic | Tealium | PASS | 1.9s | 167ms | 0.00 |
| 90 | Casio | AdobeDTM | PASS | 1.9s | 196ms | 0.02 |
| 91 | VichyUSA.com | Signal | PASS | 1.9s | 180ms | 0.07 |
| 92 | Jomashop.com | Mixpanel | PASS | 1.9s | 176ms | 0.03 |
| 93 | InkTechnologies.com | Segment | PASS | 1.9s | 103ms | 0.00 |
| 94 | Simon and Schuster | Signal | PASS | 1.9s | 144ms | 0.06 |
| 95 | Weber | Tealium | PASS | 1.9s | 146ms | 0.04 |
| 96 | Monroe and Main | Coremetrics, Tealium | PASS | 1.9s | 184ms | 0.00 |
| 97 | Tiffany & Co. | Tealium | PASS | 1.9s | 198ms | 0.01 |
| 98 | Ritz Camera | Mixpanel | PASS | 2.0s | 71ms | 0.02 |
| 99 | Newegg | Tealium | PASS | 2.0s | 116ms | 0.03 |
| 100 | Acme Tools | Coremetrics | PASS | 2.0s | 168ms | 0.05 |
| 101 | Kith | Signal | PASS | 2.0s | 139ms | 0.00 |
| 102 | Otterbox | Tealium | PASS | 2.0s | 154ms | 0.01 |
| 103 | House of Fraser | Signal | PASS | 2.0s | 197ms | 0.02 |
| 104 | Total Wine & More | Signal | PASS | 2.0s | 179ms | 0.05 |
| 105 | Eddie Bauer | SiteCatalyst, Tealium, Signal | PASS | 2.1s | 155ms | 0.03 |
| 106 | All Saints | SiteCatalyst | PASS | 2.1s | 112ms | 0.01 |
| 107 | Home Depot | Mixpanel | PASS | 2.1s | 170ms | 0.07 |
| 108 | Stella and Dot | Mixpanel | PASS | 2.1s | 169ms | 0.07 |
| 109 | FAO Schwarz | Signal | PASS | 2.1s | 120ms | 0.01 |
| 110 | Ted Baker | Tealium | PASS | 2.1s | 112ms | 0.00 |
| 111 | Logitech International SA | Tealium | PASS | 2.1s | 152ms | 0.07 |
| 112 | AC Lens | Mixpanel | PASS | 2.1s | 96ms | 0.00 |
| 113 | Rag and Bone | Tealium, Mixpanel | PASS | 2.2s | 157ms | 0.01 |
| 114 | Minted | Signal | PASS | 2.2s | 145ms | 0.06 |
| 115 | Vizio | Adobe Launch, AdobeDTM | PASS | 2.2s | 147ms | 0.01 |
| 116 | Fingerhut | SiteCatalyst, Tealium | PASS | 2.2s | 87ms | 0.00 |
| 117 | Karmaloop | Tealium | PASS | 2.2s | 92ms | 0.01 |
| 118 | Last Call | Tealium | PASS | 2.3s | 189ms | 0.05 |
| 119 | Neiman Marcus | Tealium | PASS | 2.3s | 189ms | 0.05 |
| 120 | Pura Vida | Mixpanel | PASS | 2.3s | 152ms | 0.00 |
| 121 | Horchow | Tealium | PASS | 2.3s | 192ms | 0.05 |
| 122 | LLBean | Tealium, Signal | PASS | 2.3s | 187ms | 0.04 |
| 123 | Tushy | Mixpanel | PASS | 2.3s | 187ms | 0.06 |
| 124 | Nike | SiteCatalyst, Segment, Tealium | PASS | 2.3s | 196ms | 0.06 |
| 125 | Office Depot | Signal | PASS | 2.3s | 172ms | 0.06 |
| 126 | Titleist | Signal | PASS | 2.3s | 180ms | 0.03 |
| 127 | Donna Karan | Tealium | PASS | 2.3s | 130ms | 0.04 |
| 128 | Solstice Sunglasses | Tealium | PASS | 2.4s | 176ms | 0.01 |
| 129 | Tuft and Needle | Mixpanel | PASS | 2.4s | 155ms | 0.03 |
| 130 | Canterbury of NZ | Segment | PASS | 2.4s | 150ms | 0.09 |
| 131 | Tommy Bahama | Signal | PASS | 2.4s | 152ms | 0.05 |
| 132 | La Z Boy | SiteCatalyst, AdobeDTM | PASS | 2.5s | 179ms | 0.03 |
| 133 | Destination Lighting | Mixpanel | FAIL | 0.9s | 87ms | 0.27 |
| 134 | Marine Depot | Mixpanel | FAIL | 1.0s | 113ms | 0.15 |
| 135 | Hannaford Supermarket | Signal | FAIL | 1.1s | - | 0.00 |
| 136 | Purple | Tealium | FAIL | 1.3s | 212ms | 0.02 |
| 137 | Traeger Grills | Adobe Analytics, Segment, Tealium | FAIL | 1.3s | 110ms | 0.10 |
| 138 | Discount Golf World | Mixpanel | FAIL | 1.3s | 72ms | 0.45 |
| 139 | Mother Denim | Mixpanel | FAIL | 1.3s | 263ms | 0.00 |
| 140 | Christopher and Banks | SiteCatalyst, Adobe Analytics, Mixpanel | FAIL | 1.3s | 134ms | 0.14 |
| 141 | JewelryTelevision | Tealium | FAIL | 1.3s | 231ms | 0.01 |
| 142 | LTD Commodities | Tealium | FAIL | 1.4s | 204ms | 0.00 |
| 143 | RW&Co | Signal | FAIL | 1.4s | 217ms | 0.00 |
| 144 | FTD (Florist's Transworld Delivery) | Tealium, Signal | FAIL | 1.4s | 269ms | 0.08 |
| 145 | Reitmans | Signal | FAIL | 1.4s | 237ms | 0.00 |
| 146 | Felina | Mixpanel | FAIL | 1.5s | 280ms | 0.03 |
| 147 | HeartRateMonitorsUSA.com | Mixpanel | FAIL | 1.5s | 101ms | 0.25 |
| 148 | Online Stores (Flags) | Segment | FAIL | 1.5s | - | 0.00 |
| 149 | Argos | Tealium | FAIL | 1.6s | 231ms | 0.00 |
| 150 | DoMyOwnPestControl.com | Tealium | FAIL | 1.6s | 150ms | 0.28 |
| 151 | Urban Decay Cosmetics | Signal | FAIL | 1.6s | 164ms | 0.15 |
| 152 | SportChek | Signal | FAIL | 1.6s | 309ms | 0.16 |
| 153 | Fatface | SiteCatalyst, AdobeDTM | FAIL | 1.6s | 371ms | 0.04 |
| 154 | Skechers | Tealium | FAIL | 1.6s | 220ms | 0.03 |
| 155 | ProFlowers | Tealium | FAIL | 1.6s | 243ms | 0.09 |
| 156 | Jos A Bank | Signal | FAIL | 1.6s | 229ms | 0.06 |
| 157 | Prana | Signal | FAIL | 1.6s | 145ms | 0.10 |
| 158 | Nautilus | Mixpanel | FAIL | 1.6s | 628ms | 0.00 |
| 159 | Crocs | Signal | FAIL | 1.7s | 288ms | 0.79 |
| 160 | Quiksilver | SiteCatalyst, Tealium | FAIL | 1.7s | 318ms | 0.12 |
| 161 | Asos | Signal | FAIL | 1.7s | 258ms | 0.03 |
| 162 | Red Bubble | Segment | FAIL | 1.7s | 278ms | 0.00 |
| 163 | Coastal Contacts | Tealium | FAIL | 1.8s | 278ms | 0.28 |
| 164 | Frederick's of Hollywood | Mixpanel | FAIL | 1.8s | 388ms | 0.28 |
| 165 | Marc Jacobs | Mixpanel | FAIL | 1.8s | 511ms | 0.16 |
| 166 | Aerosoles | Mixpanel | FAIL | 1.8s | 154ms | 0.10 |
| 167 | Tie Bar | Segment | FAIL | 1.8s | 225ms | 0.03 |
| 168 | ElectricGeneratorsDirect.com | Tealium | FAIL | 1.8s | 276ms | 0.00 |
| 169 | IceMakerDirect.com | Tealium | FAIL | 1.8s | 276ms | 0.00 |
| 170 | Mark's (Mark's Work Warehouse) | Signal | FAIL | 1.8s | 345ms | 0.17 |
| 171 | Thrift Books | Tealium | FAIL | 1.8s | 580ms | 0.00 |
| 172 | New Balance | Tealium | FAIL | 1.8s | 224ms | 0.03 |
| 173 | Samsonite Corporation | Mixpanel | FAIL | 1.8s | 208ms | 0.07 |
| 174 | Alpha Industries | Tealium | FAIL | 1.8s | 221ms | 0.00 |
| 175 | Floor and Decor | Tealium | FAIL | 1.8s | 545ms | 0.15 |
| 176 | Modell's | Segment | FAIL | 1.9s | 269ms | 0.00 |
| 177 | Peet's | Mixpanel | FAIL | 1.9s | 142ms | 0.12 |
| 178 | Billabong | Tealium, Mixpanel | FAIL | 1.9s | 354ms | 0.04 |
| 179 | Design Within Reach | Mixpanel, Segment | FAIL | 1.9s | 225ms | 0.13 |
| 180 | Maurice's | Signal | FAIL | 1.9s | 137ms | 0.48 |
| 181 | Gymboree | AdobeDTM | FAIL | 1.9s | 308ms | 0.41 |
| 182 | H&M | Tealium | FAIL | 1.9s | 319ms | 0.11 |
| 183 | Torrid | Tealium | FAIL | 1.9s | 303ms | 0.16 |
| 184 | Perry Ellis | Tealium, Mixpanel | FAIL | 1.9s | 262ms | 0.06 |
| 185 | Rockport | Mixpanel | FAIL | 1.9s | 379ms | 0.01 |
| 186 | Ashro | Coremetrics, Tealium | FAIL | 1.9s | 283ms | 0.03 |
| 187 | Wrangler US | Tealium | FAIL | 2.0s | 209ms | 0.05 |
| 188 | Cobb Hill | Mixpanel | FAIL | 1.9s | 378ms | 0.01 |
| 189 | The Company Store | Tealium | FAIL | 1.9s | 204ms | 0.25 |
| 190 | Hot Topic | Tealium | FAIL | 2.0s | 252ms | 0.05 |
| 191 | Bare Minwerals | Tealium | FAIL | 2.0s | 203ms | 0.09 |
| 192 | Vera Bradley | Tealium | FAIL | 2.0s | 229ms | 0.07 |
| 193 | Serena and Lily | Segment, Signal | FAIL | 2.0s | 221ms | 0.17 |
| 194 | Original Penguin | Tealium, Mixpanel | FAIL | 2.0s | 270ms | 0.06 |
| 195 | Mulberry | Segment | FAIL | 2.0s | 130ms | 0.10 |
| 196 | Petco | Signal | FAIL | 2.0s | 253ms | 0.01 |
| 197 | Midnight Velvet | Coremetrics, Tealium | FAIL | 2.0s | 228ms | 0.00 |
| 198 | ABC Fine Wine | Tealium | FAIL | 2.0s | 190ms | 0.55 |
| 199 | Under Armour | Tealium | FAIL | 2.0s | 244ms | 0.23 |
| 200 | Sports Direct | Segment | FAIL | 2.1s | 219ms | 0.02 |
| 201 | DC Shoes | Tealium | FAIL | 2.1s | 341ms | 0.15 |
| 202 | Eloquii | Tealium | FAIL | 2.1s | 192ms | 0.11 |
| 203 | Sigma Beauty | Mixpanel, Segment | FAIL | 2.1s | 348ms | 0.02 |
| 204 | Overtons.com | Tealium | FAIL | 2.1s | 213ms | 0.25 |
| 205 | Fenwick | SiteCatalyst | FAIL | 2.1s | 204ms | 0.02 |
| 206 | Sally Beauty | Tealium | FAIL | 2.1s | 274ms | 0.27 |
| 207 | PacSun | Tealium, Mixpanel, Signal | FAIL | 2.1s | 241ms | 0.10 |
| 208 | Lancome | Mixpanel, Signal | FAIL | 2.1s | 221ms | 0.13 |
| 209 | Currys | AdobeDTM | FAIL | 2.1s | 248ms | 0.16 |
| 210 | LifeWay Christian Stores | Adobe Analytics, AdobeDTM | FAIL | 2.1s | 128ms | 0.12 |
| 211 | Helly Hansen | Signal, Tealium | FAIL | 2.1s | 353ms | 0.00 |
| 212 | Lane Bryant | Adobe Analytics, SiteCatalyst, Segment | FAIL | 2.1s | 247ms | 0.02 |
| 213 | Exposuresonline.com | Tealium | FAIL | 2.1s | 212ms | 0.21 |
| 214 | Miles Kimball | Signal, Tealium | FAIL | 2.1s | 212ms | 0.21 |
| 215 | eForCity.com | Mixpanel | FAIL | 2.1s | 83ms | 0.10 |
| 216 | The Children's Place | AdobeDTM, Tealium | FAIL | 2.1s | 597ms | 0.43 |
| 217 | buydig.com | Signal | FAIL | 2.1s | 104ms | 0.28 |
| 218 | Society6 | Mixpanel | FAIL | 2.1s | 300ms | 0.03 |
| 219 | Lamps Plus | Tealium | FAIL | 2.1s | 229ms | 0.03 |
| 220 | Ugg | Tealium | FAIL | 2.1s | 244ms | 0.02 |
| 221 | Hudson Jeans | Tealium | FAIL | 2.1s | 163ms | 0.60 |
| 222 | Mark and Graham | Signal, Tealium | FAIL | 2.1s | 307ms | 0.24 |
| 223 | MarkandGraham.com | Signal, Tealium | FAIL | 2.1s | 308ms | 0.24 |
| 224 | Spanx | Tealium | FAIL | 2.1s | 371ms | 0.04 |
| 225 | Vital Choice | Mixpanel | FAIL | 2.2s | 236ms | 0.01 |
| 226 | Mnml | Mixpanel | FAIL | 2.2s | 295ms | 0.00 |
| 227 | Sweaty Betty | Segment | FAIL | 2.2s | 398ms | 0.38 |
| 228 | PetSmart | Signal | FAIL | 2.2s | 275ms | 0.04 |
| 229 | Nine West Group Inc. | Tealium | FAIL | 2.2s | 558ms | 0.02 |
| 230 | Foot Locker | AdobeDTM, Adobe Launch, SiteCatalyst | FAIL | 2.2s | 598ms | 0.65 |
| 231 | Footaction | AdobeDTM, Adobe Launch, SiteCatalyst | FAIL | 2.2s | 598ms | 0.65 |
| 232 | Vans | Coremetrics | FAIL | 2.2s | 333ms | 0.73 |
| 233 | Crate and Barrel | Signal | FAIL | 2.2s | 296ms | 0.04 |
| 234 | Rooms To Go | Signal, Tealium | FAIL | 2.2s | 295ms | 0.01 |
| 235 | Famous Footwear | Tealium | FAIL | 2.2s | 357ms | 0.18 |
| 236 | Hanna Andersson | Mixpanel | FAIL | 2.2s | 177ms | 0.17 |
| 237 | Elizabeth Arden | Tealium | FAIL | 2.3s | 205ms | 0.05 |
| 238 | Netgear | SiteCatalyst | FAIL | 2.3s | 236ms | 0.03 |
| 239 | Macy's | Signal, Tealium | FAIL | 2.3s | 230ms | 0.06 |
| 240 | Staples, Inc. | Signal | FAIL | 2.3s | 256ms | 0.08 |
| 241 | Oriental Trading Company, Inc. | Tealium | FAIL | 2.3s | 170ms | 0.21 |
| 242 | Just Fab | Segment | FAIL | 2.3s | 221ms | 0.12 |
| 243 | alex and ani jewelry | Tealium | FAIL | 2.3s | 246ms | 0.01 |
| 244 | Footwear etc | Mixpanel | FAIL | 2.3s | 221ms | 0.06 |
| 245 | Hallmark | SiteCatalyst, AdobeDTM, Adobe Analytics | FAIL | 2.3s | 179ms | 0.12 |
| 246 | EasySpirit | Tealium | FAIL | 2.3s | 519ms | 0.03 |
| 247 | Michaels Stores | Tealium, Signal | FAIL | 2.3s | 353ms | 0.26 |
| 248 | PureFormulas | Mixpanel | FAIL | 2.3s | 136ms | 0.53 |
| 249 | Talbots | Tealium | FAIL | 2.3s | 153ms | 0.34 |
| 250 | Soccer.com | Segment, Signal | FAIL | 2.3s | 246ms | 0.99 |
| 251 | Bissell | SiteCatalyst, AdobeDTM | FAIL | 2.3s | 400ms | 0.13 |
| 252 | Furniture.com | Signal | FAIL | 2.3s | 358ms | 0.10 |
| 253 | Holland & Barrett Retail Limited | Tealium | FAIL | 2.3s | 250ms | 0.07 |
| 254 | Ogio | Segment | FAIL | 2.3s | 225ms | 0.05 |
| 255 | B&Q | Tealium | FAIL | 2.3s | 201ms | 0.05 |
| 256 | Polaris | Tealium | FAIL | 2.3s | 265ms | 0.24 |
| 257 | Selfridges (UK) | Tealium | FAIL | 2.4s | 275ms | 0.00 |
| 258 | Allen Edmonds | Tealium | FAIL | 2.4s | 305ms | 0.28 |
| 259 | Brooks Running | Tealium | FAIL | 2.4s | 212ms | 0.02 |
| 260 | J Jill | Adobe Launch, SiteCatalyst, Adobe Analytics, AdobeDTM, Segment | FAIL | 2.4s | 351ms | 0.26 |
| 261 | French Toast | Tealium | FAIL | 2.4s | 219ms | 0.14 |
| 262 | Hoka | Tealium | FAIL | 2.4s | 307ms | 0.02 |
| 263 | Burrow | Segment, Mixpanel | FAIL | 2.4s | 133ms | 0.18 |
| 264 | Boll and Branch | Segment | FAIL | 2.4s | 187ms | 0.14 |
| 265 | Advance Auto Parts | Tealium | FAIL | 2.4s | 391ms | 0.48 |
| 266 | Stila | Tealium | FAIL | 2.4s | 280ms | 0.07 |
| 267 | Eastwood | Mixpanel | FAIL | 2.4s | 180ms | 0.30 |
| 268 | Aeropostale | Tealium | FAIL | 2.4s | 411ms | 0.07 |
| 269 | Calvin Klein | Tealium | FAIL | 2.4s | 252ms | 0.17 |
| 270 | Lucky Brand | Tealium | FAIL | 2.5s | 255ms | 0.12 |
| 271 | Eastbay | AdobeDTM, Adobe Launch, SiteCatalyst, Tealium | FAIL | 2.5s | 552ms | 0.66 |
| 272 | DehumidifierExperts.com | Segment | FAIL | 2.5s | 141ms | 0.25 |
| 273 | DiscountFilters.com | Mixpanel | FAIL | 2.5s | 141ms | 0.25 |
| 274 | Joseph | Signal | FAIL | 2.5s | 280ms | 0.01 |
| 275 | CarParts | Tealium | FAIL | 2.5s | 263ms | 0.08 |
| 276 | Far Fetch | Signal | FAIL | 2.5s | 250ms | 0.03 |
| 277 | Sunglass Hut | Tealium, Mixpanel | FAIL | 2.5s | 177ms | 0.03 |
| 278 | Flor | Segment | FAIL | 2.5s | 171ms | 0.04 |
| 279 | The Body Shop | Signal | FAIL | 2.5s | 180ms | 0.01 |
| 280 | Berries.com (Shari's Berries) | Tealium | FAIL | 2.5s | 245ms | 0.12 |
| 281 | Fashion Nova | Mixpanel | FAIL | 2.5s | 344ms | 0.21 |
| 282 | American Eagle | SiteCatalyst, Tealium, Mixpanel | FAIL | 2.5s | 512ms | 0.19 |
| 283 | Yankee Candle | Tealium | FAIL | 2.5s | 362ms | 0.25 |
| 284 | Swanson | Mixpanel | FAIL | 2.5s | 202ms | 0.00 |
| 285 | Lego (US) | Adobe Launch, AdobeDTM | FAIL | 2.6s | 185ms | 0.17 |
| 286 | Salomon | SiteCatalyst, AdobeDTM | FAIL | 2.6s | 226ms | 0.00 |
| 287 | Coach | SiteCatalyst, Mixpanel | FAIL | 2.6s | 443ms | 0.28 |
| 288 | Ray-Ban | Tealium | FAIL | 2.6s | 258ms | 0.11 |
| 289 | Toms | Tealium | FAIL | 2.6s | 420ms | 0.00 |
| 290 | Destination XL | Tealium | FAIL | 2.6s | 287ms | 0.29 |
| 291 | Sephora | Signal | FAIL | 2.6s | 535ms | 0.02 |
| 292 | Pottery Barn | Signal | FAIL | 2.6s | 917ms | 0.18 |
| 293 | J Buckley | Signal | FAIL | 2.6s | 106ms | 0.00 |
| 294 | Avenue | Tealium, Mixpanel | FAIL | 2.6s | 239ms | 0.13 |
| 295 | EVO | Segment | FAIL | 2.6s | 166ms | 0.00 |
| 296 | Home Gallery Stores | Segment | FAIL | 2.6s | 136ms | 0.32 |
| 297 | Badgley Mischka | Mixpanel | FAIL | 2.6s | 173ms | 0.01 |
| 298 | Uniqlo | Mixpanel, Signal | FAIL | 2.7s | 450ms | 0.14 |
| 299 | 1800 Lighting | Mixpanel | FAIL | 2.7s | 145ms | 0.19 |
| 300 | FNAC | SiteCatalyst, AdobeDTM | FAIL | 2.7s | 210ms | 0.03 |
| 301 | Lacoste | Tealium | FAIL | 2.7s | 247ms | 0.04 |
| 302 | Hobo Bags | Tealium | FAIL | 2.7s | 169ms | 0.07 |
| 303 | Huppins | Mixpanel | FAIL | 2.7s | 246ms | 0.00 |
| 304 | HSN.com | Tealium | FAIL | 2.7s | 319ms | 0.15 |
| 305 | GNC | Mixpanel | FAIL | 2.7s | 429ms | 0.20 |
| 306 | Bonobos | Segment | FAIL | 2.7s | 221ms | 0.18 |
| 307 | Bose | Segment | FAIL | 2.7s | 197ms | 0.06 |
| 308 | Keurig | Tealium | FAIL | 2.7s | 311ms | 0.22 |
| 309 | New Pig | Tealium | FAIL | 2.7s | 145ms | 0.01 |
| 310 | Carter's | OshKosh B'gosh | Tealium | FAIL | 2.7s | 1301ms | 0.25 |
| 311 | Oshkosh | Tealium | FAIL | 2.7s | 1301ms | 0.25 |
| 312 | Ralph Lauren | Tealium, Adobe Analytics, Adobe Launch, SiteCatalyst | FAIL | 2.7s | 286ms | 0.08 |
| 313 | Anthropologie | Tealium | FAIL | 2.7s | 234ms | 0.17 |
| 314 | Hayneedle | SiteCatalyst, Adobe Analytics, Tealium | FAIL | 2.7s | 131ms | 0.06 |
| 315 | Panasonic | Segment | FAIL | 2.8s | 217ms | 0.00 |
| 316 | Williams-Sonoma | Signal, Tealium | FAIL | 2.8s | 657ms | 0.23 |
| 317 | Urban Outfitters | Tealium | FAIL | 2.8s | 245ms | 0.15 |
| 318 | Do It Best | Signal | FAIL | 2.8s | 129ms | 0.02 |
| 319 | Zwift | Mixpanel | FAIL | 2.8s | 226ms | 0.05 |
| 320 | Costume SuperCenter LLC | Mixpanel | FAIL | 2.8s | 133ms | 0.00 |
| 321 | Arezzo | Mixpanel | FAIL | 2.8s | 381ms | 0.49 |
| 322 | Men's Wearhouse, Inc. | Signal | FAIL | 2.8s | 353ms | 0.08 |
| 323 | Nectar Sleep | Mixpanel | FAIL | 2.8s | 394ms | 0.07 |
