(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CMS | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|---|
| 1 | Oreck | Amplience | PASS | 1.0s | 111ms | 0.01 |
| 2 | Rite Aid Corporation | AdobeExM | PASS | 1.0s | 100ms | 0.00 |
| 3 | Eastern Mountain Sports | ContentStack | PASS | 1.0s | 133ms | 0.00 |
| 4 | Dunelm | Prismic | PASS | 1.1s | 162ms | 0.01 |
| 5 | Party City | Amplience | PASS | 1.1s | 139ms | 0.02 |
| 6 | Cleveland Golf | Salesforce Page Designer | PASS | 1.1s | 97ms | 0.02 |
| 7 | Srixon | Salesforce Page Designer | PASS | 1.1s | 97ms | 0.02 |
| 8 | Royal Doulton | SiteCore | PASS | 1.1s | 96ms | 0.00 |
| 9 | Maison Birks | Salesforce Page Designer | PASS | 1.2s | 145ms | 0.00 |
| 10 | Blick | Contentful | PASS | 1.2s | 185ms | 0.07 |
| 11 | Godiva | Salesforce Page Designer | PASS | 1.3s | 160ms | 0.01 |
| 12 | Coastal | AdobeCQ | PASS | 1.3s | 146ms | 0.00 |
| 13 | Chicco | Salesforce Page Designer | PASS | 1.3s | 120ms | 0.00 |
| 14 | Bridgestone Golf | AdobeCQ | PASS | 1.3s | 112ms | 0.00 |
| 15 | Alexander Wang | Salesforce Page Designer | PASS | 1.3s | 196ms | 0.00 |
| 16 | Superdry | Salesforce Page Designer | PASS | 1.4s | 141ms | 0.01 |
| 17 | Traeger Grills | Amplience | PASS | 1.4s | 105ms | 0.09 |
| 18 | Office | Amplience | PASS | 1.4s | 154ms | 0.09 |
| 19 | Ann Summers | Amplience | PASS | 1.4s | 137ms | 0.00 |
| 20 | Blueair | Amplience | PASS | 1.4s | 167ms | 0.08 |
| 21 | Chi | Salesforce Page Designer | PASS | 1.5s | 128ms | 0.02 |
| 22 | TM Lewin | Amplience | PASS | 1.5s | 160ms | 0.00 |
| 23 | Hobby Lobby | Amplience | PASS | 1.5s | 135ms | 0.03 |
| 24 | Disney Store | WordPress | PASS | 1.5s | 153ms | 0.00 |
| 25 | Red Wing Shoes | Salesforce Page Designer | PASS | 1.5s | 172ms | 0.10 |
| 26 | Ballsy | Contentful | PASS | 1.6s | 136ms | 0.00 |
| 27 | AG | Amplience | PASS | 1.6s | 194ms | 0.00 |
| 28 | Body and Fit | Amplience | PASS | 1.6s | 163ms | 0.01 |
| 29 | Houzz | Prismic | PASS | 1.6s | 144ms | 0.00 |
| 30 | Conair | Salesforce Page Designer | PASS | 1.6s | 169ms | 0.10 |
| 31 | M&S | Contentful | PASS | 1.6s | 199ms | 0.03 |
| 32 | SmartPak | Contentful | PASS | 1.6s | 121ms | 0.02 |
| 33 | Logitech International SA | AdobeCQ | PASS | 1.6s | 153ms | 0.06 |
| 34 | Supreme | Sanity | PASS | 1.6s | 110ms | 0.00 |
| 35 | Patagonia | Salesforce Page Designer | PASS | 1.6s | 147ms | 0.01 |
| 36 | Martin Guitar | Salesforce Page Designer | PASS | 1.7s | 171ms | 0.01 |
| 37 | Sealy | SiteCore | PASS | 1.7s | 196ms | 0.03 |
| 38 | Playmobil | Amplience | PASS | 1.7s | 116ms | 0.01 |
| 39 | Tumi | Amplience | PASS | 1.8s | 184ms | 0.02 |
| 40 | Harry Rosen | Amplience | PASS | 1.8s | 138ms | 0.04 |
| 41 | De Beers | Amplience | PASS | 1.8s | 162ms | 0.00 |
| 42 | Rexel Australia | Amplience | PASS | 1.8s | 162ms | 0.05 |
| 43 | Athleta | Amplience | PASS | 1.9s | 174ms | 0.00 |
| 44 | Lovecrafts | Prismic | PASS | 1.9s | 188ms | 0.00 |
| 45 | Wrangler Europe | Amplience | PASS | 1.9s | 189ms | 0.05 |
| 46 | Kiehl's | Amplience | PASS | 1.9s | 188ms | 0.06 |
| 47 | Wrangler US | Amplience | PASS | 1.9s | 192ms | 0.05 |
| 48 | AJ Madison | Sanity | PASS | 1.9s | 194ms | 0.03 |
| 49 | Hobo Bags | Salesforce Page Designer | PASS | 1.9s | 170ms | 0.01 |
| 50 | Rothy's | Contentful | PASS | 1.9s | 154ms | 0.02 |
| 51 | Tiffany & Co. | AdobeCQ | PASS | 1.9s | 185ms | 0.01 |
| 52 | Acme Tools | Salesforce Page Designer | PASS | 2.0s | 144ms | 0.05 |
| 53 | Fingerhut | AdobeS7 | PASS | 2.0s | 89ms | 0.00 |
| 54 | Home Depot | Contentful | PASS | 2.0s | 145ms | 0.07 |
| 55 | Cricut | Salesforce Page Designer | PASS | 2.0s | 170ms | 0.01 |
| 56 | Home Depot Canada | Contentful, AdobeCQ | PASS | 2.1s | 195ms | 0.08 |
| 57 | Boulanger | AdobeS7 | PASS | 2.1s | 199ms | 0.01 |
| 58 | BoxLunch | Amplience | PASS | 2.1s | 195ms | 0.06 |
| 59 | Kith | Contentful | PASS | 2.1s | 138ms | 0.00 |
| 60 | Vizio | AdobeCQ | PASS | 2.2s | 149ms | 0.01 |
| 61 | Eddie Bauer | AdobeCQ | PASS | 2.2s | 165ms | 0.07 |
| 62 | Rag and Bone | Amplience | PASS | 2.2s | 170ms | 0.01 |
| 63 | JoMalone.com | Drupal | PASS | 2.3s | 162ms | 0.09 |
| 64 | Discount Drug Mart Inc. | WordPress | PASS | 2.3s | 96ms | 0.04 |
| 65 | Neiman Marcus | AdobeCQ | PASS | 2.4s | 162ms | 0.03 |
| 66 | Banana Republic | Amplience | PASS | 2.4s | 159ms | 0.09 |
| 67 | Burrow | Sanity | PASS | 2.4s | 139ms | 0.06 |
| 68 | Sunglass Hut | Coremedia | PASS | 2.4s | 163ms | 0.03 |
| 69 | Heals | Amplience | PASS | 2.4s | 194ms | 0.04 |
| 70 | Evans (UK) | Amplience | FAIL | 0.9s | 243ms | 0.00 |
| 71 | Taco Bell (Yum) | SiteCore | FAIL | 1.0s | 127ms | 0.12 |
| 72 | Altar'd State | Amplience | FAIL | 1.3s | 245ms | 0.06 |
| 73 | FTD (Florist's Transworld Delivery) | Contentful | FAIL | 1.3s | 272ms | 0.10 |
| 74 | Golf Town | Amplience | FAIL | 1.4s | 137ms | 0.15 |
| 75 | Hunter Fan | AdobeS7 | FAIL | 1.4s | 212ms | 0.01 |
| 76 | Brambleberry | Salesforce Page Designer | FAIL | 1.4s | 237ms | 0.24 |
| 77 | ProFlowers | Contentful | FAIL | 1.5s | 237ms | 0.09 |
| 78 | Reef | AdobeCQ | FAIL | 1.5s | 213ms | 0.01 |
| 79 | Furniture Village | Amplience | FAIL | 1.5s | 155ms | 0.20 |
| 80 | Cigars.com | WordPress | FAIL | 1.5s | 578ms | 0.12 |
| 81 | Cuisinart | Salesforce Page Designer | FAIL | 1.5s | 188ms | 0.11 |
| 82 | Urban Decay Cosmetics | Amplience | FAIL | 1.6s | 179ms | 0.12 |
| 83 | B&H Photo & Video | Drupal | FAIL | 1.6s | 186ms | 0.14 |
| 84 | Halfords (UK) | Amplience | FAIL | 1.6s | 279ms | 0.14 |
| 85 | Rugs USA | Contentful | FAIL | 1.6s | 291ms | 0.10 |
| 86 | Liberty | Amplience | FAIL | 1.6s | 279ms | 0.09 |
| 87 | Bauer | Amplience | FAIL | 1.6s | 188ms | 0.14 |
| 88 | Marc Jacobs | Amplience | FAIL | 1.6s | 477ms | 0.15 |
| 89 | Argos | AdobeCQ | FAIL | 1.6s | 251ms | 0.00 |
| 90 | Saucony | AdobeS7 | FAIL | 1.6s | 257ms | 0.08 |
| 91 | Fatface | ContentStack | FAIL | 1.6s | 354ms | 0.04 |
| 92 | Ariat | Amplience | FAIL | 1.6s | 260ms | 0.12 |
| 93 | Clark's | Amplience | FAIL | 1.6s | 211ms | 0.04 |
| 94 | Lovevery | Contentful | FAIL | 1.7s | 178ms | 0.13 |
| 95 | Under Armour | Coremedia | FAIL | 1.7s | 271ms | 0.07 |
| 96 | Specialized | Amplience | FAIL | 1.7s | 300ms | 0.05 |
| 97 | Beaverbrooks | Amplience | FAIL | 1.7s | 155ms | 0.16 |
| 98 | Breville | AdobeCQ | FAIL | 1.7s | 144ms | 0.27 |
| 99 | Peloton | Contentful | FAIL | 1.7s | 211ms | 0.02 |
| 100 | Barefoot Dreams | Contentful | FAIL | 1.8s | 185ms | 0.27 |
| 101 | Dr. Martens Airwair USA | Amplience | FAIL | 1.8s | 312ms | 0.01 |
| 102 | Samsonite Corporation | Salesforce Page Designer | FAIL | 1.8s | 214ms | 0.07 |
| 103 | Ilia Beauty | Contentful | FAIL | 1.8s | 239ms | 0.00 |
| 104 | Janie and Jack | Amplience | FAIL | 1.8s | 133ms | 0.12 |
| 105 | Timbuk2 | Amplience | FAIL | 1.8s | 147ms | 0.15 |
| 106 | Vistaprint | Contentful, SiteCore | FAIL | 1.9s | 233ms | 0.03 |
| 107 | Jenny Yoo | Contentful | FAIL | 1.9s | 228ms | 0.00 |
| 108 | Black & Decker | SiteCore | FAIL | 1.9s | 427ms | 0.04 |
| 109 | Blinds.com | Prismic | FAIL | 1.9s | 151ms | 0.11 |
| 110 | Aeropostale | AdobeS7 | FAIL | 1.9s | 356ms | 0.08 |
| 111 | Bare Minwerals | Amplience | FAIL | 1.9s | 195ms | 0.25 |
| 112 | Pep Boys | ContentStack | FAIL | 1.9s | 225ms | 0.04 |
| 113 | The Body Shop | Amplience | FAIL | 1.9s | 206ms | 0.02 |
| 114 | Mulberry | Amplience | FAIL | 1.9s | 130ms | 0.11 |
| 115 | Wolverine | Amplience | FAIL | 1.9s | 385ms | 0.09 |
| 116 | The Reformation | Salesforce Page Designer | FAIL | 2.0s | 230ms | 0.03 |
| 117 | Brown Thomas | Amplience | FAIL | 2.0s | 269ms | 0.14 |
| 118 | Foodsaver | AdobeS7 | FAIL | 2.0s | 179ms | 0.21 |
| 119 | Floor and Decor | Amplience | FAIL | 2.0s | 541ms | 0.18 |
| 120 | Ugg | Coremedia | FAIL | 2.0s | 253ms | 0.02 |
| 121 | Brooks Brothers | Salesforce Page Designer | FAIL | 2.0s | 214ms | 0.03 |
| 122 | Steve Madden | ContentStack | FAIL | 2.0s | 234ms | 0.10 |
| 123 | Calzedonia | Coremedia | FAIL | 2.0s | 579ms | 0.08 |
| 124 | PGA Tour store | Amplience | FAIL | 2.0s | 212ms | 0.06 |
| 125 | Yeti | Salesforce Page Designer | FAIL | 2.0s | 204ms | 0.07 |
| 126 | NEXT | ContentStack | FAIL | 2.0s | 533ms | 0.06 |
| 127 | Destination XL | ContentStack | FAIL | 2.0s | 302ms | 0.30 |
| 128 | Triumph Motorcycle | Coremedia | FAIL | 2.1s | 164ms | 0.17 |
| 129 | David's Bridal | Sanity | FAIL | 2.1s | 424ms | 0.18 |
| 130 | Barnes and Noble | AdobeCQ | FAIL | 2.1s | 248ms | 0.52 |
| 131 | Herman Miller | Salesforce Page Designer | FAIL | 2.1s | 248ms | 0.05 |
| 132 | Fenwick | Amplience | FAIL | 2.1s | 229ms | 0.02 |
| 133 | LifeWay Christian Stores | AdobeS7, AdobeCQ, AdobeExM, WordPress | FAIL | 2.1s | 148ms | 0.12 |
| 134 | Harley-Davidson | Contentful | FAIL | 2.1s | 213ms | 0.03 |
| 135 | Empire Today | Contentful | FAIL | 2.1s | 264ms | 0.00 |
| 136 | Joseph | Amplience | FAIL | 2.1s | 336ms | 0.01 |
| 137 | Arnott's | Amplience | FAIL | 2.1s | 237ms | 0.09 |
| 138 | Carhartt WIP | Sanity | FAIL | 2.1s | 206ms | 0.00 |
| 139 | Columbia Sportswear | Amplience | FAIL | 2.1s | 253ms | 0.07 |
| 140 | Maurice's | AdobeS7 | FAIL | 2.1s | 392ms | 0.24 |
| 141 | Michaels Stores | ContentStack | FAIL | 2.2s | 346ms | 0.18 |
| 142 | Lucky Brand | Amplience | FAIL | 2.2s | 255ms | 0.13 |
| 143 | JC Penney | Coremedia | FAIL | 2.2s | 361ms | 0.14 |
| 144 | H&M | AdobeExM | FAIL | 2.2s | 290ms | 0.11 |
| 145 | Sweaty Betty | Contentful | FAIL | 2.2s | 413ms | 0.38 |
| 146 | Sweaty Betty (UK) | Amplience | FAIL | 2.2s | 413ms | 0.38 |
| 147 | Vital Choice | ContentStack | FAIL | 2.2s | 295ms | 0.01 |
| 148 | Nutribullet | WordPress | FAIL | 2.2s | 354ms | 0.00 |
| 149 | SimpleTire | Contentful | FAIL | 2.2s | 264ms | 0.16 |
| 150 | The Company Store | Salesforce Page Designer | FAIL | 2.2s | 222ms | 0.26 |
| 151 | Build-A-Bear | Salesforce Page Designer | FAIL | 2.2s | 142ms | 0.28 |
| 152 | Naked Wines | Contentful | FAIL | 2.2s | 139ms | 0.22 |
| 153 | Johnny Was | AdobeCQ | FAIL | 2.2s | 230ms | 0.06 |
| 154 | QVC | AdobeCQ | FAIL | 2.2s | 220ms | 0.18 |
| 155 | Schwinn Bikes | SiteCore | FAIL | 2.2s | 116ms | 0.15 |
| 156 | Ogio | ContentStack | FAIL | 2.2s | 221ms | 0.05 |
| 157 | Bonobos | Contentful | FAIL | 2.2s | 229ms | 0.02 |
| 158 | Tory Burch | AdobeExM | FAIL | 2.2s | 411ms | 0.14 |
| 159 | 1800 Petmeds | ContentStack | FAIL | 2.3s | 171ms | 0.20 |
| 160 | Road Runner Sports | Contentful | FAIL | 2.3s | 202ms | 0.12 |
| 161 | Arc'teryx | Sanity | FAIL | 2.3s | 275ms | 0.02 |
| 162 | Hot Topic | Amplience | FAIL | 2.3s | 231ms | 0.06 |
| 163 | Impossible Burgers | Contentful | FAIL | 2.3s | 226ms | 0.00 |
| 164 | Stonewall | Salesforce Page Designer | FAIL | 2.3s | 153ms | 0.18 |
| 165 | Boohoo Man | Amplience | FAIL | 2.3s | 261ms | 0.10 |
| 166 | Boston Proper | Amplience | FAIL | 2.3s | 353ms | 0.03 |
| 167 | Roberto Cavalli | Contentful | FAIL | 2.3s | 630ms | 0.15 |
| 168 | Bealls | Amplience | FAIL | 2.3s | 322ms | 0.13 |
| 169 | American Eagle | AdobeS7 | FAIL | 2.4s | 529ms | 0.19 |
| 170 | Hoka | Coremedia | FAIL | 2.4s | 303ms | 0.03 |
| 171 | Fashion Nova | Sanity | FAIL | 2.4s | 316ms | 0.19 |
| 172 | Karen Millen | Amplience | FAIL | 2.4s | 231ms | 0.10 |
| 173 | Primark | Amplience | FAIL | 2.4s | 412ms | 0.05 |
| 174 | Volcom | Salesforce Page Designer | FAIL | 2.4s | 712ms | 0.21 |
| 175 | BoConcept | Amplience | FAIL | 2.4s | 439ms | 0.00 |
| 176 | Moon Pig | Contentful | FAIL | 2.4s | 236ms | 0.19 |
| 177 | Salomon | Drupal | FAIL | 2.4s | 243ms | 0.00 |
| 178 | Academy Sports | AdobeS7 | FAIL | 2.4s | 224ms | 0.05 |
| 179 | Boll and Branch | Contentful | FAIL | 2.5s | 243ms | 0.08 |
| 180 | Lee Jeans | Amplience | FAIL | 2.5s | 229ms | 0.09 |
| 181 | Tractor Supply | AdobeCQ | FAIL | 2.5s | 380ms | 0.12 |
| 182 | Nike | AdobeExM | FAIL | 2.5s | 206ms | 0.06 |
| 183 | Missguided | Amplience | FAIL | 2.5s | 779ms | 0.48 |
| 184 | Bissell | ContentStack | FAIL | 2.5s | 403ms | 0.13 |
| 185 | Lululemon | Contentful | FAIL | 2.5s | 336ms | 0.09 |
| 186 | Payless | WordPress | FAIL | 2.5s | 116ms | 0.00 |
| 187 | Bottega Veneta | LiveStory | FAIL | 2.5s | 247ms | 0.05 |
| 188 | Mavis Discount Tire | Contentful | FAIL | 2.5s | 277ms | 0.28 |
| 189 | Ashley HomeStore | GraphCMS | FAIL | 2.6s | 252ms | 0.13 |
| 190 | Eastpak | Amplience | FAIL | 2.6s | 174ms | 0.06 |
| 191 | MissPap | Amplience | FAIL | 2.6s | 229ms | 0.00 |
| 192 | Murad | Contentful | FAIL | 2.6s | 272ms | 0.14 |
| 193 | Fiji Water | AdobeCQ | FAIL | 2.6s | 162ms | 0.01 |
| 194 | David Yurman | Salesforce Page Designer | FAIL | 2.6s | 229ms | 0.02 |
| 195 | Anthropologie | Contentful | FAIL | 2.6s | 272ms | 0.18 |
| 196 | SKIMS | Sanity | FAIL | 2.6s | 246ms | 0.22 |
| 197 | Leslie's | Amplience | FAIL | 2.6s | 189ms | 0.13 |
| 198 | Parts Town | Coremedia | FAIL | 2.6s | 225ms | 0.06 |
| 199 | Naturalizer | SiteCore | FAIL | 2.6s | 395ms | 0.25 |
| 200 | illy | LiveStory | FAIL | 2.6s | 153ms | 0.07 |
| 201 | Uniqlo | AdobeCQ | FAIL | 2.6s | 459ms | 0.17 |
| 202 | Hibbett Sports | Amplience | FAIL | 2.6s | 261ms | 0.04 |
| 203 | Dorothy Perkins | Amplience | FAIL | 2.6s | 349ms | 0.14 |
| 204 | Sorel | Amplience | FAIL | 2.6s | 137ms | 0.13 |
| 205 | Signature Hardware | Amplience | FAIL | 2.7s | 160ms | 0.19 |
| 206 | Tommy Bahama | AdobeCQ | FAIL | 2.7s | 150ms | 0.06 |
| 207 | Polaroid | Sanity | FAIL | 2.7s | 178ms | 0.00 |
| 208 | Mizuno | Amplience | FAIL | 2.7s | 149ms | 0.13 |
| 209 | The Ordinary | Amplience | FAIL | 2.7s | 188ms | 0.01 |
| 210 | Snap-on | Contentful | FAIL | 2.7s | 110ms | 0.07 |
| 211 | Keurig | Contentful | FAIL | 2.7s | 335ms | 0.18 |
| 212 | Do It Best | AdobeCQ | FAIL | 2.7s | 125ms | 0.03 |
| 213 | Urban Outfitters | Contentful | FAIL | 2.7s | 289ms | 0.19 |
| 214 | Fender | Contentful | FAIL | 2.7s | 218ms | 0.15 |
| 215 | North Face | AdobeCQ | FAIL | 2.7s | 322ms | 0.15 |
| 216 | Shoe Carnival | Amplience | FAIL | 2.7s | 456ms | 0.64 |
| 217 | Lacoste | Salesforce Page Designer | FAIL | 2.7s | 254ms | 0.03 |
| 218 | Nikon | ContentStack | FAIL | 2.7s | 128ms | 0.02 |
| 219 | GoPro | AdobeExM | FAIL | 2.8s | 133ms | 0.04 |
| 220 | Coach | AdobeS7 | FAIL | 2.8s | 544ms | 0.20 |
| 221 | White House Black Market | ContentStack | FAIL | 2.8s | 294ms | 0.09 |
| 222 | Sharper Image | Contentful, AdobeS7 | FAIL | 2.8s | 188ms | 0.09 |
| 223 | Loft | AdobeS7 | FAIL | 2.8s | 273ms | 0.08 |
| 224 | Berries.com (Shari's Berries) | ContentStack | FAIL | 2.8s | 321ms | 0.18 |
| 225 | JD Sports | Amplience | FAIL | 2.8s | 460ms | 0.10 |
| 226 | L'Oreal USA | SiteCore | FAIL | 2.8s | 303ms | 0.05 |
| 227 | Coast Fashion | Amplience | FAIL | 2.8s | 355ms | 0.19 |
| 228 | Warehouse | Amplience | FAIL | 2.9s | 221ms | 0.00 |
| 229 | Texas Instruments | AdobeCQ | FAIL | 2.9s | 375ms | 0.10 |
| 230 | Kolcraft | WordPress | FAIL | 2.9s | 139ms | 0.02 |
| 231 | Chico's | ContentStack | FAIL | 2.9s | 349ms | 0.09 |
| 232 | Art.com, Inc. | ContentStack | FAIL | 3.0s | 352ms | 0.16 |
| 233 | Pop Sockets | Salesforce Page Designer | FAIL | 3.0s | 385ms | 0.20 |
| 234 | ASDA Direct | Amplience | FAIL | 3.0s | 891ms | 0.65 |
| 235 | Orlebar Brown | Amplience | FAIL | 3.0s | 196ms | 0.01 |
| 236 | MCM Worldwide | Salesforce Page Designer | FAIL | 3.0s | 416ms | 0.08 |
| 237 | Blowfish Malibu | WordPress | FAIL | 3.0s | 94ms | 0.01 |
| 238 | Debenhams | Amplience | FAIL | 3.0s | 404ms | 0.09 |
| 239 | Citizen | Contentful | FAIL | 3.0s | 204ms | 0.12 |
| 240 | Horizon Hobby | ContentStack | FAIL | 3.1s | 308ms | 0.51 |
| 241 | Spreadshirt, Inc. | Amplience | FAIL | 3.1s | 292ms | 0.07 |
| 242 | Shop LC | Salesforce Page Designer | FAIL | 3.1s | 514ms | 0.11 |
| 243 | Aarons | Amplience | FAIL | 3.1s | 307ms | 0.05 |
| 244 | Burton | Amplience | FAIL | 3.1s | 284ms | 0.19 |
| 245 | Catherine's | AdobeS7 | FAIL | 3.1s | 260ms | 0.15 |
| 246 | S Oliver | Contentful | FAIL | 3.1s | 298ms | 0.13 |
| 247 | Boots | Coremedia | FAIL | 3.2s | 481ms | 0.36 |
| 248 | True Religion | Salesforce Page Designer | FAIL | 3.2s | 290ms | 0.39 |
| 249 | Vitamin Shoppe | Amplience | FAIL | 3.2s | 201ms | 0.36 |
| 250 | Neutrogena | Contentful | FAIL | 3.2s | 300ms | 0.04 |
| 251 | ASICS | ContentStack | FAIL | 3.3s | 416ms | 0.08 |
| 252 | Converse | Amplience | FAIL | 3.3s | 243ms | 0.02 |
| 253 | Carphone Warehouse | AdobeExM, AdobeCQ | FAIL | 3.3s | 147ms | 0.01 |
| 254 | R.M.Williams | Salesforce Page Designer | FAIL | 3.4s | 364ms | 0.06 |
| 255 | Maybelline | SiteCore | FAIL | 3.4s | 273ms | 0.06 |
| 256 | Oasis | Amplience | FAIL | 3.4s | 345ms | 0.18 |
| 257 | Diadora | Salesforce Page Designer | FAIL | 3.4s | 209ms | 0.20 |
| 258 | Burts Bees | Contentful | FAIL | 3.4s | 310ms | 0.26 |
| 259 | Fisher Scientific | AdobeCQ | FAIL | 3.5s | 154ms | 0.04 |
| 260 | EsteeLauder.com | Drupal | FAIL | 3.5s | - | 0.13 |
| 261 | Zegna | AdobeExM | FAIL | 3.5s | 206ms | 0.01 |
| 262 | 1800 Flowers | ContentStack | FAIL | 3.5s | 561ms | 0.24 |
| 263 | Cartier Inc | AdobeCQ | FAIL | 3.5s | 411ms | 0.12 |
| 264 | John Deere Company | Coremedia | FAIL | 3.5s | 240ms | 0.28 |
| 265 | Aritzia | Contentful | FAIL | 3.5s | 313ms | 0.49 |
| 266 | AT&T Inc. | AdobeCQ | FAIL | 3.6s | 286ms | 0.15 |
| 267 | Marucci | Contentful | FAIL | 3.7s | 135ms | 0.40 |
| 268 | Express.com | AdobeExM | FAIL | 3.7s | 455ms | 0.38 |
| 269 | Sony (Playstation) | AdobeCQ | FAIL | 3.7s | 251ms | 0.09 |
| 270 | iRobot | Salesforce Page Designer | FAIL | 3.7s | 213ms | 0.06 |
| 271 | Beats by Dre | AdobeCQ | FAIL | 3.7s | 150ms | 0.04 |
| 272 | Bang & Olufsen | Contentful | FAIL | 3.8s | 320ms | 0.10 |
| 273 | Meijer | AdobeCQ | FAIL | 3.8s | 286ms | 0.54 |
| 274 | J.McLaughlin | Sanity | FAIL | 3.8s | 145ms | 0.04 |
| 275 | Timberland | AdobeCQ | FAIL | 3.8s | 359ms | 0.47 |
| 276 | Hamleys | WordPress | FAIL | 3.8s | 127ms | 0.18 |
| 277 | Bose | Salesforce Page Designer | FAIL | 3.8s | 294ms | 0.03 |
| 278 | BenQ | AdobeCQ | FAIL | 3.8s | 206ms | 0.08 |
| 279 | eXtra | Amplience | FAIL | 3.8s | 313ms | 0.30 |
| 280 | Scholastic | AdobeCQ | FAIL | 3.8s | 152ms | 0.01 |
| 281 | Prada | AdobeCQ | FAIL | 3.9s | 463ms | 0.12 |
| 282 | Puma | Sanity | FAIL | 3.9s | 392ms | 0.15 |
| 283 | PUMA | Sanity | FAIL | 3.9s | 392ms | 0.15 |
| 284 | Dyson | AdobeExM | FAIL | 4.0s | 121ms | 0.08 |
| 285 | Festool | SiteCore | FAIL | 4.0s | 104ms | 0.14 |
| 286 | CVS | Contentful | FAIL | 4.0s | 196ms | 0.21 |
| 287 | Clarins | Salesforce Page Designer | FAIL | 4.1s | 254ms | 0.15 |
| 288 | Vineyard vines | Salesforce Page Designer | FAIL | 4.1s | 2316ms | 0.79 |
| 289 | Helmut Lang | Amplience | FAIL | 4.1s | 263ms | 0.01 |
| 290 | American Apparel | Contentful | FAIL | 4.2s | 347ms | 0.42 |
| 291 | Crayola | SiteCore | FAIL | 4.2s | 145ms | 0.32 |
| 292 | Nespresso | AdobeCQ | FAIL | 4.3s | 418ms | 0.89 |
| 293 | Harry & David | ContentStack | FAIL | 4.4s | 448ms | 0.17 |
| 294 | Sears | AdobeCQ | FAIL | 4.5s | 193ms | 0.06 |
| 295 | Cabelas | AdobeCQ | FAIL | 4.8s | 196ms | 0.66 |
| 296 | Dollar General | AdobeCQ | FAIL | 4.9s | 378ms | 0.17 |
| 297 | Balsam Brands (Balsam Hill) | ContentStack | FAIL | 4.9s | 463ms | 0.22 |
| 298 | Theory | Amplience | FAIL | 5.0s | 272ms | 0.37 |
| 299 | Family Dollar | AdobeCQ | FAIL | 5.1s | 410ms | 1.33 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs