(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | Loudmouth Golf | PASS | 0.9s | 80ms | 0.00 |
| 2 | Tupperware | PASS | 1.0s | 126ms | 0.08 |
| 3 | Burpee | PASS | 1.2s | 137ms | 0.00 |
| 4 | Joss and Main | PASS | 1.2s | 121ms | 0.00 |
| 5 | World's Finest Chocolate Inc. | PASS | 1.2s | 164ms | 0.00 |
| 6 | BHS | PASS | 1.3s | 130ms | 0.10 |
| 7 | Cobra Golf | PASS | 1.4s | 128ms | 0.00 |
| 8 | FootballAmerica | PASS | 1.4s | 133ms | 0.00 |
| 9 | Team Express | PASS | 1.4s | 133ms | 0.00 |
| 10 | Cheaper than Dirt | PASS | 1.4s | 77ms | 0.00 |
| 11 | Maidenform | PASS | 1.5s | 170ms | 0.05 |
| 12 | David's Cookies | PASS | 1.5s | 187ms | 0.02 |
| 13 | Christian Louboutin | PASS | 1.5s | 171ms | 0.01 |
| 14 | PictureFrames.com | PASS | 1.5s | 112ms | 0.04 |
| 15 | Radio Flyer | PASS | 1.6s | 75ms | 0.00 |
| 16 | hats.com | PASS | 1.6s | 128ms | 0.00 |
| 17 | Logitech International SA | PASS | 1.6s | 153ms | 0.06 |
| 18 | Damart | PASS | 1.6s | 196ms | 0.05 |
| 19 | Hanes | PASS | 1.7s | 181ms | 0.05 |
| 20 | Bauble Bar | PASS | 1.7s | 147ms | 0.00 |
| 21 | Rain Bird Corporation | PASS | 1.7s | 182ms | 0.00 |
| 22 | Cleanfreak.com | PASS | 1.7s | 106ms | 0.03 |
| 23 | Hanky Panky | PASS | 1.8s | 107ms | 0.00 |
| 24 | Benchmade | PASS | 1.8s | 196ms | 0.04 |
| 25 | Warby Parker | PASS | 1.9s | 171ms | 0.00 |
| 26 | Derek Rose | PASS | 1.9s | 159ms | 0.00 |
| 27 | KEH | PASS | 1.9s | 191ms | 0.05 |
| 28 | Lacrosse Monkey | PASS | 1.9s | 112ms | 0.04 |
| 29 | Bob's Red Mill | PASS | 2.0s | 136ms | 0.00 |
| 30 | Baseball Monkey | PASS | 2.0s | 142ms | 0.02 |
| 31 | James Perse | PASS | 2.0s | 173ms | 0.00 |
| 32 | Finestationery.com | PASS | 2.0s | 137ms | 0.05 |
| 33 | Cook's Direct | PASS | 2.1s | 109ms | 0.07 |
| 34 | Karmaloop | PASS | 2.2s | 91ms | 0.01 |
| 35 | TJ Hughes (UK) | PASS | 2.2s | 147ms | 0.02 |
| 36 | AC Lens | PASS | 2.2s | 97ms | 0.00 |
| 37 | DiscountContactLenses.com | PASS | 2.3s | 98ms | 0.00 |
| 38 | Scrubs and Beyond | PASS | 2.4s | 179ms | 0.02 |
| 39 | Heals | PASS | 2.4s | 194ms | 0.04 |
| 40 | Marine Depot | FAIL | 0.9s | 111ms | 0.13 |
| 41 | Quoizel Lighting | FAIL | 1.4s | 131ms | 0.12 |
| 42 | Omega Watch | FAIL | 1.5s | 205ms | 0.00 |
| 43 | Lotto Sport | FAIL | 1.6s | 204ms | 0.00 |
| 44 | Thermos | FAIL | 1.6s | 120ms | 0.12 |
| 45 | Sigma Beauty | FAIL | 1.7s | 220ms | 0.01 |
| 46 | Alpine Heating | FAIL | 1.8s | 149ms | 0.12 |
| 47 | Akira | FAIL | 1.8s | 354ms | 0.02 |
| 48 | Helly Hansen | FAIL | 1.8s | 287ms | 0.00 |
| 49 | Jomashop.com | FAIL | 1.8s | 226ms | 0.03 |
| 50 | Izzo Golf | FAIL | 1.8s | 113ms | 0.27 |
| 51 | Jenny Yoo | FAIL | 1.9s | 228ms | 0.00 |
| 52 | Peet's | FAIL | 1.9s | 154ms | 0.12 |
| 53 | Flaschenpost | FAIL | 1.9s | 147ms | 0.17 |
| 54 | Envelopes.com | FAIL | 1.9s | 220ms | 0.00 |
| 55 | Moschino | FAIL | 2.0s | 273ms | 0.00 |
| 56 | LCBO | FAIL | 2.1s | 121ms | 0.40 |
| 57 | Nasco Education | FAIL | 2.2s | 187ms | 0.19 |
| 58 | Wilson | FAIL | 2.2s | 255ms | 0.02 |
| 59 | Huppins | FAIL | 2.3s | - | 0.01 |
| 60 | PrettyLittleThing | FAIL | 2.3s | 362ms | 0.15 |
| 61 | Chicago Steak Company | FAIL | 2.3s | 259ms | 0.07 |
| 62 | Eastwood | FAIL | 2.4s | 195ms | 0.30 |
| 63 | Champion | FAIL | 2.4s | 716ms | 0.20 |
| 64 | Glasses USA | FAIL | 2.4s | 566ms | 0.07 |
| 65 | Avenue | FAIL | 2.4s | 246ms | 0.14 |
| 66 | Rural King | FAIL | 2.5s | 496ms | 0.62 |
| 67 | Emmezeta | FAIL | 2.5s | 270ms | 0.61 |
| 68 | Lafayette148 | FAIL | 2.5s | 200ms | 0.01 |
| 69 | Skagen | FAIL | 2.6s | 362ms | 0.03 |
| 70 | Fred Perry | FAIL | 2.6s | 210ms | 0.00 |
| 71 | Home Gallery Stores | FAIL | 2.6s | 147ms | 0.43 |
| 72 | Justrite | FAIL | 2.7s | 169ms | 0.03 |
| 73 | Ray-Ban | FAIL | 2.7s | 274ms | 0.21 |
| 74 | Linen Chest | FAIL | 2.8s | 233ms | 0.18 |
| 75 | 5.11 Tactical | FAIL | 2.9s | 178ms | 0.08 |
| 76 | ViewSonic | FAIL | 2.9s | 186ms | 0.03 |
| 77 | Del Mar Fans | FAIL | 3.0s | 80ms | 0.36 |
| 78 | Zumiez | FAIL | 3.0s | 153ms | 0.06 |
| 79 | Canterbury of NZ | FAIL | 3.0s | 245ms | 0.61 |
| 80 | Vitality Medical | FAIL | 3.0s | 182ms | 0.01 |
| 81 | Reed's Jewelers | FAIL | 3.0s | 131ms | 0.08 |
| 82 | Onitsuka Tiger | FAIL | 3.0s | 190ms | 0.08 |
| 83 | Allied Electronics | FAIL | 3.1s | 262ms | 0.01 |
| 84 | Baker Distributing | FAIL | 3.1s | 144ms | 0.46 |
| 85 | Vision Direct | FAIL | 3.2s | 288ms | 0.12 |
| 86 | Crane & Co | FAIL | 3.2s | 172ms | 0.28 |
| 87 | The Grommet | FAIL | 3.2s | 135ms | 0.00 |
| 88 | BevMo! | FAIL | 3.2s | - | 0.00 |
| 89 | Artifact Uprising | FAIL | 3.2s | 254ms | 0.08 |
| 90 | InkCartridges.com | FAIL | 3.4s | 123ms | 0.05 |
| 91 | LD Products | FAIL | 3.4s | 119ms | 0.04 |
| 92 | Ghirardelli | FAIL | 3.4s | 160ms | 0.03 |
| 93 | DiamondNexus | FAIL | 3.4s | 162ms | 0.15 |
| 94 | FunExpress.com | FAIL | 3.6s | 104ms | 0.25 |
| 95 | 4inkjets | FAIL | 3.7s | 108ms | 0.07 |
| 96 | Lindt USA | FAIL | 3.7s | 155ms | 0.14 |
| 97 | Hamleys | FAIL | 3.8s | 127ms | 0.18 |
| 98 | Circa Lighting | FAIL | 3.8s | 112ms | 0.83 |
| 99 | Steelcase | FAIL | 3.9s | 199ms | 0.23 |
| 100 | 123inkjets | FAIL | 3.9s | 113ms | 0.05 |
| 101 | Riley Home | FAIL | 3.9s | 187ms | 0.30 |
| 102 | Russell Stover Candies | FAIL | 4.0s | 169ms | 0.07 |
| 103 | Tool Barn | FAIL | 4.1s | 151ms | 0.43 |
| 104 | National Business Furniture | FAIL | 4.1s | 208ms | 0.07 |
| 105 | McFeeleys | FAIL | 4.2s | 136ms | 0.10 |
| 106 | Nespresso | FAIL | 4.3s | 418ms | 0.89 |
| 107 | FlexShopper | FAIL | 4.4s | 255ms | 0.25 |
| 108 | Rapala | FAIL | 4.6s | 219ms | 0.16 |
| 109 | Dollar General | FAIL | 4.9s | 378ms | 0.17 |
| 110 | Xerox | FAIL | 5.0s | 161ms | 0.19 |
| 111 | All States Ag Parts | FAIL | 5.5s | 125ms | 0.12 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs