(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | OfficeSupply.com | PASS | 1.2s | 122ms | 0.01 |
| 2 | inkfarm.com | PASS | 1.5s | 96ms | 0.00 |
| 3 | Headsets.com | PASS | 1.6s | 101ms | 0.01 |
| 4 | InkTechnologies.com | PASS | 1.7s | 94ms | 0.00 |
| 5 | WB Mason | PASS | 2.0s | 179ms | 0.10 |
| 6 | Finestationery.com | PASS | 2.0s | 137ms | 0.05 |
| 7 | Office Depot | PASS | 2.2s | 175ms | 0.07 |
| 8 | Levenger | PASS | 2.3s | 146ms | 0.08 |
| 9 | Envelopes.com | FAIL | 1.9s | 220ms | 0.00 |
| 10 | Quill Corporation | FAIL | 2.1s | 211ms | 0.00 |
| 11 | Herman Miller | FAIL | 2.1s | 248ms | 0.05 |
| 12 | Databazaar.com | FAIL | 2.1s | 204ms | 0.92 |
| 13 | Cableorganizer.Com Inc | FAIL | 2.6s | 166ms | 0.02 |
| 14 | CablesAndKits.com | FAIL | 2.6s | 159ms | 0.21 |
| 15 | Dell | FAIL | 2.7s | 259ms | 0.02 |
| 16 | Restockit | FAIL | 2.9s | 171ms | 0.08 |
| 17 | Staples, Inc. | FAIL | 2.9s | 246ms | 0.18 |
| 18 | Click Inks | FAIL | 3.1s | 208ms | 0.43 |
| 19 | Steelcase | FAIL | 3.9s | 199ms | 0.23 |
| 20 | National Business Furniture | FAIL | 4.1s | 208ms | 0.07 |
| 21 | Xerox | FAIL | 5.0s | 161ms | 0.19 |
| 22 | Fellowes, Inc | FAIL | 5.2s | 241ms | 0.09 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs