(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | Home Hardware Stores | PASS | 1.2s | 120ms | 0.07 |
| 2 | All Modern | PASS | 1.3s | 129ms | 0.00 |
| 3 | BHS | PASS | 1.3s | 130ms | 0.10 |
| 4 | Murdoch's Ranch | PASS | 1.4s | 116ms | 0.01 |
| 5 | Lumber Liquidators | PASS | 1.4s | 96ms | 0.00 |
| 6 | Cables.com | PASS | 1.5s | 85ms | 0.00 |
| 7 | Blinds Galore | PASS | 1.5s | 137ms | 0.00 |
| 8 | Homebase | PASS | 1.6s | 136ms | 0.01 |
| 9 | Conforama | PASS | 1.7s | 162ms | 0.02 |
| 10 | Container Store | PASS | 1.8s | 146ms | 0.06 |
| 11 | Aquasana | PASS | 1.8s | 145ms | 0.01 |
| 12 | Flooring America Inc. | PASS | 1.8s | 184ms | 0.00 |
| 13 | AJ Madison | PASS | 1.9s | 194ms | 0.03 |
| 14 | Home Depot | PASS | 2.0s | 145ms | 0.07 |
| 15 | Home Depot Canada | PASS | 2.1s | 195ms | 0.08 |
| 16 | Flor | PASS | 2.2s | 172ms | 0.01 |
| 17 | Rockwell Tools | PASS | 2.4s | 70ms | 0.00 |
| 18 | Hunter Fan | FAIL | 1.4s | 212ms | 0.01 |
| 19 | DoMyOwnPestControl.com | FAIL | 1.5s | 152ms | 0.30 |
| 20 | Alpine Heating | FAIL | 1.8s | 149ms | 0.12 |
| 21 | Build.com | FAIL | 1.8s | 278ms | 0.00 |
| 22 | ElectricGeneratorsDirect.com | FAIL | 1.8s | 278ms | 0.00 |
| 23 | Faucet.com | FAIL | 1.8s | 278ms | 0.00 |
| 24 | Ferguson Showrooms | FAIL | 1.8s | 278ms | 0.00 |
| 25 | IceMakerDirect.com | FAIL | 1.8s | 278ms | 0.00 |
| 26 | Black & Decker | FAIL | 1.9s | 427ms | 0.04 |
| 27 | Blinds.com | FAIL | 1.9s | 151ms | 0.11 |
| 28 | Koctas | FAIL | 2.0s | 612ms | 0.01 |
| 29 | Floor and Decor | FAIL | 2.0s | 541ms | 0.18 |
| 30 | Menard | FAIL | 2.0s | 99ms | 0.42 |
| 31 | DehumidifierExperts.com | FAIL | 2.1s | 123ms | 0.26 |
| 32 | IAQSource.com | FAIL | 2.1s | 123ms | 0.26 |
| 33 | 1800 Lighting | FAIL | 2.4s | 136ms | 0.18 |
| 34 | Cableorganizer.Com Inc | FAIL | 2.6s | 166ms | 0.02 |
| 35 | Lowe's | FAIL | 2.6s | 360ms | 0.13 |
| 36 | B&Q | FAIL | 2.7s | 203ms | 0.09 |
| 37 | Do It Best | FAIL | 2.7s | 125ms | 0.03 |
| 38 | Art.com, Inc. | FAIL | 3.0s | 352ms | 0.16 |
| 39 | DiscountACParts.com | FAIL | 3.0s | 98ms | 0.04 |
| 40 | House of Antique Hardware | FAIL | 3.3s | 95ms | 0.88 |
| 41 | Ace Hardware | FAIL | 3.4s | 638ms | 0.16 |
| 42 | John Deere Company | FAIL | 3.5s | 240ms | 0.28 |
| 43 | Northern Tool | FAIL | 3.6s | 292ms | 0.43 |
| 44 | Ferguson | FAIL | 3.8s | 309ms | 0.17 |
| 45 | Circa Lighting | FAIL | 3.8s | 112ms | 0.83 |
| 46 | Festool | FAIL | 4.0s | 104ms | 0.14 |
| 47 | Bob's Discount Furniture | FAIL | 5.3s | 423ms | 0.40 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs