(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | DiscountRamps | PASS | 1.5s | 164ms | 0.04 |
| 2 | Big Lots | PASS | 1.5s | 91ms | 0.00 |
| 3 | Deep Discount | PASS | 1.9s | 137ms | 0.05 |
| 4 | Discount Electronics | PASS | 1.9s | 104ms | 0.05 |
| 5 | TJ Maxx | PASS | 1.9s | 170ms | 0.00 |
| 6 | Fingerhut | PASS | 2.0s | 89ms | 0.00 |
| 7 | DiscountContactLenses.com | PASS | 2.3s | 98ms | 0.00 |
| 8 | Discount Drug Mart Inc. | PASS | 2.3s | 96ms | 0.04 |
| 9 | Last Call | PASS | 2.4s | 162ms | 0.03 |
| 10 | JewelryTelevision | FAIL | 1.3s | 229ms | 0.02 |
| 11 | The Shopping Channel (CA) | FAIL | 1.4s | 286ms | 0.07 |
| 12 | DoMyOwnPestControl.com | FAIL | 1.5s | 152ms | 0.30 |
| 13 | Thrift Books | FAIL | 1.8s | 573ms | 0.00 |
| 14 | DiscountFilters.com | FAIL | 2.1s | 123ms | 0.26 |
| 15 | QVC | FAIL | 2.2s | 220ms | 0.18 |
| 16 | HSN.com | FAIL | 2.6s | 343ms | 0.16 |
| 17 | Harriet Carter | FAIL | 2.6s | 250ms | 0.02 |
| 18 | Epic Sports | FAIL | 2.8s | 198ms | 0.03 |
| 19 | Sharper Image | FAIL | 2.8s | 188ms | 0.09 |
| 20 | Sam's Club | FAIL | 3.1s | 235ms | 0.21 |
| 21 | Cort Furniture | FAIL | 3.4s | 188ms | 1.01 |
| 22 | FlexShopper | FAIL | 4.4s | 255ms | 0.25 |
| 23 | Dollar General | FAIL | 4.9s | 378ms | 0.17 |
| 24 | Family Dollar | FAIL | 5.1s | 410ms | 1.33 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs