The 65 Fastest Consumer Electronics Ecommerce Sites
(July 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | Oreck | PASS | 1.0s | 104ms | 0.01 |
| 2 | Skullcandy | PASS | 1.2s | 196ms | 0.01 |
| 3 | Abt Electronics | PASS | 1.3s | 163ms | 0.04 |
| 4 | Tech For Less | PASS | 1.3s | 129ms | 0.00 |
| 5 | Olympus America | PASS | 1.3s | 79ms | 0.00 |
| 6 | Abe's of Maine | PASS | 1.4s | 69ms | 0.00 |
| 7 | PartStore.com | PASS | 1.4s | 83ms | 0.00 |
| 8 | Hammacher Sclemmer | PASS | 1.5s | 80ms | 0.00 |
| 9 | TigerDirect | PASS | 1.5s | 81ms | 0.00 |
| 10 | Blueair | PASS | 1.6s | 172ms | 0.08 |
| 11 | Beach Camera and Electronics | PASS | 1.7s | 171ms | 0.00 |
| 12 | HH Gregg | PASS | 1.7s | 107ms | 0.00 |
| 13 | GameStop | PASS | 1.7s | 187ms | 0.00 |
| 14 | FocusCamera.com | PASS | 1.8s | 138ms | 0.01 |
| 15 | Ritz Camera | PASS | 1.8s | 72ms | 0.01 |
| 16 | Otterbox | PASS | 1.8s | 145ms | 0.01 |
| 17 | Discount Electronics | PASS | 1.9s | 96ms | 0.05 |
| 18 | Casio | PASS | 1.9s | 198ms | 0.00 |
| 19 | AJ Madison | PASS | 1.9s | 175ms | 0.03 |
| 20 | KEH | PASS | 1.9s | 171ms | 0.04 |
| 21 | Therabody | PASS | 2.0s | 145ms | 0.00 |
| 22 | Newegg | PASS | 2.0s | 117ms | 0.03 |
| 23 | Jessops (UK) | PASS | 2.0s | 110ms | 0.04 |
| 24 | Crutchfield | PASS | 2.2s | 92ms | 0.01 |
| 25 | Arlo | PASS | 2.2s | 136ms | 0.00 |
| 26 | Vizio | PASS | 2.2s | 145ms | 0.01 |
| 27 | Logitech International SA | PASS | 2.2s | 154ms | 0.07 |
| 28 | Adorama | PASS | 2.3s | 148ms | 0.06 |
| 29 | B&H Photo & Video | FAIL | 1.6s | 178ms | 0.13 |
| 30 | HyperX | FAIL | 1.8s | 230ms | 0.02 |
| 31 | Currys | FAIL | 2.0s | 240ms | 0.16 |
| 32 | buydig.com | FAIL | 2.1s | 96ms | 0.28 |
| 33 | Netgear | FAIL | 2.3s | 220ms | 0.02 |
| 34 | Dell | FAIL | 2.4s | 241ms | 0.03 |
| 35 | Breville | FAIL | 2.4s | 152ms | 0.24 |
| 36 | Panasonic | FAIL | 2.5s | 203ms | 0.00 |
| 37 | World Wide Stereo | FAIL | 2.5s | 232ms | 0.07 |
| 38 | HarmanKardon | FAIL | 2.6s | 179ms | 0.02 |
| 39 | Pop Sockets | FAIL | 2.6s | 338ms | 0.00 |
| 40 | Huppins | FAIL | 2.6s | 174ms | 0.00 |
| 41 | Samsung | FAIL | 2.7s | 326ms | 0.00 |
| 42 | GoPro | FAIL | 2.7s | 132ms | 0.05 |
| 43 | Belkin | FAIL | 2.7s | 171ms | 0.02 |
| 44 | FNAC | FAIL | 2.7s | 205ms | 0.03 |
| 45 | BenQ | FAIL | 2.7s | 169ms | 0.10 |
| 46 | Sharper Image | FAIL | 2.8s | 154ms | 0.04 |
| 47 | Bose | FAIL | 2.8s | 199ms | 0.00 |
| 48 | Best Buy | FAIL | 3.0s | 238ms | 0.00 |
| 49 | JBL | FAIL | 3.2s | 313ms | 0.11 |
| 50 | Horizon Hobby | FAIL | 3.3s | 281ms | 0.90 |
| 51 | Carphone Warehouse | FAIL | 3.3s | 137ms | 0.00 |
| 52 | Sony (Playstation) | FAIL | 3.4s | 227ms | 0.06 |
| 53 | Nikon | FAIL | 3.4s | 163ms | 0.03 |
| 54 | The Grommet | FAIL | 3.6s | 112ms | 0.00 |
| 55 | Beats by Dre | FAIL | 3.6s | 143ms | 0.04 |
| 56 | ASUS | FAIL | 3.8s | 257ms | 0.10 |
| 57 | ViewSonic | FAIL | 3.9s | 184ms | 0.02 |
| 58 | Parts Express | FAIL | 3.9s | 136ms | 0.21 |
| 59 | iRobot | FAIL | 4.1s | 125ms | 0.82 |
| 60 | Bang & Olufsen | FAIL | 4.1s | 321ms | 0.11 |
| 61 | Polaroid | FAIL | 4.2s | 187ms | 0.00 |
| 62 | Apple | FAIL | 4.4s | 173ms | 0.02 |
| 63 | Acer | FAIL | 4.7s | 217ms | 0.11 |
| 64 | Hewlett Packard | FAIL | 4.8s | 110ms | 0.00 |
| 65 | Sonos | FAIL | 5.0s | 311ms | 0.10 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs
