The 69 Fastest Consumer Electronics Ecommerce Sites
(August 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | Oreck | PASS | 0.9s | 102ms | 0.01 |
| 2 | Tech For Less | PASS | 1.1s | 112ms | 0.04 |
| 3 | Abt Electronics | PASS | 1.2s | 163ms | 0.04 |
| 4 | Olympus America | PASS | 1.3s | 77ms | 0.00 |
| 5 | Abe's of Maine | PASS | 1.4s | 71ms | 0.00 |
| 6 | PartStore.com | PASS | 1.4s | 86ms | 0.00 |
| 7 | TigerDirect | PASS | 1.5s | 75ms | 0.00 |
| 8 | Hammacher Sclemmer | PASS | 1.5s | 80ms | 0.00 |
| 9 | Beach Camera and Electronics | PASS | 1.6s | 172ms | 0.02 |
| 10 | GameStop | PASS | 1.6s | 192ms | 0.04 |
| 11 | Blueair | PASS | 1.6s | 177ms | 0.08 |
| 12 | HH Gregg | PASS | 1.7s | 106ms | 0.00 |
| 13 | FocusCamera.com | PASS | 1.8s | 141ms | 0.00 |
| 14 | Discount Electronics | PASS | 1.9s | 96ms | 0.05 |
| 15 | Casio | PASS | 1.9s | 196ms | 0.02 |
| 16 | AJ Madison | PASS | 1.9s | 187ms | 0.03 |
| 17 | KEH | PASS | 1.9s | 174ms | 0.05 |
| 18 | Ritz Camera | PASS | 2.0s | 71ms | 0.02 |
| 19 | Newegg | PASS | 2.0s | 116ms | 0.03 |
| 20 | Therabody | PASS | 2.0s | 154ms | 0.03 |
| 21 | Jessops (UK) | PASS | 2.0s | 132ms | 0.04 |
| 22 | Otterbox | PASS | 2.0s | 154ms | 0.01 |
| 23 | Logitech International SA | PASS | 2.1s | 152ms | 0.07 |
| 24 | Adorama | PASS | 2.2s | 148ms | 0.05 |
| 25 | Vizio | PASS | 2.2s | 147ms | 0.01 |
| 26 | Crutchfield | PASS | 2.2s | 91ms | 0.01 |
| 27 | Arlo | PASS | 2.2s | 136ms | 0.00 |
| 28 | Cuisinart | FAIL | 1.3s | 149ms | 0.11 |
| 29 | Skullcandy | FAIL | 1.4s | 204ms | 0.01 |
| 30 | B&H Photo & Video | FAIL | 1.6s | 183ms | 0.12 |
| 31 | Conair | FAIL | 1.7s | 170ms | 0.10 |
| 32 | HyperX | FAIL | 1.8s | 239ms | 0.03 |
| 33 | Currys | FAIL | 2.1s | 248ms | 0.16 |
| 34 | buydig.com | FAIL | 2.1s | 104ms | 0.28 |
| 35 | Curacao | FAIL | 2.1s | 210ms | 0.01 |
| 36 | Netgear | FAIL | 2.3s | 236ms | 0.03 |
| 37 | Dell | FAIL | 2.3s | 238ms | 0.03 |
| 38 | Breville | FAIL | 2.3s | 146ms | 0.24 |
| 39 | World Wide Stereo | FAIL | 2.4s | 215ms | 0.07 |
| 40 | Pop Sockets | FAIL | 2.6s | 323ms | 0.25 |
| 41 | FNAC | FAIL | 2.7s | 210ms | 0.03 |
| 42 | Huppins | FAIL | 2.7s | 246ms | 0.00 |
| 43 | Bose | FAIL | 2.7s | 197ms | 0.06 |
| 44 | Samsung | FAIL | 2.7s | 392ms | 0.27 |
| 45 | Panasonic | FAIL | 2.8s | 217ms | 0.00 |
| 46 | GoPro | FAIL | 2.8s | 129ms | 0.05 |
| 47 | ASUS | FAIL | 2.8s | 194ms | 0.09 |
| 48 | BenQ | FAIL | 2.8s | 169ms | 0.10 |
| 49 | Sharper Image | FAIL | 2.8s | 158ms | 0.03 |
| 50 | Belkin | FAIL | 2.8s | 185ms | 0.00 |
| 51 | Best Buy | FAIL | 2.9s | 231ms | 0.22 |
| 52 | HarmanKardon | FAIL | 3.1s | 194ms | 0.02 |
| 53 | Carphone Warehouse | FAIL | 3.1s | 134ms | 0.00 |
| 54 | Horizon Hobby | FAIL | 3.2s | 282ms | 0.90 |
| 55 | The Grommet | FAIL | 3.3s | 112ms | 0.00 |
| 56 | Sony (Playstation) | FAIL | 3.4s | 238ms | 0.05 |
| 57 | JBL | FAIL | 3.4s | 350ms | 0.11 |
| 58 | Nikon | FAIL | 3.6s | 169ms | 0.03 |
| 59 | Bang & Olufsen | FAIL | 3.6s | 314ms | 0.09 |
| 60 | ViewSonic | FAIL | 3.6s | 171ms | 0.04 |
| 61 | Beats by Dre | FAIL | 3.7s | 143ms | 0.04 |
| 62 | Polaroid | FAIL | 3.7s | 174ms | 0.00 |
| 63 | Sonos | FAIL | 3.8s | 388ms | 0.11 |
| 64 | Parts Express | FAIL | 3.8s | 132ms | 0.17 |
| 65 | eXtra | FAIL | 3.9s | 356ms | 0.27 |
| 66 | iRobot | FAIL | 4.1s | 126ms | 0.83 |
| 67 | Hewlett Packard | FAIL | 4.3s | 116ms | 0.00 |
| 68 | Apple | FAIL | 4.5s | 177ms | 0.04 |
| 69 | Acer | FAIL | 5.2s | 242ms | 0.10 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs
