(September 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | Oreck | PASS | 1.0s | 104ms | 0.01 |
| 2 | Abt Electronics | PASS | 1.2s | 161ms | 0.04 |
| 3 | Klipsch Group, Inc. | PASS | 1.4s | 134ms | 0.00 |
| 4 | Tech For Less | PASS | 1.4s | 128ms | 0.05 |
| 5 | Abe's of Maine | PASS | 1.4s | 71ms | 0.00 |
| 6 | Olympus America | PASS | 1.4s | 73ms | 0.00 |
| 7 | PartStore.com | PASS | 1.4s | 85ms | 0.00 |
| 8 | Hammacher Sclemmer | PASS | 1.4s | 79ms | 0.00 |
| 9 | GameStop | PASS | 1.6s | 185ms | 0.05 |
| 10 | FocusCamera.com | PASS | 1.6s | 157ms | 0.01 |
| 11 | Blueair | PASS | 1.6s | 183ms | 0.09 |
| 12 | Beach Camera and Electronics | PASS | 1.7s | 186ms | 0.02 |
| 13 | TigerDirect | PASS | 1.8s | 79ms | 0.00 |
| 14 | HH Gregg | PASS | 1.8s | 113ms | 0.00 |
| 15 | Logitech International SA | PASS | 1.8s | 150ms | 0.06 |
| 16 | Casio | PASS | 1.9s | 192ms | 0.02 |
| 17 | Curacao | PASS | 1.9s | 149ms | 0.01 |
| 18 | AJ Madison | PASS | 1.9s | 188ms | 0.03 |
| 19 | KEH | PASS | 1.9s | 182ms | 0.04 |
| 20 | Otterbox | PASS | 1.9s | 162ms | 0.03 |
| 21 | Discount Electronics | PASS | 1.9s | 101ms | 0.05 |
| 22 | Newegg | PASS | 2.0s | 117ms | 0.03 |
| 23 | Ritz Camera | PASS | 2.0s | 79ms | 0.03 |
| 24 | Therabody | PASS | 2.1s | 152ms | 0.02 |
| 25 | Jessops (UK) | PASS | 2.1s | 154ms | 0.05 |
| 26 | Adorama | PASS | 2.1s | 144ms | 0.03 |
| 27 | Crutchfield | PASS | 2.1s | 89ms | 0.01 |
| 28 | Arlo | PASS | 2.3s | 137ms | 0.00 |
| 29 | Belkin | PASS | 2.4s | 168ms | 0.00 |
| 30 | Skullcandy | FAIL | 1.1s | 200ms | 0.01 |
| 31 | Cuisinart | FAIL | 1.4s | 155ms | 0.11 |
| 32 | B&H Photo & Video | FAIL | 1.6s | 187ms | 0.15 |
| 33 | Conair | FAIL | 1.7s | 172ms | 0.10 |
| 34 | HyperX | FAIL | 1.9s | 231ms | 0.02 |
| 35 | Breville | FAIL | 1.9s | 141ms | 0.27 |
| 36 | Barnes and Noble | FAIL | 2.0s | 257ms | 0.52 |
| 37 | buydig.com | FAIL | 2.1s | 110ms | 0.28 |
| 38 | Huppins | FAIL | 2.2s | - | 0.00 |
| 39 | Currys | FAIL | 2.2s | 279ms | 0.15 |
| 40 | Netgear | FAIL | 2.3s | 280ms | 0.06 |
| 41 | World Wide Stereo | FAIL | 2.3s | 318ms | 0.08 |
| 42 | Vizio | FAIL | 2.4s | 102ms | 1.78 |
| 43 | Polaroid | FAIL | 2.6s | 157ms | 0.01 |
| 44 | Samsung | FAIL | 2.6s | 410ms | 0.24 |
| 45 | Dell | FAIL | 2.6s | 238ms | 0.02 |
| 46 | GoPro | FAIL | 2.6s | 129ms | 0.04 |
| 47 | FNAC | FAIL | 2.7s | 215ms | 0.03 |
| 48 | Sharper Image | FAIL | 2.7s | 170ms | 0.04 |
| 49 | Best Buy | FAIL | 2.8s | 221ms | 0.20 |
| 50 | Pop Sockets | FAIL | 2.8s | 344ms | 0.26 |
| 51 | Carphone Warehouse | FAIL | 2.8s | 136ms | 0.00 |
| 52 | BenQ | FAIL | 2.8s | 170ms | 0.10 |
| 53 | Apple | FAIL | 2.9s | 148ms | 0.01 |
| 54 | Sonos | FAIL | 3.0s | 282ms | 0.11 |
| 55 | Bose | FAIL | 3.0s | 220ms | 0.04 |
| 56 | ASUS | FAIL | 3.1s | 245ms | 0.10 |
| 57 | Nikon | FAIL | 3.1s | 157ms | 0.02 |
| 58 | Horizon Hobby | FAIL | 3.2s | 287ms | 0.72 |
| 59 | HarmanKardon | FAIL | 3.2s | 208ms | 0.03 |
| 60 | Lenovo | FAIL | 3.2s | 266ms | 0.10 |
| 61 | Sony (Playstation) | FAIL | 3.4s | 246ms | 0.07 |
| 62 | ViewSonic | FAIL | 3.5s | 195ms | 0.03 |
| 63 | JBL | FAIL | 3.5s | 353ms | 0.10 |
| 64 | Bang & Olufsen | FAIL | 3.6s | 315ms | 0.09 |
| 65 | Panasonic | FAIL | 3.6s | 177ms | 0.00 |
| 66 | Beats by Dre | FAIL | 3.7s | 145ms | 0.04 |
| 67 | Parts Express | FAIL | 3.8s | 129ms | 0.26 |
| 68 | iRobot | FAIL | 3.9s | 127ms | 0.83 |
| 69 | eXtra | FAIL | 3.9s | 374ms | 0.28 |
| 70 | Acer | FAIL | 4.4s | 221ms | 0.11 |
| 71 | Hewlett Packard | FAIL | 4.7s | 126ms | 0.00 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs