(November 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | Oreck | PASS | 1.0s | 111ms | 0.01 |
| 2 | Abt Electronics | PASS | 1.2s | 171ms | 0.04 |
| 3 | Abe's of Maine | PASS | 1.3s | 71ms | 0.00 |
| 4 | Klipsch Group, Inc. | PASS | 1.3s | 135ms | 0.00 |
| 5 | Tech For Less | PASS | 1.4s | 137ms | 0.05 |
| 6 | Blueair | PASS | 1.4s | 167ms | 0.08 |
| 7 | PartStore.com | PASS | 1.5s | 85ms | 0.00 |
| 8 | Olympus America | PASS | 1.5s | 71ms | 0.00 |
| 9 | Hammacher Sclemmer | PASS | 1.5s | 79ms | 0.00 |
| 10 | GameStop | PASS | 1.5s | 156ms | 0.03 |
| 11 | Conair | PASS | 1.6s | 169ms | 0.10 |
| 12 | Logitech International SA | PASS | 1.6s | 153ms | 0.06 |
| 13 | Sonos | PASS | 1.7s | 185ms | 0.09 |
| 14 | Curacao | PASS | 1.7s | 182ms | 0.01 |
| 15 | HH Gregg | PASS | 1.8s | 121ms | 0.00 |
| 16 | Otterbox | PASS | 1.8s | 174ms | 0.05 |
| 17 | Casio | PASS | 1.8s | 185ms | 0.02 |
| 18 | FocusCamera.com | PASS | 1.8s | 169ms | 0.01 |
| 19 | Jessops (UK) | PASS | 1.8s | 163ms | 0.04 |
| 20 | Discount Electronics | PASS | 1.9s | 104ms | 0.05 |
| 21 | KEH | PASS | 1.9s | 191ms | 0.05 |
| 22 | AJ Madison | PASS | 1.9s | 194ms | 0.03 |
| 23 | Ritz Camera | PASS | 2.0s | 74ms | 0.06 |
| 24 | Newegg | PASS | 2.0s | 126ms | 0.04 |
| 25 | Therabody | PASS | 2.1s | 163ms | 0.04 |
| 26 | Crutchfield | PASS | 2.1s | 90ms | 0.01 |
| 27 | Panasonic | PASS | 2.2s | 162ms | 0.03 |
| 28 | Vizio | PASS | 2.2s | 149ms | 0.01 |
| 29 | Arlo | PASS | 2.3s | 138ms | 0.00 |
| 30 | Adorama | PASS | 2.3s | 137ms | 0.02 |
| 31 | Belkin | PASS | 2.4s | 180ms | 0.00 |
| 32 | Skullcandy | FAIL | 1.2s | 232ms | 0.01 |
| 33 | Cuisinart | FAIL | 1.5s | 188ms | 0.11 |
| 34 | Beach Camera and Electronics | FAIL | 1.6s | 250ms | 0.07 |
| 35 | B&H Photo & Video | FAIL | 1.6s | 186ms | 0.14 |
| 36 | Breville | FAIL | 1.7s | 144ms | 0.27 |
| 37 | HyperX | FAIL | 1.8s | 214ms | 0.01 |
| 38 | Barnes and Noble | FAIL | 2.1s | 248ms | 0.52 |
| 39 | TigerDirect | FAIL | 2.1s | - | 0.00 |
| 40 | buydig.com | FAIL | 2.2s | 103ms | 0.28 |
| 41 | World Wide Stereo | FAIL | 2.2s | 300ms | 0.08 |
| 42 | Currys | FAIL | 2.2s | 286ms | 0.15 |
| 43 | Huppins | FAIL | 2.3s | - | 0.01 |
| 44 | Netgear | FAIL | 2.3s | 291ms | 0.06 |
| 45 | FNAC | FAIL | 2.6s | 202ms | 0.03 |
| 46 | Best Buy | FAIL | 2.6s | 190ms | 0.16 |
| 47 | Samsung | FAIL | 2.6s | 412ms | 0.26 |
| 48 | Polaroid | FAIL | 2.7s | 178ms | 0.00 |
| 49 | ASUS | FAIL | 2.7s | 280ms | 0.09 |
| 50 | Dell | FAIL | 2.7s | 259ms | 0.02 |
| 51 | Nikon | FAIL | 2.7s | 128ms | 0.02 |
| 52 | GoPro | FAIL | 2.8s | 133ms | 0.04 |
| 53 | Sharper Image | FAIL | 2.8s | 188ms | 0.09 |
| 54 | ViewSonic | FAIL | 2.9s | 186ms | 0.03 |
| 55 | Pop Sockets | FAIL | 3.0s | 385ms | 0.20 |
| 56 | Horizon Hobby | FAIL | 3.1s | 308ms | 0.51 |
| 57 | Casetify | FAIL | 3.1s | 329ms | 0.83 |
| 58 | Lenovo | FAIL | 3.1s | 275ms | 0.11 |
| 59 | HarmanKardon | FAIL | 3.2s | 223ms | 0.02 |
| 60 | Carphone Warehouse | FAIL | 3.3s | 147ms | 0.01 |
| 61 | Apple | FAIL | 3.3s | 172ms | 0.12 |
| 62 | JBL | FAIL | 3.3s | 379ms | 0.14 |
| 63 | Sony (Playstation) | FAIL | 3.7s | 251ms | 0.09 |
| 64 | iRobot | FAIL | 3.7s | 213ms | 0.06 |
| 65 | Beats by Dre | FAIL | 3.7s | 150ms | 0.04 |
| 66 | Bang & Olufsen | FAIL | 3.8s | 320ms | 0.10 |
| 67 | Bose | FAIL | 3.8s | 294ms | 0.03 |
| 68 | BenQ | FAIL | 3.8s | 206ms | 0.08 |
| 69 | Parts Express | FAIL | 3.8s | 129ms | 0.26 |
| 70 | eXtra | FAIL | 3.8s | 313ms | 0.30 |
| 71 | Acer | FAIL | 4.9s | 243ms | 0.15 |
| 72 | Hewlett Packard | FAIL | 5.1s | 109ms | 0.00 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs