(September 2026) - real-user mobile speed from Google CrUX, 28-day window
| Rank | Brand | CWV | LCP | INP | CLS |
|---|---|---|---|---|---|
| 1 | Abt Electronics | PASS | 1.2s | 161ms | 0.04 |
| 2 | Klipsch Group, Inc. | PASS | 1.4s | 134ms | 0.00 |
| 3 | GameStop | PASS | 1.6s | 185ms | 0.05 |
| 4 | Beach Camera and Electronics | PASS | 1.7s | 186ms | 0.02 |
| 5 | HH Gregg | PASS | 1.8s | 113ms | 0.00 |
| 6 | AJ Madison | PASS | 1.9s | 188ms | 0.03 |
| 7 | Belkin | PASS | 2.4s | 168ms | 0.00 |
| 8 | Skullcandy | FAIL | 1.1s | 200ms | 0.01 |
| 9 | BBC Shop | FAIL | 1.4s | 221ms | 0.00 |
| 10 | HyperX | FAIL | 1.9s | 231ms | 0.02 |
| 11 | buydig.com | FAIL | 2.1s | 110ms | 0.28 |
| 12 | Huppins | FAIL | 2.2s | - | 0.00 |
| 13 | World Wide Stereo | FAIL | 2.3s | 318ms | 0.08 |
| 14 | Vizio | FAIL | 2.4s | 102ms | 1.78 |
| 15 | Monoprice | FAIL | 2.4s | 191ms | 0.32 |
| 16 | GoPro | FAIL | 2.6s | 129ms | 0.04 |
| 17 | Fender | FAIL | 2.7s | 211ms | 0.17 |
| 18 | BenQ | FAIL | 2.8s | 170ms | 0.10 |
| 19 | Sonos | FAIL | 3.0s | 282ms | 0.11 |
| 20 | Bose | FAIL | 3.0s | 220ms | 0.04 |
| 21 | HarmanKardon | FAIL | 3.2s | 208ms | 0.03 |
| 22 | ViewSonic | FAIL | 3.5s | 195ms | 0.03 |
| 23 | JBL | FAIL | 3.5s | 353ms | 0.10 |
| 24 | Bang & Olufsen | FAIL | 3.6s | 315ms | 0.09 |
| 25 | Panasonic | FAIL | 3.6s | 177ms | 0.00 |
| 26 | Beats by Dre | FAIL | 3.7s | 145ms | 0.04 |
| 27 | Acer | FAIL | 4.4s | 221ms | 0.11 |
Slipping down the league? 64labs builds the fastest front ends in ecommerce - Storefront Next launch partner.
Talk to 64labsBuilt by 64labs